trk_data
Data source: Bloomberg FOIA Request
10,301 rows where basis_for_classification = "A" and ben_country_of_birth = "CHINA"
This data as json, CSV (advanced)
Suggested facets: country_of_birth, country_of_nationality, gender, ben_multi_reg_ind, first_decision, requested_class, requested_action, number_of_beneficiaries, ben_sex, full_time_ind, wage_unit, s1q1a, s1q1b, ben_education_code, ed_level_definition, s3q1, s4q1
Link | rowid ▼ | country_of_birth | country_of_nationality | ben_year_of_birth | gender | employer_name | fein | mail_addr | city | state | zip | lottery_year | status_type | ben_multi_reg_ind | rec_date | first_decision | first_decision_date | i129_employer_name | requested_class | basis_for_classification | requested_action | number_of_beneficiaries | ben_sex | ben_country_of_birth | ben_current_class | job_title | worksite_street | worksite_city | worksite_state | worksite_zip | full_time_ind | wage_amt | wage_unit | valid_from | valid_to | num_of_emp_in_us | s1q1a | s1q1b | ben_education_code | ed_level_definition | ben_pfield_of_study | ben_comp_paid | dot_code | naics_code | s3q1 | s4q1 | fiscal_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288 | 288 | AUS | AUS | 1986.0 | male | Adobe Inc. | 770019522.0 | 345 Park Avenue | San Jose | CA | 95110 | 2023.0 | SELECTED | 0.0 | 6/10/2022 | Approved | 9/28/2022 | ADOBE INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | MARKETING SPECIALIST/MANAGER SENIOR DIGITAL ANALYTICS MANAGE | 1075 MAIN ST | WALTHAM | MA | 2453.0 | Y | 155000.0 | YEAR | 10/1/2022 | 9/30/2025 | 11773.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION | 155000.0 | 161.0 | 541512.0 | B | N | 2023.0 |
1941 | 1941 | CAN | CAN | 1990.0 | male | Milbank LLP | 135533689.0 | 55 Hudson Yards | New York | NY | 10001 | 2023.0 | SELECTED | 0.0 | 6/23/2022 | Approved | 8/29/2022 | MILBANK LLP | 1B1 | A | A | 1.0 | M | CHINA | TN1 | ASSOCIATE | 2029 CENTURY PARK EAST | LOS ANGELES | CA | 90067.0 | Y | 345000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | H | PROFESSIONAL DEGREE | LAW | 345000.0 | 110.0 | 541110.0 | M | N | 2023.0 |
2070 | 2070 | CAN | CAN | 1993.0 | female | First Eagle Investment Management, LLC | 571156902.0 | 1345 Avenue Of The Americas | New York | NY | 10105 | 2023.0 | SELECTED | 0.0 | 6/30/2022 | Approved | 7/9/2022 | FIRST EAGLE INVESTMENT MANAGEMENT LLC | 1B1 | A | B | 1.0 | F | CHINA | F1 | RESEARCH ANALYST | 1345 AVENUE OF THE AMERICAS | NEW YORK | NY | 10105.0 | Y | 150000.0 | YEAR | 10/1/2022 | 9/30/2025 | 389.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION | 150000.0 | 199.0 | 523920.0 | B | N | 2023.0 |
2110 | 2110 | CAN | CAN | 1993.0 | male | HSBC Bank USA, N.A. | 201177241.0 | 95 Washington Street | Buffalo | NY | 14203 | 2023.0 | SELECTED | 0.0 | 6/21/2022 | Approved | 6/27/2022 | HSBC BANK USA NA | 1B1 | A | A | 1.0 | M | CHINA | L1B | VICE PRESIEDNT COMMERCIAL REAL ESTATE RELATIONSHIP MANAGER | 452 5TH AVE | NEW YORK | NY | 10018.0 | Y | 162000.0 | YEAR | 10/1/2022 | 6/30/2024 | 11000.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION | 162000.0 | 160.0 | 522110.0 | B | N | 2023.0 |
2524 | 2524 | CAN | CHN | 1961.0 | male | Crestron Electronics, Inc. | 222077521.0 | 15 Volvo Dr | Rockleigh | NJ | 07647-2507 | 2023.0 | SELECTED | 0.0 | 6/15/2022 | Approved | 6/23/2022 | CRESTRON ELECTRONICS INC | 1B1 | A | B | 1.0 | M | CHINA | TN | SR DSP ENGINEER | 22 LINK DRIVE | ROCKLEIGH | NJ | 7647.0 | Y | 155457.0 | YEAR | 10/1/2022 | 9/30/2025 | 1900.0 | N | N | H | PROFESSIONAL DEGREE | ELECTRICAL AND COMPUTER ENGINEERING | 155457.0 | 19.0 | 54133.0 | B | N | 2023.0 |
2679 | 2679 | CHN | AUS | 1979.0 | male | Meta Platforms, Inc. | 201665019.0 | 1 Hacker Way Aka 1601 Willow Rd. | Menlo Park | CA | 94025 | 2023.0 | SELECTED | 0.0 | 5/11/2022 | Approved | 5/18/2022 | META PLATFORMS INC | 1B1 | A | A | 1.0 | M | CHINA | E3 | SOFTWARE ENGINEER | 1230 121ST PL NE | BELLEVUE | WA | 98005.0 | Y | 165000.0 | YEAR | 10/1/2022 | 9/30/2025 | 60031.0 | Y | N | F | BACHELOR'S DEGREE | COMP SCI | 165000.0 | 30.0 | 518210.0 | B | N | 2023.0 |
2680 | 2680 | CHN | AUS | 1980.0 | male | Intel Corporation | 941672743.0 | 4500 S Dobson Rd | Chandler | AZ | 85248 | 2023.0 | SELECTED | 0.0 | 5/3/2022 | Approved | 5/17/2022 | INTEL CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | E3 | COMPONENT DESIGN ENGINEER | 2200 MISSION COLLEGE BLVD | SANTA CLARA | CA | 95054.0 | Y | 185000.0 | YEAR | 10/1/2022 | 8/30/2025 | 53000.0 | N | N | I | DOCTORATE DEGREE | ELECTRICAL ENGINEERING | 185000.0 | 3.0 | 334400.0 | B | N | 2023.0 |
2681 | 2681 | CHN | AUS | 1981.0 | male | ASML US, LP | 822530621.0 | 2625 W Geronimo Place | Chandler | AZ | 85224 | 2023.0 | SELECTED | 0.0 | 5/31/2022 | Approved | 6/15/2022 | ASML US LP | 1B1 | A | B | 1.0 | M | CHINA | E3 | SR SOFTWARE ENGINEER | 17075 THORNMINT CT | SAN DIEGO | CA | 92127.0 | Y | 156000.0 | YEAR | 10/1/2022 | 8/7/2025 | 1934.0 | Y | N | F | BACHELOR'S DEGREE | COMUTER ENGINEERING | 156000.0 | 30.0 | 333242.0 | B | N | 2023.0 |
2682 | 2682 | CHN | AUS | 1981.0 | male | Red Digital Cinema, LLC | 453134650.0 | 94 Icon | Foothill Ranch | CA | 92610 | 2023.0 | SELECTED | 0.0 | 5/6/2022 | Approved | 5/13/2022 | RED DIGITAL CINEMA LLC | 1B1 | A | A | 1.0 | M | CHINA | E3 | Senior Principal FPGA/ASIC Design Engineer | 325 EAST HILLCREST DR | THOUSAND OAKS | CA | 91360.0 | Y | 180000.0 | YEAR | 10/1/2022 | 9/30/2025 | 218.0 | N | N | G | MASTER'S DEGREE | US MASTERS EQUIV PHYSICS/US BACH DEGREE EQUIV ELECTRONICS ENGRG | 180000.0 | 3.0 | 333316.0 | B | N | 2023.0 |
2683 | 2683 | CHN | AUS | 1984.0 | male | Amazon.com Services LLC | 820544687.0 | 2250 7th Avenue | Seattle | WA | 98121 | 2023.0 | SELECTED | 0.0 | 5/12/2022 | Approved | 5/24/2022 | AMAZON.COM SERVICES LLC | 1B1 | A | A | 1.0 | M | CHINA | E3 | SOFTWARE DEVELOPMENT ENGINEER II | 1770 CRYSTAL DRIVE | ARLINGTON | VA | 22202.0 | Y | 177400.0 | YEAR | 10/1/2022 | 6/4/2025 | 798000.0 | N | N | F | BACHELOR'S DEGREE | INFORMATION TECHNOLOGY | 177400.0 | 30.0 | 45411.0 | B | N | 2023.0 |
2684 | 2684 | CHN | AUS | 1986.0 | male | Microsoft Corporation | 911144442.0 | One Microsoft Way | Redmond | WA | 98052 | 2023.0 | SELECTED | 0.0 | 5/5/2022 | Approved | 5/12/2022 | MICROSOFT CORPORATION | 1B1 | A | A | 1.0 | M | CHINA | UN | Software Engineer | ONE MICROSOFT WAY | REDMOND | WA | 98052.0 | Y | 142531.0 | YEAR | 10/1/2022 | 4/20/2025 | 103894.0 | N | N | I | DOCTORATE DEGREE | PHD IN COMPUTER INGINEERING AND MASTER & BACHELOR IN SOFTWARE ENGINEERING | 142531.0 | 39.0 | 511210.0 | B | N | 2023.0 |
2685 | 2685 | CHN | AUS | 1986.0 | male | Uber Technologies, Inc. | 452647441.0 | 1515 3rd St. | San Francisco | CA | 94158 | 2023.0 | SELECTED | 0.0 | 6/1/2022 | Approved | 6/7/2022 | UBER TECHNOLOGIES INC | 1B1 | A | A | 1.0 | M | CHINA | F1 | SENIOR SOFTWARE ENGINEER SOFTWARE ENGINEER | 1515 THIRD ST | SAN FRANCISCO | CA | 94158.0 | Y | 202500.0 | YEAR | 10/1/2022 | 9/24/2025 | 10110.0 | N | N | F | BACHELOR'S DEGREE | COMPUTING | 202500.0 | 30.0 | 541511.0 | B | N | 2023.0 |
2686 | 2686 | CHN | AUS | 1988.0 | female | Amazon.com Services LLC | 820544687.0 | 2250 7th Avenue | Seattle | WA | 98121 | 2023.0 | SELECTED | 0.0 | 6/14/2022 | Approved | 7/14/2022 | AMAZON.COM SERVICES LLC | 1B1 | A | B | 0.9999597536925987 | F | CHINA | F1 | ECONOMIST II | 1160 ENTERPRISE WAY | SUNNYVALE | CA | 56905.48740771989 | Y | 157000.0 | YEAR | 10/1/2022 | 9/15/2025 | 566000.0 | N | N | I | DOCTORATE DEGREE | ECONOMICS | 157000.0 | 50.0 | 45411.0 | B | N | 2023.0 |
2687 | 2687 | CHN | AUS | 1989.0 | female | Meta Platforms, Inc. | 201665019.0 | 1 Hacker Way Aka 1601 Willow Rd. | Menlo Park | CA | 94025 | 2023.0 | SELECTED | 0.0 | 4/27/2022 | Approved | 5/6/2022 | META PLATFORMS INC | 1B1 | A | A | 1.0 | F | CHINA | UU | SOFTWARE ENGINEER | 6530 PASEO PADRE PARKWAY | FREMONT | CA | 94555.0 | Y | 159740.0 | YEAR | 10/1/2022 | 9/30/2025 | 56411.0 | Y | N | F | BACHELOR'S DEGREE | ECONOMICS | 159740.0 | 50.0 | 51913.0 | B | N | 2023.0 |
2688 | 2688 | CHN | AUS | 1989.0 | male | Apple Inc. | 942404110.0 | One Apple Park Way | Cupertino | CA | 95014 | 2023.0 | SELECTED | 0.0 | 5/23/2022 | Approved | 6/1/2022 | APPLE INC | 1B1 | A | A | 1.0 | M | CHINA | UU | Electrical engineer | 20833 STEVENS CREEK BLVD | CUPERTINO | CA | 95014.0 | Y | 154292.0 | YEAR | 10/1/2022 | 7/2/2025 | 102084.0 | N | N | G | MASTER'S DEGREE | ELEC ENGRG | 154292.0 | 3.0 | 334111.0 | B | N | 2023.0 |
2689 | 2689 | CHN | AUS | 1989.0 | male | Bechtel Energy Inc. | 205784069.0 | 3000 Post Oak Blvd. | Houston | TX | 77056 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 9/16/2022 | BECHTEL ENERGY INC | 1B1 | A | B | 1.0 | M | CHINA | E3 | TANKS ENGINEER | 3000 POST OAK BLVD. | HOUSTON | TX | 77056.0 | Y | 126420.0 | YEAR | 10/1/2022 | 11/2/2024 | 6809.0 | N | N | F | BACHELOR'S DEGREE | CIVIL ENGINEERING | 126420.0 | 5.0 | 54133.0 | B | N | 2023.0 |
2690 | 2690 | CHN | AUS | 1989.0 | male | Cubist Systematic Strategies, LLC | 364780832.0 | 55 Hudson Yards | New York | NY | 10001-2163 | 2023.0 | SELECTED | 0.0 | 5/19/2022 | Approved | 5/28/2022 | CUBIST SYSTEMATIC STRATEGIES LLC | 1B1 | A | B | 1.0 | M | CHINA | F1 | RESEARCH ANALYST | 55 HUDSON YARDS | NEW YORK | NY | 10001.0 | Y | 185000.0 | YEAR | 10/1/2022 | 9/30/2025 | 170.0 | N | N | I | DOCTORATE DEGREE | STATISTICS ALSO US MASTERS IN STATISTICS AND A BACHELORS IN MATHEMATICS FROM AUSTRALIA | 185000.0 | 20.0 | 523920.0 | M | N | 2023.0 |
2691 | 2691 | CHN | AUS | 1990.0 | male | Citigroup Global Markets Inc. | 112418191.0 | 388 Greenwich Street, 17th Floor | New York | NY | 10013 | 2023.0 | SELECTED | 0.0 | 6/23/2022 | Approved | 7/7/2022 | CITIGROUP GLOBAL MARKETS INC | 1B1 | A | A | 1.0 | M | CHINA | E3 | Trader | 388 GREENWICH ST | NEW YORK | NY | 56905.48740771989 | Y | 300000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5894.0 | N | N | F | BACHELOR'S DEGREE | BACHELOR OF BUSINESS ADMINISTRATION IN FINANCE | 300000.0 | 50.0 | 523110.0 | B | Y | 2023.0 |
2692 | 2692 | CHN | AUS | 1995.0 | female | IFM INVESTORS US LLC | 562676864.0 | 114 West 47th Street | New York | NY | 10036 | 2023.0 | SELECTED | 0.0 | 4/19/2022 | Approved | 4/26/2022 | IFM INVESTORS US LLC | 1B1 | A | A | 1.0 | F | CHINA | E3 | ASSOCIATE | 114 W 47 ST | NEW YORK | NY | 10036.0 | Y | 180000.0 | YEAR | 10/1/2022 | 8/14/2025 | 92.0 | N | N | F | BACHELOR'S DEGREE | MATERIALS SCIENCE & NANO ENGINEERING | 180000.0 | 50.0 | 5239.0 | B | N | 2023.0 |
2693 | 2693 | CHN | AUS | 1995.0 | male | Google LLC | 770493581.0 | 1600 Amphitheatre Parkway | Mountain View | CA | 94043 | 2023.0 | SELECTED | 0.0 | 4/6/2022 | Approved | 4/11/2022 | GOOGLE LLC | 1B1 | A | A | 0.9999597536925987 | M | CHINA | F1 | SOFTWARE ENGINEER | 1600 AMPHITHEATRE PKWY | MOUNTAIN VIEW | CA | 94043.0 | Y | 147000.0 | YEAR | 10/1/2022 | 8/5/2025 | 91426.0 | N | N | F | BACHELOR'S DEGREE | SOFTWARE ENGINEERING | 147000.0 | 30.0 | 541512.0 | B | N | 2023.0 |
2694 | 2694 | CHN | AUS | 1996.0 | male | Qatalyst Partners LP | 830501709.0 | 1 Maritime Plz Fl 24 | San Francisco | CA | 94111-3404 | 2023.0 | SELECTED | 0.0 | 6/8/2022 | Approved | 6/13/2022 | QATALYST PARTNERS LP | 1B1 | A | A | 1.0 | M | CHINA | E3 | ASSOCIATE | 1 MARITIME PLZ FL 24 | SAN FRANCISCO | CA | 56905.48740771989 | Y | 185000.0 | YEAR | 10/1/2022 | 9/30/2025 | 66.0 | N | N | F | BACHELOR'S DEGREE | FINANCE AND ENVIRONMENTAL STUDIES | 185000.0 | 50.0 | 523110.0 | B | N | 2023.0 |
2695 | 2695 | CHN | AUS | 2000.0 | female | McKinsey & Company, Inc. United States | 133796161.0 | 711 3rd Ave | New York | NY | 10017-9213 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 6/30/2022 | MCKINSEY COMPANY INC UNITED STATES | 1B1 | A | A | 1.0 | F | CHINA | F1 | SOFTWARE ENGINEER | 555 CALIFORNIA ST | SAN FRANCISCO | CA | 94104.0 | Y | 100000.0 | YEAR | 10/1/2022 | 8/15/2025 | 9000.0 | N | N | F | BACHELOR'S DEGREE | BIOMEDICAL ENGRG | 100000.0 | 199.0 | 541610.0 | B | N | 2023.0 |
2696 | 2696 | CHN | CAN | 1959.0 | male | SixDOF Testing and Analysis Inc. | 311780097.0 | 215b Main Street | Milford | OH | 45150 | 2023.0 | SELECTED | 0.0 | 6/13/2022 | Approved | 9/21/2022 | SIXDOF TESTING AND ANALYSIS INC | 1B1 | A | B | 1.0 | M | CHINA | TN1 | Test Engineer | 215 MAIN STREET | MILFORD | OH | 45150.0 | Y | 72000.0 | YEAR | 10/1/2022 | 9/30/2025 | 10.0 | N | N | F | BACHELOR'S DEGREE | MECH ENGRG ELEC POWER ENGRG | 72000.0 | 7.0 | 541380.0 | B | N | 2023.0 |
2697 | 2697 | CHN | CAN | 1961.0 | female | Solugenix Corporation | 201631341.0 | 601 Valencia Ave | Brea | CA | 92823 | 2023.0 | SELECTED | 0.0 | 5/2/2022 | Approved | 8/20/2022 | SOLUGENIX CORPORATION | 1B1 | A | B | 1.0 | F | CHINA | TN1 | SOFTWARE ENGINEER | 1365 N SCOTTSDALE RD | SCOTTSDALE | AZ | 85257.0 | Y | 89482.0 | YEAR | 10/1/2022 | 9/30/2025 | 295.0 | N | N | F | BACHELOR'S DEGREE | ACCOUNTING | 89482.0 | 160.0 | 541512.0 | B | N | 2023.0 |
2698 | 2698 | CHN | CAN | 1961.0 | female | The Depository Trust and Clearing Corporation | 134086405.0 | 570 Washington Blvd | Jersey City | NJ | 07310 | 2023.0 | SELECTED | 0.0 | 5/10/2022 | Approved | 7/12/2022 | DEPOSITORY TRUST CLEARING CORPORATION | 1B1 | A | B | 1.0 | F | CHINA | TN1 | SOFTWARE ENGINEER | 30145 SOUTHWELL LN | WESLEY CHAPEL | FL | 56905.48740771989 | Y | 112000.0 | YEAR | 10/1/2022 | 9/30/2025 | 3493.0 | N | N | F | BACHELOR'S DEGREE | PHYSICS | 112000.0 | 160.0 | 52232.0 | B | N | 2023.0 |
2699 | 2699 | CHN | CAN | 1961.0 | male | Air Products & Chemicals, Inc. | 231274455.0 | 1940 Air Products Boulevard | Allentown | PA | 18106 | 2023.0 | SELECTED | 0.0 | 5/20/2022 | Approved | 9/2/2022 | AIR PRODUCTS & CHEMICALS INC | 1B1 | A | B | 1.0 | M | CHINA | TN | DYNAMICS AND CONTROLS ASSOCIATE | 1940 AIR PRODUCTS BLVD | ALLENTOWN | PA | 18106.0 | Y | 164233.0 | YEAR | 10/1/2022 | 9/30/2025 | 5135.0 | N | N | I | DOCTORATE DEGREE | ENGINEERING SCIENCE | 164233.0 | 12.0 | 325120.0 | B | N | 2023.0 |
2700 | 2700 | CHN | CAN | 1961.0 | male | Luna Innovations Incorporated | 541560050.0 | 301 1st St Sw | Roanoke | VA | 24011-1909 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 3/30/2023 | LUNA INNOVATIONS INC | 1B1 | A | B | 1.0 | M | CHINA | TN1 | SOFTWARE ENGINEER | 14351 PIPELINE AVE | CHINO | CA | 91710.0 | Y | 114754.0 | YEAR | 3/30/2023 | 9/30/2025 | 400.0 | N | N | I | DOCTORATE DEGREE | ELECTRONIC ENGINEERING | 114754.0 | 30.0 | 334419.0 | B | N | 2023.0 |
2701 | 2701 | CHN | CAN | 1962.0 | male | Snap Inc. | 455452795.0 | 3000 31st St | Santa Monica | CA | 90405-3046 | 2023.0 | SELECTED | 0.0 | 6/9/2022 | Approved | 9/14/2022 | SNAP INC | 1B1 | A | A | 1.0 | M | CHINA | TN | PRODUCT DESIGN ENGINEER | 606 VENICE BLVD | VENICE | CA | 90291.0 | Y | 239200.0 | YEAR | 10/1/2022 | 9/30/2025 | 4403.0 | N | N | F | BACHELOR'S DEGREE | MECHANICAL ENGINEERING | 239200.0 | 30.0 | 511210.0 | B | N | 2023.0 |
2702 | 2702 | CHN | CAN | 1963.0 | male | IQA Solutions, Inc. | 562375100.0 | 4089 E Conant St | Long Beach | CA | 90808 | 2023.0 | SELECTED | 0.0 | 5/18/2022 | Approved | 8/27/2022 | IQA SOLUTIONS INC | 1B1 | A | B | 1.0 | M | CHINA | TN1 | SOFTWARE ENGINEER | 4089 E CONANT ST | LONG BEACH | CA | 90808.0 | Y | 108098.0 | YEAR | 10/1/2022 | 9/30/2025 | 37.0 | N | N | F | BACHELOR'S DEGREE | MECHANICAL ENGINEERING | 108098.0 | 7.0 | 541330.0 | B | N | 2023.0 |
2703 | 2703 | CHN | CAN | 1963.0 | male | Reed City Group LLC | 901260318.0 | 603 E. Church Street | Reed City | MI | 49677 | 2023.0 | SELECTED | 0.0 | 6/17/2022 | Approved | 10/17/2022 | REED CITY GROUP LLC | 1B1 | A | B | 1.0 | M | CHINA | TN1 | SENIOR MANUFACTURING ENGINEER | 603 E CHURCH STREET | REED CITY | MI | 49677.0 | Y | 90000.0 | YEAR | 10/17/2022 | 9/30/2025 | 184.0 | N | N | I | DOCTORATE DEGREE | MECHANICAL CHEMICAL ENGINEERING | 90000.0 | 999.0 | 541330.0 | B | N | 2023.0 |
2704 | 2704 | CHN | CAN | 1963.0 | male | United Parcel Service General Services Co. | 131857959.0 | 55 Glenlake Parkway Ne | Atlanta | GA | 30328 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Denied | 8/24/2022 | UNITED PARCEL SERVICE GENERAL SERVICES CO | 1B1 | A | B | 1.0 | M | CHINA | TN | LEAD APPLICATION DEVELOPER | 55 GLENLAKE PARKWAY NE | ATLANTA | GA | 30328.0 | Y | 125340.0 | YEAR | 10/1/2022 | 9/30/2025 | 454000.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 125340.0 | 39.0 | 492110.0 | B | N | 2023.0 |
2705 | 2705 | CHN | CAN | 1964.0 | male | Advanced Energy Industries, Inc. | 840846841.0 | 1595 Wynkoop St | Denver | CO | 80202-2649 | 2023.0 | SELECTED | 0.0 | 5/23/2022 | Approved | 8/31/2022 | ADVANCED ENERGY INDUSTRIES INC | 1B1 | A | A | 1.0 | M | CHINA | TN1 | SOFTWARE ENGINEER | 1625 SHARP POINT DR | FORT COLLINS | CO | 80525.0 | Y | 137446.0 | YEAR | 10/1/2022 | 9/30/2025 | 1081.0 | N | N | I | DOCTORATE DEGREE | PHYSICS | 137446.0 | 3.0 | 33531.0 | B | N | 2023.0 |
2706 | 2706 | CHN | CAN | 1964.0 | male | Parsons Transportation Group Inc. | 360982270.0 | 100 West Walnut Street | Pasadena | CA | 91124 | 2023.0 | SELECTED | 0.0 | 6/21/2022 | Approved | 8/19/2022 | PARSONS TRANSPORTATION GROUP INC | 1B1 | A | A | 1.0 | M | CHINA | F1 | TECHNICAL CONSULTANT | 77 HUDSON ST | JERSEY CITY | NJ | 7302.0 | Y | 178961.0 | YEAR | 10/1/2022 | 7/12/2025 | 1999.0 | N | N | F | BACHELOR'S DEGREE | RAIL TRANSPORTATION ENGINEERING | 178961.0 | 3.0 | 541330.0 | B | N | 2023.0 |
2707 | 2707 | CHN | CAN | 1965.0 | male | Meta Platforms, Inc. | 201665019.0 | 1 Hacker Way Aka 1601 Willow Rd. | Menlo Park | CA | 94025 | 2023.0 | SELECTED | 0.0 | 5/20/2022 | Approved | 5/27/2022 | META PLATFORMS INC | 1B1 | A | A | 1.0 | M | CHINA | TN | Software Engineer | 300 8TH AVE | SEATTLE | WA | 98109.0 | Y | 169000.0 | YEAR | 10/1/2022 | 7/12/2025 | 56411.0 | Y | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 169000.0 | 30.0 | 51913.0 | B | N | 2023.0 |
2708 | 2708 | CHN | CAN | 1965.0 | male | State Street Bank and Trust Company | 41867445.0 | 1 Lincoln Street | Boston | MA | 02111 | 2023.0 | SELECTED | 0.0 | 5/19/2022 | Approved | 5/31/2022 | STATE STREET BANK AND TRUST COMPANY | 1B1 | A | B | 1.0 | M | CHINA | TN1 | SOFTWARE ENGINEER | 1 IRON ST | BOSTON | MA | 2210.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/30/2025 | 11778.0 | N | N | F | BACHELOR'S DEGREE | COMP SCI | 120000.0 | 30.0 | 522110.0 | B | N | 2023.0 |
2709 | 2709 | CHN | CAN | 1967.0 | male | Amazon Data Services, Inc. | 911986543.0 | 2250 7th Avenue | Seattle | WA | 98121 | 2023.0 | SELECTED | 0.0 | 5/5/2022 | Approved | 5/13/2022 | AMAZON DATA SERVICES INC | 1B1 | A | A | 1.0 | M | CHINA | TN | SOFTWARE ENGINEER | 1812 BOREN AVENUE | SEATTLE | WA | 98101.0 | Y | 151500.0 | YEAR | 10/1/2022 | 6/13/2025 | 1136506.0 | N | N | G | MASTER'S DEGREE | ELECTRONIC ENGRG | 151500.0 | 30.0 | 518210.0 | B | N | 2023.0 |
2710 | 2710 | CHN | CAN | 1967.0 | male | Ernst & Young U.S. LLP | 346565596.0 | 200 Plaza Drive | Secaucus | NJ | 07094 | 2023.0 | SELECTED | 0.0 | 6/15/2022 | Approved | 6/23/2022 | ERNST YOUNG US LLP | 1B1 | A | A | 1.0 | M | CHINA | TN | CONSULTING MANAGER TECHNOLOGY CONSULTING COMMERCE ARCHITECT | 13608 NE 72ND ST | VANCOUVER | WA | 56905.48740771989 | Y | 188125.0 | YEAR | 10/1/2022 | 7/29/2025 | 49000.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE ELECTRONIC ENGINEERING | 188125.0 | 30.0 | 541211.0 | B | Y | 2023.0 |
2711 | 2711 | CHN | CAN | 1968.0 | male | El Camino Hospital | 943167314.0 | 2500 Grant Rd | Mountain View | CA | 94040-4302 | 2023.0 | SELECTED | 0.0 | 6/2/2022 | Approved | 6/10/2022 | EL CAMINO HOSPITAL | 1B1 | A | B | 1.0 | M | CHINA | F1 | CYTOTECH SUPERVISOR | 2500 GRANT ROAD | MOUNTAIN VIEW | CA | 94040.0 | Y | 157580.0 | YEAR | 10/1/2022 | 9/30/2025 | 3339.0 | N | N | G | MASTER'S DEGREE | CYTOTECHNOLOGY | 157580.0 | 41.0 | 622110.0 | B | N | 2023.0 |
2712 | 2712 | CHN | CAN | 1968.0 | male | Nikola Corporation | 822361876.0 | 4141 E Broadway Rd | Phoenix | AZ | 85040 | 2023.0 | SELECTED | 0.0 | 6/1/2022 | Approved | 9/8/2022 | NIKOLA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | TN1 | Control Systems Instrumentation Engineer | 4141 E BROADWAY RD | PHOENIX | AZ | 85040.0 | Y | 140000.0 | YEAR | 10/1/2022 | 9/30/2025 | 1009.0 | N | N | F | BACHELOR'S DEGREE | INDUSTRIAL ENGINEERING | 140000.0 | 12.0 | 336120.0 | B | N | 2023.0 |
2713 | 2713 | CHN | CAN | 1968.0 | male | Universal Communications Network Inc. | 223850071.0 | 229 W 28th St Fl 6 | New York | NY | 10001-5905 | 2023.0 | SELECTED | 0.0 | 5/4/2022 | Approved | 9/9/2022 | UNIVERSAL COMMUNICATIONS NETWORK | 1B1 | A | A | 1.0 | M | CHINA | TN1 | SENIOR SOFTWARE ARCHITECT | 229 WEST 28TH STREET | NEW YORK | NY | 10001.0 | Y | 101754.0 | YEAR | 10/1/2022 | 9/30/2025 | 94.0 | N | N | F | BACHELOR'S DEGREE | ENGINEERING | 101754.0 | 39.0 | 51512.0 | B | N | 2023.0 |
2714 | 2714 | CHN | CAN | 1969.0 | female | Washington State Administrative Office of the Courts | 916013419.0 | 1206 Quince Street Se | Olympia | WA | 98504 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 7/8/2022 | WASHINGTON STATE ADMINISTRATIVE OFFICE OF THE COURTS | 1B1 | A | B | 1.0 | F | CHINA | TN1 | SENIOR SYSTEM SUPPORT ANALYST | 1206 QUINCE STREET SE | OLYMPIA | WA | 98504.0 | Y | 105384.0 | YEAR | 10/1/2022 | 9/30/2025 | 298.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER ENGINEERING | 105384.0 | 161.0 | 922110.0 | B | N | 2023.0 |
2715 | 2715 | CHN | CAN | 1969.0 | male | Deloitte Consulting LLP | 61454513.0 | 1700 Market Street | Philadelphia | PA | 19103 | 2023.0 | SELECTED | 0.0 | 6/22/2022 | Approved | 7/2/2022 | DELOITTE CONSULTING LLP | 1B1 | A | B | 1.0 | M | CHINA | TN1 | SPECIALIST | 30 ROCKEFELLER PLAZA | NEW YORK | NY | 10112.0 | Y | 2003800.0 | YEAR | 10/1/2022 | 9/30/2025 | 30000.0 | N | N | F | BACHELOR'S DEGREE | INDUSTRIAL ELECTRICAL AUTOMATION | 203800.0 | 30.0 | 541611.0 | B | Y | 2023.0 |
