trk_data
Data source: Bloomberg FOIA Request
591 rows where basis_for_classification = "A", num_of_emp_in_us = "69545.62016407946" and s1q1b = "N"
This data as json, CSV (advanced)
Suggested facets: gender, ben_multi_reg_ind, first_decision, requested_class, requested_action, number_of_beneficiaries, ben_sex, ben_current_class, full_time_ind, s1q1a, ben_education_code, ed_level_definition, s3q1, s4q1
Link | rowid ▼ | country_of_birth | country_of_nationality | ben_year_of_birth | gender | employer_name | fein | mail_addr | city | state | zip | lottery_year | status_type | ben_multi_reg_ind | rec_date | first_decision | first_decision_date | i129_employer_name | requested_class | basis_for_classification | requested_action | number_of_beneficiaries | ben_sex | ben_country_of_birth | ben_current_class | job_title | worksite_street | worksite_city | worksite_state | worksite_zip | full_time_ind | wage_amt | wage_unit | valid_from | valid_to | num_of_emp_in_us | s1q1a | s1q1b | ben_education_code | ed_level_definition | ben_pfield_of_study | ben_comp_paid | dot_code | naics_code | s3q1 | s4q1 | fiscal_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 40 | ALB | GRC | 1991.0 | male | UBS FINANCIAL SERVICES, INC | 132638166.0 | 315 Deaderick Street | Nashville | TN | 37238 | 2023.0 | SELECTED | 0.0 | 5/2/2022 | Approved | 5/5/2022 | UBS FINANCIAL SERVICES INC | 1B1 | A | B | 0.9999597536925987 | M | ALBAN | F1 | DIRECTOR EVIDENCE LAB INNOVATIONS DATA SCIENTIST LEAD | 834 W MONROE ST | CHICAGO | IL | 56905.48740771989 | Y | 225000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | LINGUISTICS | 225000.0 | 30.0 | 523150.0 | M | N | 2023.0 |
99 | 99 | ARG | ARG | 1983.0 | male | BOEHRINGER INGELHEIM USA CORPORATION | 743197526.0 | 900 Ridgebury Rd | Ridgefield | CT | 06877-1058 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 9/20/2022 | BOEHRINGER INGELHEIM USA CORPORATION | 1B1 | A | A | 1.0 | M | ARGEN | L1A | ASSOCIATE DIRESTOR HEAD OF IT INF GO TO USERS NORTH AMERICA | 3239 SATELLITE BLVD | DULUTH | GA | 30096.0 | Y | 166800.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | TECHNOLOGY MANAGEMENT | 166800.0 | 189.0 | 325412.0 | B | N | 2023.0 |
107 | 107 | ARG | ARG | 1986.0 | male | Akzo Nobel Coatings Inc. | 232127291.0 | 535 Marriott Drive | Nashville | TN | 37214 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 10/26/2022 | AKZO NOBEL COATINGS INC | 1B1 | A | B | 1.0 | M | ARGEN | L1B | SOFTWARE ENGINEER | 1431 PROGRESS AVE | HIGH POINT | NC | 27260.0 | Y | 102500.0 | YEAR | 10/26/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | IND ENGRG | 102500.0 | 12.0 | 3251.0 | B | N | 2023.0 |
126 | 126 | ARG | ARG | 1989.0 | female | Tapestry, Inc. | 522242751.0 | 10 Hudson Yards | New York | NY | 10001 | 2023.0 | SELECTED | 0.0 | 5/19/2022 | Approved | 5/24/2022 | TAPESTRY INC | 1B1 | A | B | 1.0 | F | ARGEN | F1 | ASSISSTANT DESIGNER OUTLET SLGS TECH AND LEATHER KEYFOBS | 10 HUDSON YARDS | NEW YORK | NY | 10001.0 | Y | 50000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | FINE ARTS | 50000.0 | 142.0 | 448320.0 | B | N | 2023.0 |
271 | 271 | AUS | AUS | 1984.0 | male | Amazon.com Services LLC | 820544687.0 | 2250 7th Avenue | Seattle | WA | 98121 | 2023.0 | SELECTED | 0.0 | 5/9/2022 | Approved | 8/24/2022 | AMAZON.COM SERVICES LLC | 1B1 | A | A | 1.0 | M | RALIA | E3 | SOFTWARE ENGINEER | 1770 CRYSTAL DR | ARLINGTON | VA | 22202.0 | Y | 191500.0 | YEAR | 10/1/2022 | 6/5/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | INFORMATION TECHNOLOGY | 191500.0 | 30.0 | 45411.0 | B | N | 2023.0 |
274 | 274 | AUS | AUS | 1985.0 | female | KPMG LLP | 135565207.0 | 2323 Ross Ave | Dallas | TX | 75201-2721 | 2023.0 | SELECTED | 0.0 | 6/9/2022 | Approved | 9/20/2022 | KPMG LLP | 1B1 | A | A | 1.0 | F | RALIA | E3 | SOFTWARE ENGINEER | 550 SOUTH HOPE STREET | LOS ANGELES | CA | 90071.0 | Y | 220000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION | 220000.0 | 160.0 | 541210.0 | B | N | 2023.0 |
300 | 300 | AUS | AUS | 1987.0 | male | KPMG LLP | 135565207.0 | 2323 Ross Ave | Dallas | TX | 75201-2721 | 2023.0 | SELECTED | 0.0 | 6/2/2022 | Approved | 2/7/2023 | KPMG LLP | 1B1 | A | A | 1.0 | M | RALIA | UU | Director | 200 E RANDOLPH ST AON CENTER | CHICAGO | IL | 56905.48740771989 | Y | 205000.0 | YEAR | 2/7/2023 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | ACCOUNTING | 205000.0 | 160.0 | 54121.0 | B | N | 2023.0 |
315 | 315 | AUS | AUS | 1989.0 | male | MEARS GROUP, INC. | 760612167.0 | 5051 Westheimer Rd | Houston | TX | 77056-5750 | 2023.0 | SELECTED | 0.0 | 4/26/2022 | Approved | 5/3/2022 | MEARS GROUP INC | 1B1 | A | A | 1.0 | M | RALIA | E3 | SOFTWARE ENGINEER | 6909 E GREENWAY PKWY | SCOTTSDALE | AZ | 85254.0 | Y | 180000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | CIVIL ENGRG | 180000.0 | 182.0 | 237120.0 | B | N | 2023.0 |
338 | 338 | AUS | AUS | 1992.0 | male | McKinsey & Company, Inc. United States | 133796161.0 | 711 3rd Ave | New York | NY | 10017-9213 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 8/8/2022 | MCKINSEY COMPANY INC UNITED STATES | 1B1 | A | A | 1.0 | M | RALIA | F1 | SOFTWARE ENGINEER | 300 EAST RANDOLPH ST | CHICAGO | IL | 60601.0 | Y | 175000.0 | YEAR | 10/1/2022 | 8/15/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | BUS ADMIN | 175000.0 | 199.0 | 541610.0 | M | N | 2023.0 |
370 | 370 | AUS | AUS | 1996.0 | male | BLACKROCK FINANCIAL MANAGEMENT, INC. | 133806691.0 | 400 Bellevue Parkway | Wilmington | DE | 19809 | 2023.0 | SELECTED | 0.0 | 4/14/2022 | Approved | 4/19/2022 | BLACKROCK FINANCIAL MANAGEMENT INC | 1B1 | A | A | 1.0 | M | RALIA | E3 | ASSOCIATE | 400 HOWARD STREET | SAN FRANCISCO | CA | 94105.0 | Y | 143100.0 | YEAR | 10/1/2022 | 7/31/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | FINANCE | 143100.0 | 50.0 | 523920.0 | B | N | 2023.0 |
396 | 396 | AUS | PHL | 1996.0 | female | Deloitte Consulting LLP | 61454513.0 | 1700 Market Street | Philadelphia | PA | 19103 | 2023.0 | SELECTED | 0.0 | 5/16/2022 | Approved | 5/25/2022 | DELOITTE CONSULTING LLP | 1B1 | A | B | 1.0 | F | RALIA | F1 | SOFTWARE ENGINEER | 29 E 7TH ST | NEW YORK | NY | 56905.48740771989 | Y | 100000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | TRANSDISCIPLINARY DESIGN | 100000.0 | 141.0 | 541611.0 | B | N | 2023.0 |
420 | 420 | AZE | AZE | 1990.0 | female | Commonwealth Equity Services, LLC | 42675571.0 | 29 Sawyer Road | Waltham | MA | 02453 | 2023.0 | SELECTED | 0.0 | 6/23/2022 | Approved | 7/5/2022 | COMMONWEALTH EQUITY SERVICES LLC | 1B1 | A | A | 1.0 | F | AZERB | F1 | SOFTWARE ENGINEER | 182 GERRY RD | CHESTNUT HILL | MA | 2467.0 | Y | 70000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | PROJECT MANAGEMENT | 70000.0 | 166.0 | 523930.0 | M | N | 2023.0 |
473 | 473 | BEL | BEL | 1997.0 | male | 1047 Games, Inc. | 870855678.0 | 602 Lake Shore Blvd | Zephyr Cove | NV | 89448 | 2023.0 | SELECTED | 0.0 | 5/9/2022 | Approved | 8/13/2022 | 1047 GAMES INC DBA SPLITGATE | 1B1 | A | B | 1.0 | M | BELGI | F1 | SOFTWARE ENGINEER | 308 E 38TH ST | NEW YORK | NY | 10016.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | G | MASTER'S DEGREE | COMPUTER SCIENCE | 120000.0 | 30.0 | 511210.0 | B | N | 2023.0 |
491 | 491 | BFA | BFA | 1997.0 | female | Dell Products L.P. | 742616803.0 | One Dell Way | Round Rock | TX | 78682 | 2023.0 | SELECTED | 0.0 | 5/26/2022 | Approved | 7/26/2022 | DELL PRODUCTS L P | 1B1 | A | B | 1.0 | F | BURKI | F1 | Software Engineer 2 | 701 E PARMER LN BLDG PS3 | AUSTIN | TX | 78753.0 | Y | 115500.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | COMP ENGRG | 115500.0 | 30.0 | 42343.0 | M | N | 2023.0 |
540 | 540 | BGD | BGD | 1986.0 | female | Advanced Micro Devices, Inc. | 941692300.0 | 2485 Augustine Drive | Santa Clara | CA | 95054 | 2023.0 | SELECTED | 0.0 | 6/17/2022 | Approved | 6/26/2022 | ADVANCED MICRO DEVICES INC | 1B1 | A | B | 1.0 | F | BANGL | F1 | Sr. Analog Design | 50 SARATOGA AVE | SANTA CLARA | CA | 95051.0 | Y | 135000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | Y | N | G | MASTER'S DEGREE | ELECTRICAL AND COMPUTER ENGINEERING | 135000.0 | 3.0 | 334413.0 | B | N | 2023.0 |
598 | 598 | BGD | BGD | 1988.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/27/2022 | Approved | 5/6/2022 | NVIDIA CORPORATION | 1B1 | A | B | 0.9999597536925987 | M | BANGL | F1 | ENGINEER SYSTEMS DESIGN | 11001 LAKELINE BLVD | AUSTIN | TX | 78717.0 | Y | 142000.0 | YEAR | 10/1/2022 | 8/9/2025 | 69545.62016407946 | Y | N | I | DOCTORATE DEGREE | ELECTRICAL AND COMPUTER ENGINEERING | 142000.0 | 3.0 | 334111.0 | M | N | 2023.0 |
652 | 652 | BGD | BGD | 1990.0 | male | Bolton & Menk, Inc. | 410832249.0 | 1960 Premier Dr | Mankato | MN | 56001-5900 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 8/18/2022 | BOLTON & MENK, INC. | 1B1 | A | B | 1.0 | M | BANGL | F1 | TRANSPORTATION DESIGH ENGINEER | 3168 41ST STREET SOUTH | FARGO | ND | 58104.0 | Y | 58240.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | I | DOCTORATE DEGREE | CIVIL ENGINEERING | 58240.0 | 5.0 | 541300.0 | M | N | 2023.0 |
689 | 689 | BGD | BGD | 1991.0 | male | Dell Products L.P. | 742616803.0 | One Dell Way | Round Rock | TX | 78682 | 2023.0 | SELECTED | 0.0 | 6/9/2022 | Approved | 9/14/2022 | DELL PRODUCTS L P | 1B1 | A | A | 1.0 | M | BANGL | UU | Senior Advisor Business Operations | 200 DELL WAY | ROUND ROCK | TX | 78664.0 | Y | 132000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION | 132000.0 | 33.0 | 42343.0 | B | N | 2023.0 |
834 | 834 | BGD | BGD | 1997.0 | male | RBC Capital Markets LLC | 411416330.0 | 60 South 6th Street | Minneapolis | MN | 55402 | 2023.0 | SELECTED | 0.0 | 6/3/2022 | Approved | 6/15/2022 | RBC CAPITAL MARKETS LLC | 1B1 | A | B | 1.0 | M | BANGL | F1 | software developer | 250 NICOLLET MALL | MINNEAPOLIS | MN | 55401.0 | Y | 90100.0 | YEAR | 10/1/2022 | 9/15/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | SOFTWARE ENGRG | 90100.0 | 30.0 | 522110.0 | B | N | 2023.0 |
841 | 841 | BGD | BGD | 1998.0 | male | Deutsche Bank Securities Inc. | 132730828.0 | One Columbus Circle | New York | NY | 10019 | 2023.0 | SELECTED | 0.0 | 6/1/2022 | Approved | 6/8/2022 | DEUTSCHE BANK SECURITIES INC | 1B1 | A | B | 1.0 | M | BANGL | F1 | SOFTWARE ENGINEER | ONE COLUMBUS CIRCLE | NEW YORK | NY | 10019.0 | Y | 100000.0 | YEAR | 10/1/2022 | 7/21/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | ACCOUNTING | 100000.0 | 160.0 | 523110.0 | B | N | 2023.0 |
875 | 875 | BGR | BGR | 1986.0 | male | ING Financial Services, LLC | 133713590.0 | 1133 Avenue Of The Americas | New York | NY | 10036 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 7/5/2022 | ING FINANCIAL SERVICES LLC | 1B1 | A | A | 1.0 | M | BULGA | L1 | RELATIONSHIP TRANSACTION MANAGER T CF | 1133 AVENUE OF THE AMERICAS | NEW YORK | NY | 10036.0 | Y | 155000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | FINANCE | 155000.0 | 160.0 | 523110.0 | B | N | 2023.0 |
890 | 890 | BGR | BGR | 2000.0 | female | Deutsche Bank Securities Inc. | 132730828.0 | One Columbus Circle | New York | NY | 10019 | 2023.0 | SELECTED | 0.0 | 6/21/2022 | Approved | 7/5/2022 | DEUTSCHE BANK SECURITIES INC | 1B1 | A | A | 1.0 | F | BULGA | F1 | Analyst | 509 W 110TH ST | NEW YORK | NY | 10025.0 | Y | 85000.0 | YEAR | 10/1/2022 | 7/16/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | ECONOMICS MATHEMATICS | 85000.0 | 160.0 | 523110.0 | B | N | 2023.0 |
937 | 937 | BLR | BLR | 1986.0 | female | Akamai Technologies, Inc. | 43432319.0 | 145 Broadway | Cambridge | MA | 02142 | 2023.0 | SELECTED | 0.0 | 5/12/2022 | Approved | 5/27/2022 | AKAMAI TECHNOLOGIES INC | 1B1 | A | B | 1.0 | F | BELAR | F1 | PROGRAM MANAGER II TECHNICAL | 14 DAVIS RD | BELMONT | MA | 56905.48740771989 | Y | 121400.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | APPLIED MATHEMATICS AND COMPUTER SCIENCE | 121400.0 | 19.0 | 518210.0 | B | N | 2023.0 |
989 | 989 | BOL | BOL | 1992.0 | female | GENERAL ELECTRIC INTERNATIONAL, INC. | 131962940.0 | 901 Main Avenue | Norwalk | CT | 06851 | 2023.0 | SELECTED | 0.0 | 5/26/2022 | Approved | 6/7/2022 | GENERAL ELECTRIC INTERNATIONAL INC | 1B1 | A | A | 1.0 | F | BOLIV | F1 | SENIOR PRODUCT SUPPORT ENGINEER | 1 RIVER ROAD | SCHENECTADY | NY | 12345.0 | Y | 87550.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | BUSINESS ANALYTICS AND INTERNATIONAL BUSINESS | 87550.0 | 30.0 | 3332.0 | M | N | 2023.0 |
1009 | 1009 | BOL | BOL | 1997.0 | male | ETrade Securities LLC | 352167612.0 | 1585 Broadway | New York | NY | 10036 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 7/12/2022 | ETRADE SECURITIES LLC | 1B1 | A | B | 1.0 | M | BOLIV | F1 | ANALYST | 3 EDISON DRIVE | ALPHARETTA | GA | 30005.0 | Y | 70000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION WITH A CONCENTRATION IN BUSINESS INFORMATION TECH AND BUSINESS MANAGEMENT | 70000.0 | 33.0 | 523110.0 | B | N | 2023.0 |
1034 | 1034 | BRA | BRA | 1970.0 | male | BOEHRINGER INGELHEIM ANIMAL HEALTH USA, INC. | 61049840.0 | 900 Ridgebury Rd | Ridgefield | CT | 06877-1058 | 2023.0 | SELECTED | 0.0 | 6/3/2022 | Approved | 7/29/2022 | BOEHRINGER INGELHEIM ANIMAL HEALTH USA INC | 1B1 | A | A | 1.0 | M | BRAZI | L1A | ASSOCIATE DIRECTOR FORMULATION SCIENCES | 25 HIDDEN POND CT | RARITAN | NJ | 56905.48740771989 | Y | 175000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | I | DOCTORATE DEGREE | PHARMACEUTICAL SCIENCE | 175000.0 | 189.0 | 325412.0 | B | N | 2023.0 |
1097 | 1097 | BRA | BRA | 1980.0 | male | Hewlett Packard Enterprise Company | 473298624.0 | 1701 E Mossy Oaks Road | Spring | TX | 77389 | 2023.0 | SELECTED | 0.0 | 5/3/2022 | Approved | 5/16/2022 | HEWLETT PACKARD ENTERPRISE COMPANY | 1B1 | A | A | 1.0 | M | BRAZI | L1B | SYSTEMS SOFTWARE ENGINEER | 5308 NORTH TOSCANA AVENUE | MERIDIAN | ID | 83646.0 | Y | 130457.0 | YEAR | 10/1/2022 | 6/21/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 130457.0 | 30.0 | 54151.0 | B | N | 2023.0 |
1103 | 1103 | BRA | BRA | 1981.0 | female | Dell USA L.P. | 742616802.0 | One Dell Way | Round Rock | TX | 78682 | 2023.0 | SELECTED | 0.0 | 6/10/2022 | Approved | 8/5/2022 | DELL USA L P | 1B1 | A | A | 1.0 | F | BRAZI | L1A | SENIOR MANAGER SALES OPERATIONS | ONE DELL WAY | ROUND ROCK | TX | 78682.0 | Y | 136395.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | EDUCATION AND STRATEGIC MANAGEMENT | 136395.0 | 169.0 | 42343.0 | B | N | 2023.0 |
1109 | 1109 | BRA | BRA | 1981.0 | male | DB USA Core Corporation | 133184273.0 | One Columbus Circle | New York | NY | 10019 | 2023.0 | SELECTED | 0.0 | 5/10/2022 | Approved | 5/13/2022 | DB USA CORE CORPORATION | 1B1 | A | A | 1.0 | M | BRAZI | L1B | ASSOCIATE | 5022 GATE PARKWAY | JACKSONVILLE | FL | 32256.0 | Y | 60000.0 | YEAR | 10/1/2022 | 8/7/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | ECONOMICS | 60000.0 | 160.0 | 523110.0 | B | N | 2023.0 |
1110 | 1110 | BRA | BRA | 1981.0 | male | Global Strategies Holding Corporation | 900121253.0 | 300 E Boundary St | Chapin | SC | 29036-9416 | 2023.0 | SELECTED | 0.0 | 6/14/2022 | Approved | 12/13/2022 | GLOBAL STRATEGIES HOLDING CORPORATION | 1B1 | A | A | 1.0 | M | BRAZI | B1 | SOFTWARE ENGINEER | 300 E BOUNDARY ST | CHAPIN | SC | 29036.0 | Y | 100000.0 | YEAR | 12/13/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | PRODUCTION ENGINEERING | 100000.0 | 12.0 | 3261.0 | B | N | 2023.0 |
1129 | 1129 | BRA | BRA | 1982.0 | male | IBM Corporation | 130871985.0 | 3039 Cornwallis Rd | Durham | NC | 27709 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 7/8/2022 | IBM CORPORATION | 1B1 | A | B | 1.0 | M | BRAZI | L1B | computer systems analyst | 3039 CORNWALLIS RD | DURHAM | NC | 27709.0 | Y | 172519.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | INFORMATION SYSTEMS | 172519.0 | 30.0 | 54151.0 | B | N | 2023.0 |
1136 | 1136 | BRA | BRA | 1982.0 | male | Zoox, Inc. | 471523316.0 | 1149 Chess Dr | Foster City | CA | 94404-1102 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 6/30/2022 | ZOOX INC | 1B1 | A | A | 0.9999597536925987 | M | BRAZI | UU | Senior Packaging Engineer | 1149 CHESS DR | FOSTER CITY | CA | 94404.0 | Y | 185000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | MECHANICAL ENGINEERING | 185000.0 | 7.0 | 336111.0 | B | N | 2023.0 |
1240 | 1240 | BRA | BRA | 1987.0 | male | KPMG LLP | 135565207.0 | 2323 Ross Ave | Dallas | TX | 75201-2721 | 2023.0 | SELECTED | 0.0 | 6/17/2022 | Approved | 6/22/2022 | KPMG LLP | 1B1 | A | A | 1.0 | M | BRAZI | L1A | SENIOR MANAGER | 3975 FREEDOM CIRCLE DRIVE, MISSION TOWERS I PETTIONERS OFFICE LOCATION | SANTA CLARA | CA | 95054.0 | Y | 186500.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | ECONOMICS | 186500.0 | 160.0 | 541210.0 | B | N | 2023.0 |
1261 | 1261 | BRA | BRA | 1988.0 | male | DB USA Core Corporation | 133184273.0 | One Columbus Circle | New York | NY | 10019 | 2023.0 | SELECTED | 0.0 | 5/27/2022 | Approved | 6/8/2022 | DB USA CORE CORPORATION | 1B1 | A | A | 1.0 | M | BRAZI | L1A | SOFTWARE ENGINEER | 5022 GATE PKWY | JACKSONVILLE | FL | 32256.0 | Y | 99023.0 | YEAR | 10/1/2022 | 4/10/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | FINANCE | 99023.0 | 160.0 | 523110.0 | B | N | 2023.0 |
1304 | 1304 | BRA | BRA | 1989.0 | male | Federal-Mogul Powertrain LLC | 382719472.0 | 47001 Port Street | Plymouth | MI | 48170 | 2023.0 | SELECTED | 0.0 | 4/7/2022 | Approved | 4/15/2022 | FEDERAL MOGUL POWERTRAIN LLC | 1B1 | A | A | 1.0 | M | BRAZI | L1B | APPLICATION ENGINEER | 47001 PORT STREET | PLYMOUTH | MI | 48170.0 | Y | 91573.0 | YEAR | 10/1/2022 | 9/25/2024 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | MECHANICAL ENGINEERING | 124203.22674832083 | 7.0 | 336300.0 | B | N | 2023.0 |
1305 | 1305 | BRA | BRA | 1989.0 | male | Freudenberg Battery Power Systems, LLC | 871793719.0 | 2700 S Saginaw Road | Midland | MI | 48640 | 2023.0 | SELECTED | 0.0 | 6/13/2022 | Approved | 6/22/2022 | FREUDENBERG BATTERY POWER SYSTEMS LLC | 1B1 | A | B | 1.0 | M | BRAZI | F1 | CELL MODELING ENGINEER | 1121 CENTRE RD | AUBURN HILLS | MI | 56905.48740771989 | Y | 98800.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | I | DOCTORATE DEGREE | MECHANICAL ENGINEERING | 98800.0 | 7.0 | 33591.0 | B | N | 2023.0 |
1306 | 1306 | BRA | BRA | 1989.0 | male | GENERAL ELECTRIC INTERNATIONAL, INC. | 131962940.0 | 901 Main Avenue | Norwalk | CT | 06851 | 2023.0 | SELECTED | 0.0 | 5/27/2022 | Approved | 6/8/2022 | GENERAL ELECTRIC INTERNATIONAL INC | 1B1 | A | B | 1.0 | M | BRAZI | L1B | SOFTWARE ENGINEER | 8301 SCENIC HWY | PENSACOLA | FL | 32514.0 | Y | 112000.0 | YEAR | 10/1/2022 | 10/13/2024 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | COMPUTER ENGINEERING | 112000.0 | 30.0 | 3332.0 | B | N | 2023.0 |
1316 | 1316 | BRA | BRA | 1989.0 | male | Weatherford International, LLC | 42515019.0 | 2000 St. James Place | Houston | TX | 77056 | 2023.0 | SELECTED | 0.0 | 5/20/2022 | Approved | 7/15/2022 | WEATHERFORD INTERNATIONAL LLC | 1B1 | A | A | 1.0 | M | BRAZI | F1 | WISE ENGINEER CONTROL SYSTEMS MANAGED PRESSURE DRILLING | 2000 ST JAMES PLACE | HOUSTON | TX | 77056.0 | Y | 105422.0 | YEAR | 10/1/2022 | 2/6/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | MECHANICAL ENGINEERING | 105422.0 | 7.0 | 333132.0 | B | N | 2023.0 |
1348 | 1348 | BRA | BRA | 1990.0 | male | KPMG LLP | 135565207.0 | 2323 Ross Ave | Dallas | TX | 75201-2721 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 7/16/2022 | KPMG LLP | 1B1 | A | B | 1.0 | M | BRAZI | F1 | SENIOR ASSOCIATE | 560 LEXINGTON AVE | NEW YORK | NY | 10022.0 | Y | 130000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | CORPORATE FINANCE | 130000.0 | 160.0 | 54121.0 | B | Y | 2023.0 |
1355 | 1355 | BRA | BRA | 1990.0 | male | Timothy M. Sweeney, Architect | 463400492.0 | 6875 Windy Hill Way | Reno | NV | 89511 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 9/23/2022 | AMAZON.COM SERVICES LLC | 1B1 | A | A | 1.0 | M | BRAZI | F1 | ARCHITECTURAL DESIGNER | 6875 WINDY HILL WAY | RENO | NV | 89511.0 | Y | 50440.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | ARCHITECTURE URBAN PLANNING | 50440.0 | 1.0 | 541310.0 | B | N | 2023.0 |
1406 | 1406 | BRA | BRA | 1992.0 | female | Intel Corporation | 941672743.0 | 4500 S Dobson Rd | Chandler | AZ | 85248 | 2023.0 | SELECTED | 0.0 | 5/3/2022 | Approved | 6/4/2022 | INTEL CORPORATION | 1B1 | A | B | 1.0 | F | BRAZI | F1 | RESEARCH SCIENTIST | 2200 MISSION COLLEGE BLVD | SANTA CLARA | CA | 95054.0 | Y | 170000.0 | YEAR | 10/1/2022 | 9/7/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | BIOMOLECULAR SCIENCE | 170000.0 | 30.0 | 334400.0 | B | N | 2023.0 |
1435 | 1435 | BRA | BRA | 1993.0 | female | Kennecott Utah Copper LLC | 133108078.0 | 4700 Daybreak Parkway | South Jordan | UT | 84009 | 2023.0 | SELECTED | 0.0 | 6/3/2022 | Approved | 6/15/2022 | KENNECOTT UTAH COPPER LLC | 1B1 | A | B | 0.9999597536925987 | F | BRAZI | F1 | ENGINEER I GEOTECHNICAL ENGINEERING | 4700 W DAYBREAK PARKWAY | SOUTH JORDAN | UT | 84009.0 | Y | 82600.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | G | MASTER'S DEGREE | MINING ENGINEERING | 82600.0 | 10.0 | 21223.0 | M | N | 2023.0 |
