trk_data
Data source: Bloomberg FOIA Request
151 rows where ben_country_of_birth = "GERMA" and gender = "male"
This data as json, CSV (advanced)
Suggested facets: country_of_birth, country_of_nationality, ben_year_of_birth, state, ben_multi_reg_ind, first_decision, requested_action, number_of_beneficiaries, ben_current_class, worksite_state, wage_unit, valid_from, valid_to, s1q1a, ben_education_code, ed_level_definition, s3q1, s4q1
Link | rowid ▼ | country_of_birth | country_of_nationality | ben_year_of_birth | gender | employer_name | fein | mail_addr | city | state | zip | lottery_year | status_type | ben_multi_reg_ind | rec_date | first_decision | first_decision_date | i129_employer_name | requested_class | basis_for_classification | requested_action | number_of_beneficiaries | ben_sex | ben_country_of_birth | ben_current_class | job_title | worksite_street | worksite_city | worksite_state | worksite_zip | full_time_ind | wage_amt | wage_unit | valid_from | valid_to | num_of_emp_in_us | s1q1a | s1q1b | ben_education_code | ed_level_definition | ben_pfield_of_study | ben_comp_paid | dot_code | naics_code | s3q1 | s4q1 | fiscal_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
322 | 322 | AUS | AUS | 1990.0 | male | DPR Construction, A General Partnership | 270853429.0 | 1450 Veterans Boulevard | Redwood City | CA | 94063 | 2023.0 | SELECTED | 0.0 | 6/16/2022 | Approved | 10/31/2022 | DPR CONSTRUCTION | 1B1 | A | B | 1.0 | M | GERMA | E3 | PROJECT MANAGER | 333 FILMORE ST APT 9 | SAN FRANCISCO | CA | 94117.0 | Y | 164000.0 | YEAR | 10/31/2022 | 9/30/2025 | 6900.0 | N | N | F | BACHELOR'S DEGREE | CONSTRUCTION PROJECT MANAGEMENT | 164400.0 | 5.0 | 236220.0 | B | N | 2023.0 |
13463 | 13463 | DEU | CAN | 1988.0 | male | Aurora Innovation, Inc. | 814387104.0 | 50 33rd St | Pittsburgh | PA | 15201-1408 | 2023.0 | SELECTED | 0.0 | 4/29/2022 | Approved | 5/10/2022 | AURORA INNOVATION INC | 1B1 | A | B | 1.0 | M | GERMA | TN1 | SOFTWARE ENGINEER | 280 N BERNARDO AVENUE | MOUNTAIN VIEW | CA | 94043.0 | Y | 185000.0 | YEAR | 10/1/2022 | 9/30/2025 | 1618.0 | N | N | F | BACHELOR'S DEGREE | SOFTWARE ENGINEERING | 185000.0 | 30.0 | 541512.0 | B | N | 2023.0 |
13464 | 13464 | DEU | CAN | 1990.0 | male | Apple Inc. | 942404110.0 | One Apple Park Way | Cupertino | CA | 95014 | 2023.0 | SELECTED | 0.0 | 5/19/2022 | Approved | 7/27/2022 | APPLE INC | 1B1 | A | A | 1.0 | M | GERMA | F1 | SOFTWARE DEVELOPMENT ENGINEER APPLICATIONS | 222 N WOLFE ROAD | SUNNYVALE | CA | 94805.0 | Y | 210000.0 | YEAR | 10/1/2022 | 6/19/2025 | 102084.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER ENGINEERING | 210000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
13467 | 13467 | DEU | CAN | 1996.0 | male | Snap Inc. | 455452795.0 | 3000 31st St | Santa Monica | CA | 90405-3046 | 2023.0 | SELECTED | 0.0 | 4/22/2022 | Approved | 5/2/2022 | SNAP INC | 1B1 | A | B | 1.0 | M | GERMA | TN | SOFTWARE ENGINEER 4 | 606 VENICE BLVD | VENICE | CA | 90291.0 | Y | 167900.0 | YEAR | 10/1/2022 | 9/30/2025 | 4265.0 | N | N | F | BACHELOR'S DEGREE | APPLIED SCIENCE | 167900.0 | 30.0 | 511210.0 | B | N | 2023.0 |
13468 | 13468 | DEU | CAN | 1997.0 | male | Ardea Services LLC | 854100605.0 | 10 Hudson Yards | New York | NY | 10001 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 7/8/2022 | ARDEA SERVICES LLC | 1B1 | A | B | 1.0 | M | GERMA | TN | ANALYST | 10 HUDSON YARDS | NEW YORK | NY | 10001.0 | Y | 125000.0 | YEAR | 10/1/2022 | 9/30/2025 | 40.0 | N | N | F | BACHELOR'S DEGREE | BACHELOR OF BUSINESS ADMINISTRATION DEGREE WITH CONCENTRATION IN FINANCE | 125000.0 | 20.0 | 523920.0 | B | N | 2023.0 |
13470 | 13470 | DEU | CHE | 1997.0 | male | Omnicom Media Group Holdings, Inc. | 134165920.0 | 195 Broadway | New York | NY | 10007 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 7/5/2022 | OMNICOM MEDIA GROUP HOLDINGS INC | 1B1 | A | B | 1.0 | M | GERMA | F1 | SOFTWARE ENGINEER | 195 BROADWAY | NEW YORK | NY | 10007.0 | Y | 90000.0 | YEAR | 10/1/2022 | 9/30/2025 | 400.0 | N | N | F | BACHELOR'S DEGREE | DATA ANALYTICS ENGINEERING | 90000.0 | 39.0 | 541840.0 | M | N | 2023.0 |
13471 | 13471 | DEU | CHL | 1989.0 | male | Rhode Island Philharmonic Orchestra & Music School | 50267451.0 | 667 Waterman Ave. | East Providence | RI | 02914 | 2023.0 | SELECTED | 0.0 | 5/11/2022 | Approved | 5/20/2022 | RHODE ISLAND PHILHARMONIC ORCHESTR | 1B1 | A | B | 1.0 | M | GERMA | F1 | Asst Music Director of Beg/Intermediate String Ensembles & Lead Music Education Administrator | 667 WATERMAN AVENUE | EAST PROVIDENCE | RI | 2914.0 | Y | 42080.0 | YEAR | 10/1/2022 | 9/30/2025 | 287.0 | N | N | I | DOCTORATE DEGREE | MUSICAL ARTS | 42080.0 | 152.0 | 711190.0 | M | Y | 2023.0 |
13473 | 13473 | DEU | DEU | 1962.0 | male | PHAIT INC | 851664137.0 | 7922 Goodman Dr Nw | Gig Harbor | WA | 98332-9561 | 2023.0 | SELECTED | 0.0 | 6/13/2022 | Approved | 12/15/2022 | PHAIT INC | 1B1 | A | A | 1.0 | M | GERMA | F1 | CHIEF COMMERCIAL OFFICER PHARMA | 7922 GOODMAN DR NW | GIG HARBOR | WA | 56905.48740771989 | Y | 208000.0 | YEAR | 12/15/2022 | 9/30/2025 | 1.0 | N | N | I | DOCTORATE DEGREE | CHEMISTRY AND BIOLOGY | 208000.0 | 999.0 | 541714.0 | B | N | 2023.0 |
13475 | 13475 | DEU | DEU | 1965.0 | male | E.R. Squibb & Sons, LLC | 136121983.0 | Route 206 & Province Line Road | Princeton | NJ | 08543 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 7/6/2022 | ER SQUIBB SONS LLC | 1B1 | A | B | 1.0 | M | GERMA | O1A | VP R D STRATEGY PLANNING | 3551 LAWRENCEVILLE ROAD | PRINCETON | NJ | 8543.0 | Y | 503927.0 | YEAR | 10/1/2022 | 9/30/2025 | 12000.0 | N | N | I | DOCTORATE DEGREE | MEDICINE | 503927.0 | 189.0 | 325411.0 | B | N | 2023.0 |
13476 | 13476 | DEU | DEU | 1968.0 | male | ExOne Operating, LLC | 872118851.0 | 127 Industry Blvd | North Huntingdon | PA | 15642 | 2023.0 | SELECTED | 0.0 | 6/23/2022 | Approved | 8/18/2022 | EXONE OPERATING LLC | 1B1 | A | A | 1.0 | M | GERMA | L1B | SOFTWARE ENGINEER | 2341 ALGER DR | TROY | MI | 48083.0 | Y | 97968.0 | YEAR | 10/1/2022 | 9/30/2025 | 144.0 | N | N | B | HIGH SCHOOL GRADUATE | COMPUTER SCIENCE | 97968.0 | 33.0 | 333249.0 | B | N | 2023.0 |
13477 | 13477 | DEU | DEU | 1969.0 | male | Airbus Americas, Inc. | 133243459.0 | 2550 Wasser Ter | Herndon | VA | 20171-6381 | 2023.0 | SELECTED | 0.0 | 6/23/2022 | Approved | 7/1/2022 | AIRBUS AMERICAS INC | 1B1 | A | A | 1.0 | M | GERMA | L1A | A320 MAP SYSTEMS ENGINEER | 320 AIRBUS WAY | MOBILE | AL | 36615.0 | Y | 77812.0 | YEAR | 10/1/2022 | 6/7/2023 | 136000.0 | N | N | F | BACHELOR'S DEGREE | ENGINEERING TECHNOLOGY | 77812.0 | 30.0 | 441228.0 | B | N | 2023.0 |
13478 | 13478 | DEU | DEU | 1969.0 | male | Notal Vision Inc. | 522325168.0 | 7717 Coppermine Dr | Manassas | VA | 20109-2506 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 7/11/2022 | NOTAL VISION INC | 1B1 | A | A | 1.0 | M | GERMA | O1 | CHIEF EXECUTIVE OFFICER | 7717 COPPERMINE DR | MANASSAS | VA | 20109.0 | Y | 378000.0 | YEAR | 10/1/2022 | 9/30/2025 | 65.0 | N | N | I | DOCTORATE DEGREE | BIOTECHNOLOGY | 378000.0 | 189.0 | 446130.0 | B | N | 2023.0 |
13481 | 13481 | DEU | DEU | 1972.0 | male | ROBERT BOSCH LLC | 362903176.0 | 38000 Hills Tech Dr | Farmingtn Hls | MI | 48331-3418 | 2023.0 | SELECTED | 0.0 | 4/22/2022 | Approved | 5/10/2022 | ROBERT BOSCH LLC | 1B1 | A | A | 1.0 | M | GERMA | E2 | TECHNICAL EXPERT | 15000 N HAGGERT RD | PLYMOUTH | MI | 48170.0 | Y | 160000.0 | YEAR | 10/1/2022 | 7/1/2025 | 18208.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 160000.0 | 33.0 | 336300.0 | B | N | 2023.0 |
13482 | 13482 | DEU | DEU | 1972.0 | male | Toss Machine Components, Inc. | 232496903.0 | 539 S Main Street | Nazareth | PA | 18064 | 2023.0 | SELECTED | 0.0 | 6/8/2022 | Approved | 6/13/2022 | TOSS MACHINE COMPONENTS INC | 1B1 | A | A | 1.0 | M | GERMA | F1 | OPERATIONS DIRECTOR | 539 S MAIN STREET | NAZARETH | PA | 18064.0 | Y | 130541.0 | YEAR | 10/1/2022 | 9/30/2025 | 25.0 | N | N | G | MASTER'S DEGREE | ENVIRONMENTAL ENGINEERING | 130541.0 | 12.0 | 4238.0 | B | N | 2023.0 |
13484 | 13484 | DEU | DEU | 1973.0 | male | Apple Inc. | 942404110.0 | One Apple Park Way | Cupertino | CA | 95014 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 7/8/2022 | APPLE INC | 1B1 | A | A | 1.0 | M | GERMA | UU | SOFTWARE ENGINEER | 410 N MARY WAY | SUNNYVALE | CA | 94085.0 | Y | 218804.0 | YEAR | 10/1/2022 | 9/30/2025 | 102084.0 | N | N | F | BACHELOR'S DEGREE | ECONOMICS | 218804.0 | 30.0 | 334111.0 | B | N | 2023.0 |
13485 | 13485 | DEU | DEU | 1973.0 | male | Center for Breakthrough Medicines LLC | 833099487.0 | 411 Swedeland Rd | King Of Prussia | PA | 19046 | 2023.0 | SELECTED | 0.0 | 6/21/2022 | Approved | 7/5/2022 | CENTER FOR BREAKTHROUGH MEDICINES LLC FKA THE DISCOVERY LABS LLC | 1B1 | A | A | 1.0 | M | GERMA | O1 | PRESIDENT AND CHIEF EXECUTIVE OFFICER | 411 SWEDELAND RD | KING OF PRUSSIA | PA | 19406.0 | Y | 750000.0 | YEAR | 10/1/2022 | 9/30/2025 | 200.0 | N | N | F | BACHELOR'S DEGREE | INDUSTRIAL ENGINEERING | 750000.0 | 189.0 | 541714.0 | M | N | 2023.0 |
13486 | 13486 | DEU | DEU | 1973.0 | male | WHIRLPOOL CORPORATION | 381490038.0 | 2000 N M 63 | Benton Harbor | MI | 49022-2632 | 2023.0 | SELECTED | 0.0 | 5/19/2022 | Approved | 5/24/2022 | WHIRLPOOL CORPORATION | 1B1 | A | A | 1.0 | M | GERMA | O1 | SENIOR VICE PRESIDENT STRATEGY MERGERS ACQUISITIONS | 2000 NORTH M 63 | BENTON HARBOR | MI | 49022.0 | Y | 590000.0 | YEAR | 10/1/2022 | 9/30/2025 | 9300.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION | 590000.0 | 183.0 | 33522.0 | B | N | 2023.0 |
13488 | 13488 | DEU | DEU | 1976.0 | male | Houston Poly Bag I, Ltd | 760590647.0 | 11726 Holderrieth Rd | Tomball | TX | 77375-7312 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 10/3/2022 | HOUSTON POLY BAG I LTD | 1B1 | A | A | 0.9999597536925987 | M | GERMA | J1 | ENGINEER | 11726 HOLDERRIETH RD | TOMBALL | TX | 56905.48740771989 | Y | 185000.0 | YEAR | 10/3/2022 | 9/30/2025 | 90.0 | N | N | F | BACHELOR'S DEGREE | ELECTRICAL ENGINEERING | 185000.0 | 19.0 | 325211.0 | B | N | 2023.0 |
13489 | 13489 | DEU | DEU | 1976.0 | male | Lucid USA, Inc. | 261618465.0 | 7373 Gateway Blvd | Newark | CA | 94560 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 10/12/2022 | LUCID USA INC | 1B1 | A | B | 1.0 | M | GERMA | F1 | SOFTWARE ENGINEER | 1015 E FLORENCE BLVD | CASA GRANDE | AZ | 85122.0 | Y | 155000.0 | YEAR | 10/12/2022 | 9/30/2025 | 4912.0 | N | N | F | BACHELOR'S DEGREE | SUPPLY CHAIN MGT | 155000.0 | 66.20872744614896 | 336111.0 | B | N | 2023.0 |
13491 | 13491 | DEU | DEU | 1978.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/29/2022 | Approved | 5/6/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | GERMA | F1 | ARCHITECT SENIOR | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 180000.0 | YEAR | 10/1/2022 | 6/14/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | AUTOMOBILE ENGINEERING | 180000.0 | 7.0 | 334111.0 | B | N | 2023.0 |
13492 | 13492 | DEU | DEU | 1978.0 | male | Saint Jean Industries, Inc. | 205408618.0 | 424 Industrial Park Road | Heber Springs | AR | 72543 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 9/20/2022 | SAINT JEAN INDUSTRIES INC | 1B1 | A | A | 1.0 | M | GERMA | F1 | FACILITIES MANAGER | 424 INDUSTRIAL PARK ROAD | HEBER SPRINGS | AR | 72543.0 | Y | 104395.0 | YEAR | 10/1/2022 | 9/30/2025 | 415.0 | N | N | G | MASTER'S DEGREE | MECHANICAL ENGINEERING | 104395.0 | 183.0 | 332999.0 | B | N | 2023.0 |
13493 | 13493 | DEU | DEU | 1980.0 | male | Freshfields Bruckhaus Deringer US LLP | 134035119.0 | 601 Lexington Ave | New York | NY | 10022-4664 | 2023.0 | SELECTED | 0.0 | 4/18/2022 | Approved | 4/26/2022 | FRESHFIELDS BRUCKHAUS DERINGER US LLP | 1B1 | A | A | 1.0 | M | GERMA | F1 | SENIOR ASSOCIATE | 601 LEXINGTON AVE | NEW YORK | NY | 10022.0 | Y | 415000.0 | YEAR | 10/1/2022 | 9/13/2025 | 400.0 | N | N | H | PROFESSIONAL DEGREE | LAW | 415000.0 | 110.0 | 541110.0 | B | N | 2023.0 |
13496 | 13496 | DEU | DEU | 1981.0 | male | Carl Zeiss Meditec, Inc. | 943374401.0 | 5300 Central Pkwy | Dublin | CA | 94568-4999 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 7/7/2022 | CARL ZEISS MEDITEC INC | 1B1 | A | A | 1.0 | M | GERMA | E1 | GLOBAL MARKETING MANAGER | 5300 CENTRAL PARKWAY | DUBLIN | CA | 94568.0 | Y | 135678.0 | YEAR | 10/1/2022 | 9/30/2025 | 332.0 | N | N | I | DOCTORATE DEGREE | INTERCULTURAL BUSINESS COMMUNICATIONS | 135678.0 | 163.0 | 339115.0 | B | N | 2023.0 |
13497 | 13497 | DEU | DEU | 1981.0 | male | MAPBOX, INC. | 461792659.0 | 740 15th St Nw | Washington | DC | 20005 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 7/11/2022 | MAPBOX INC | 1B1 | A | A | 1.0 | M | GERMA | F1 | SENIOR SOLUTIONS ARCHITECT IOS | 740 15TH ST NW | WASHINGTON | DC | 20005.0 | Y | 127000.0 | YEAR | 10/1/2022 | 9/30/2025 | 350.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 127000.0 | 30.0 | 541512.0 | B | N | 2023.0 |
13499 | 13499 | DEU | DEU | 1981.0 | male | Rolls-Royce Solutions America Inc. | 222209594.0 | 39525 Mackenzie Drive | Novi | MI | 48377 | 2023.0 | SELECTED | 0.0 | 6/22/2022 | Approved | 10/24/2022 | ROLLS ROYCE SOLUTIONS AMERICA INC | 1B1 | A | B | 1.0 | M | GERMA | L1A | SR MGR DEVELOPMENT ENGINEERING | 660 BETTIS ACADEMY RD | GRANITEVILLE | SC | 29829.0 | Y | 142365.0 | YEAR | 10/24/2022 | 5/31/2023 | 818.0 | N | N | F | BACHELOR'S DEGREE | MECHANICAL ENGINEERING | 142365.0 | 30.0 | 333618.0 | B | N | 2023.0 |
13500 | 13500 | DEU | DEU | 1981.0 | male | Siemens Energy, Inc. | 133987280.0 | 4400 N Alafaya Trail | Orlando | FL | 32826 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 6/29/2022 | SIEMENS ENERGY INC | 1B1 | A | A | 1.0 | M | GERMA | UU | SOFTWARE ENGINEER | 4400 N ALAFAYA TRAIL | ORLANDO | FL | 32826.0 | Y | 275000.0 | YEAR | 10/1/2022 | 9/30/2025 | 9000.0 | N | N | I | DOCTORATE DEGREE | FINANCE-AGRICULTURE ENGRG | 275000.0 | 160.0 | 541330.0 | B | N | 2023.0 |
13501 | 13501 | DEU | DEU | 1982.0 | male | NATIONAL ECONOMIC RESEARCH ASSOCIATES, INC. | 952879539.0 | 1166 Avenue Of The Americas | New York | NY | 10036-2750 | 2023.0 | SELECTED | 0.0 | 5/31/2022 | Approved | 6/13/2022 | NATIONAL ECONOMIC RESEARCH ASSOCIATES INC | 1B1 | A | A | 1.0 | M | GERMA | UN | senior consultant | 1166 AVENUE OF THE AMERICAS | NEW YORK | NY | 10036.0 | Y | 200000.0 | YEAR | 10/1/2022 | 9/30/2025 | 375.0 | N | N | G | MASTER'S DEGREE | ECONOMICS | 200000.0 | 50.0 | 541720.0 | B | N | 2023.0 |
13502 | 13502 | DEU | DEU | 1983.0 | male | PricewaterhouseCoopers Advisory Services LLC | 464958214.0 | 4040 West Boy Scout Blvd | Tampa | FL | 33607 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 8/30/2022 | PWC ADVISORY SERVICES LLC | 1B1 | A | A | 1.0 | M | GERMA | L1B | SENIOR ASSOCIATE | 405 HOWARD STREET | SAN FRANCISCO | CA | 94105.0 | Y | 135000.0 | YEAR | 10/1/2022 | 3/4/2024 | 8200.0 | N | N | F | BACHELOR'S DEGREE | BIOINFORMATICS | 135000.0 | 39.0 | 541611.0 | B | Y | 2023.0 |
13503 | 13503 | DEU | DEU | 1983.0 | male | Wachtell, Lipton, Rosen & Katz | 131935773.0 | 51 West 52nd Street | New York | NY | 10019 | 2023.0 | SELECTED | 0.0 | 5/20/2022 | Approved | 6/2/2022 | WACHTELL LIPTON ROSEN KATZ | 1B1 | A | B | 1.0 | M | GERMA | F1 | SOFTWARE ENGINEER | 51 WEST 52ND STREET | NEW YORK | NY | 10019.0 | Y | 415000.0 | YEAR | 10/1/2022 | 9/30/2025 | 650.0 | N | N | H | PROFESSIONAL DEGREE | LAW | 415000.0 | 110.0 | 541110.0 | B | N | 2023.0 |
13505 | 13505 | DEU | DEU | 1984.0 | male | Google LLC | 770493581.0 | 1600 Amphitheatre Parkway | Mountain View | CA | 94043 | 2023.0 | SELECTED | 0.0 | 5/2/2022 | Approved | 5/9/2022 | GOOGLE LLC | 1B1 | A | B | 1.0 | M | GERMA | O1 | PRODUCT ANALYST | 1600 AMPHITHEATRE PARKWAY | MOUNTAIN VIEW | CA | 94043.0 | Y | 181000.0 | YEAR | 10/1/2022 | 8/3/2025 | 91426.0 | N | N | I | DOCTORATE DEGREE | GEOGRAPHY | 181000.0 | 30.0 | 541512.0 | B | N | 2023.0 |
13506 | 13506 | DEU | DEU | 1984.0 | male | IBM Corporation | 130871985.0 | 3039 Cornwallis Rd | Durham | NC | 27709 | 2023.0 | SELECTED | 0.0 | 6/23/2022 | Approved | 8/24/2022 | IBM CORPORATION | 1B1 | A | B | 1.0 | M | GERMA | L1A | RESEARCH SOFTWARE ENGINEER | 1101 KITCHAWAN ROAD | YORKTOWN HEIGHTS | NY | 10598.0 | Y | 200976.0 | YEAR | 10/1/2022 | 10/1/2024 | 282000.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 200976.0 | 30.0 | 54151.0 | B | N | 2023.0 |
13507 | 13507 | DEU | DEU | 1984.0 | male | Meta Platforms, Inc. | 201665019.0 | 1 Hacker Way Aka 1601 Willow Rd. | Menlo Park | CA | 94025 | 2023.0 | SELECTED | 0.0 | 6/6/2022 | Approved | 6/15/2022 | META PLATFORMS INC | 1B1 | A | B | 1.0 | M | GERMA | L1B | BP & O LEAD | 55 HUDSON YARDS | NEW YORK | NY | 10001.0 | Y | 179340.0 | YEAR | 10/1/2022 | 4/15/2025 | 56411.0 | Y | N | F | BACHELOR'S DEGREE | BUSINESS ANALYTICS | 179340.0 | 39.0 | 51913.0 | B | N | 2023.0 |
13508 | 13508 | DEU | DEU | 1985.0 | male | ARCHER AVIATION, INC. | 832292321.0 | 1880 Embarcadero Rd | Palo Alto | CA | 94303-3308 | 2023.0 | SELECTED | 0.0 | 5/13/2022 | Approved | 7/21/2022 | ARCHER AVIATION INC | 1B1 | A | A | 1.0 | M | GERMA | UU | SENIOR ELECTRIC MOTOR MANUFACTURING ENGINEER | 1880 EMBARCADERO RD | PALO ALTO | CA | 94303.0 | Y | 135000.0 | YEAR | 10/1/2022 | 9/30/2025 | 310.0 | N | N | F | BACHELOR'S DEGREE | MECHANICAL ENGINEERING | 135000.0 | 17.0 | 336411.0 | B | N | 2023.0 |
13509 | 13509 | DEU | DEU | 1985.0 | male | DSV Air & Sea Inc. | 222301684.0 | 200 Wood Avenue S. | Iselin | NJ | 08830 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 10/17/2022 | DSV AIR & SEA INC | 1B1 | A | B | 1.0 | M | GERMA | E2 | OCEAN FREIGHT SUPERVISOR | 404 BNA DR | NASHVILLE | TN | 56905.48740771989 | Y | 75100.0 | YEAR | 10/17/2022 | 9/30/2025 | 2700.0 | N | N | F | BACHELOR'S DEGREE | TRANSPORT MANAGEMENT | 75100.0 | 184.0 | 4841.0 | B | N | 2023.0 |
13510 | 13510 | DEU | DEU | 1985.0 | male | Lucid USA, Inc. | 261618465.0 | 7373 Gateway Blvd | Newark | CA | 94560 | 2023.0 | SELECTED | 0.0 | 5/27/2022 | Approved | 9/8/2022 | LUCID USA INC | 1B1 | A | B | 1.0 | M | GERMA | E2 | SR EMBEDDED SW ENGINEER, PLATFORM SW WORK | 7373 GATEWAY BLVD | NEWARK | CA | 94560.0 | Y | 170340.0 | YEAR | 10/1/2022 | 9/30/2025 | 4604.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER ENGINEERING | 170340.0 | 30.0 | 336111.0 | B | N | 2023.0 |
13513 | 13513 | DEU | DEU | 1986.0 | male | MasterControl, Inc. | 870662434.0 | 6350 S 3000 E | Salt Lake City | UT | 84121 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 7/11/2022 | MASTERCONTROL INC | 1B1 | A | B | 1.0 | M | GERMA | E2 | SR MANUFACTURING SALES ENGINEER | 6330 SOUTH 3000 EAST | SALT LAKE CITY | UT | 84121.0 | Y | 107600.0 | YEAR | 10/1/2022 | 9/30/2025 | 570.0 | N | N | F | BACHELOR'S DEGREE | ELECTRONIC ENGINEERING AND SYSTEMS ENGINEERING | 107600.0 | 19.0 | 5419.0 | B | N | 2023.0 |
13514 | 13514 | DEU | DEU | 1986.0 | male | Materialize, Inc. | 833020973.0 | 436 Lafayette St | New York | NY | 10003-6911 | 2023.0 | SELECTED | 0.0 | 6/17/2022 | Approved | 6/29/2022 | MATERIALIZE INC | 1B1 | A | A | 1.0 | M | GERMA | UN | SOFTWARE ENGINEER | 436 LAFAYETTE ST | NEW YORK | NY | 10003.0 | Y | 215000.0 | YEAR | 10/1/2022 | 9/30/2025 | 39.0 | N | N | I | DOCTORATE DEGREE | COMPUTER SCIENCE | 215000.0 | 30.0 | 541511.0 | B | N | 2023.0 |
13515 | 13515 | DEU | DEU | 1986.0 | male | Nifco KTW America Corporation | 473973580.0 | 325 Hammerstone Drive | Toccoa | GA | 30577 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 7/8/2022 | NIFCO KTW AMERICA CORPORATION | 1B1 | A | A | 1.0 | M | GERMA | F1 | SR ENGINEERING & TECHNOLOGY MANAGER | 325 HAMMERSTONE DRIVE | TOCCOA | GA | 30577.0 | Y | 130000.0 | YEAR | 10/1/2022 | 9/30/2025 | 400.0 | N | N | F | BACHELOR'S DEGREE | ENGINEERING TECHNOLOGY | 130000.0 | 19.0 | 3261.0 | B | N | 2023.0 |
13516 | 13516 | DEU | DEU | 1986.0 | male | Sprueth Magers LLC | 463964420.0 | 5900 Wilshire Boulevard | Los Angeles | CA | 90036 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 10/17/2022 | SPRUETH MAGERS LLC | 1B1 | A | A | 1.0 | M | GERMA | UU | SOFTWARE ENGINEER | 5900 WILSHIRE BOULEVARD | LOS ANGELES | CA | 90036.0 | Y | 75000.0 | YEAR | 10/17/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | INTL CULTURAL & BUS STUDIES | 75000.0 | 66.20872744614896 | 453920.0 | B | N | 2023.0 |
13520 | 13520 | DEU | DEU | 1987.0 | male | Goldman Sachs & Co LLC | 135108880.0 | 30 Hudson Street | Jersey City | NJ | 07302 | 2023.0 | SELECTED | 0.0 | 6/15/2022 | Approved | 6/24/2022 | GOLDMAN SACHS CO LLC | 1B1 | A | B | 1.0 | M | GERMA | F1 | SOFTWARE ENGINEER | 200 WEST ST | NEW YORK | NY | 10282.0 | Y | 175000.0 | YEAR | 10/1/2022 | 9/5/2025 | 11675.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION | 175000.0 | 160.0 | 523110.0 | B | N | 2023.0 |
13521 | 13521 | DEU | DEU | 1987.0 | male | Mercedes-Benz Vans, LLC | 161644464.0 | 8501 Palmetto Commerce Parkway | Ladson | SC | 29456 | 2023.0 | SELECTED | 0.0 | 5/25/2022 | Approved | 9/1/2022 | MERCEDES BENZ VANS LLC | 1B1 | A | B | 1.0 | M | GERMA | E2 | Development Engineer | 22 MARANDA HOLMES ST | CHARLESTON | SC | 29403.0 | Y | 109574.0 | YEAR | 10/1/2022 | 9/30/2025 | 1600.0 | N | N | F | BACHELOR'S DEGREE | MECHANICAL ENGINEERING | 109574.0 | 7.0 | 336111.0 | B | N | 2023.0 |
13522 | 13522 | DEU | DEU | 1987.0 | male | Meta Platforms, Inc. | 201665019.0 | 1 Hacker Way Aka 1601 Willow Rd. | Menlo Park | CA | 94025 | 2023.0 | SELECTED | 0.0 | 4/26/2022 | Approved | 5/3/2022 | META PLATFORMS INC | 1B1 | A | B | 1.0 | M | GERMA | O1 | RESEARCH SCIENTIST | 131 15TH STREET | PITTSBURGH | PA | 15222.0 | Y | 215600.0 | YEAR | 10/1/2022 | 9/30/2025 | 56411.0 | Y | N | I | DOCTORATE DEGREE | COMPUTER SCIENCE | 215600.0 | 30.0 | 51913.0 | B | N | 2023.0 |
