trk_data
Data source: Bloomberg FOIA Request
1,347 rows where ben_year_of_birth = "1996.0" and gender = "male"
This data as json, CSV (advanced)
Suggested facets: ben_multi_reg_ind, first_decision, requested_action, number_of_beneficiaries, ben_sex, ben_current_class, full_time_ind, s1q1a, ben_education_code, ed_level_definition, s3q1, s4q1
Link | rowid ▼ | country_of_birth | country_of_nationality | ben_year_of_birth | gender | employer_name | fein | mail_addr | city | state | zip | lottery_year | status_type | ben_multi_reg_ind | rec_date | first_decision | first_decision_date | i129_employer_name | requested_class | basis_for_classification | requested_action | number_of_beneficiaries | ben_sex | ben_country_of_birth | ben_current_class | job_title | worksite_street | worksite_city | worksite_state | worksite_zip | full_time_ind | wage_amt | wage_unit | valid_from | valid_to | num_of_emp_in_us | s1q1a | s1q1b | ben_education_code | ed_level_definition | ben_pfield_of_study | ben_comp_paid | dot_code | naics_code | s3q1 | s4q1 | fiscal_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | AGO | AGO | 1996.0 | male | Precis Engineering, Inc. | 202600116.0 | 20 South Maple Street | Ambler | PA | 19002 | 2023.0 | SELECTED | 0.0 | 5/27/2022 | Approved | 6/6/2022 | PRECIS ENGINEERING, INC. | 1B1 | A | B | 1.0 | M | ANGOL | F1 | SOFTWARE ENGINEER | 20 SOUTH MAPLE STREET | AMBLER | PA | 19002.0 | Y | 73341.0 | YEAR | 10/1/2022 | 9/30/2025 | 116.0 | N | N | F | BACHELOR'S DEGREE | MA IN ENGINEERING MANAGEMENT BA IN ELECTRICAL ENGINEERING | 73341.0 | 3.0 | 541330.0 | B | N | 2023.0 |
11 | 11 | AGO | AGO | 1996.0 | male | SendaRide, Inc. | 812596747.0 | 13919-B N. May Ave | Okahoma City | OK | 73134 | 2023.0 | SELECTED | 0.0 | 6/2/2022 | Approved | 11/28/2022 | SENDARIDE INC | 1B1 | A | B | 1.0 | M | ANGOL | F1 | DATA ANALYST | 330 NW 10TH ST | OKLAHOMA CITY | OK | 73103.0 | Y | 72000.0 | YEAR | 11/28/2022 | 9/30/2025 | 21.0 | N | N | G | MASTER'S DEGREE | MANAGEMENT OF INFORMATION TECHNOLOGY | 72000.0 | 30.0 | 48211.0 | M | N | 2023.0 |
26 | 26 | ALB | ALB | 1996.0 | male | Ernst & Young U.S. LLP | 346565596.0 | 200 Plaza Drive | Secaucus | NJ | 07094 | 2023.0 | SELECTED | 0.0 | 4/29/2022 | Approved | 5/11/2022 | ERNST YOUNG US LLP | 1B1 | A | B | 1.0 | M | ALBAN | F1 | ASSURANCE STAFF AUDIT SERVICES | 200 PLAZA DRIVE | SECAUCUS | NJ | 7094.0 | Y | 56500.0 | YEAR | 10/1/2022 | 8/8/2025 | 49000.0 | N | N | F | BACHELOR'S DEGREE | ACCOUNTANCY | 56500.0 | 160.0 | 541211.0 | B | N | 2023.0 |
27 | 27 | ALB | ALB | 1996.0 | male | Mach Alert, Inc. | 832235502.0 | 9270 Bay Plaza Blvd | Tampa | FL | 33619-4494 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 8/15/2022 | MACH ALERT INC | 1B1 | A | B | 1.0 | M | ALBAN | F1 | SOFTWARE ENGINEER | 9270 BAY PLAZA BLVD | TAMPA | FL | 33619.0 | Y | 65000.0 | YEAR | 10/1/2022 | 9/30/2025 | 18.0 | N | N | F | BACHELOR'S DEGREE | ELECTRICAL ENGRG | 65000.0 | 66.20872744614896 | 541511.0 | M | N | 2023.0 |
28 | 28 | ALB | ALB | 1996.0 | male | Tower Research Capital, LLC | 133994895.0 | 377 Broadway | New York | NY | 10013 | 2023.0 | SELECTED | 0.0 | 5/31/2022 | Approved | 6/13/2022 | TOWER RESEARCH CAPITAL LLC | 1B1 | A | B | 1.0 | M | ALBAN | F1 | QUANTITATIVE DEVELOPER | 2300 WEST SAHARA AVE | LAS VEGAS | NV | 89102.0 | Y | 150000.0 | YEAR | 10/1/2022 | 9/30/2025 | 441.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE AND ENGINEERING | 150000.0 | 30.0 | 523110.0 | B | N | 2023.0 |
56 | 56 | ARE | CAN | 1996.0 | male | ClearView Healthcare Partners | 261597664.0 | One Newton Place | Newton | MA | 02458 | 2023.0 | SELECTED | 0.0 | 6/8/2022 | Approved | 6/13/2022 | CLEARVIEW HEALTHCARE PARTNERS | 1B1 | A | B | 1.0 | M | UAE | TN | CONSULTANT | 111 W 33RD STREET | NEW YORK | NY | 10001.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/30/2025 | 360.0 | N | N | H | PROFESSIONAL DEGREE | MEDICINE | 120000.0 | 39.0 | 541715.0 | B | N | 2023.0 |
57 | 57 | ARE | CAN | 1996.0 | male | Qualcomm Technologies, Inc. | 453157787.0 | 5775 Morehouse Dr | San Diego | CA | 92121-1714 | 2023.0 | SELECTED | 0.0 | 5/18/2022 | Approved | 5/25/2022 | QUALCOMM TECHNOLOGIES INC | 1B1 | A | B | 1.0 | M | UAE | TN | SENIOR SOFTWARE ENGINEER | 5775 MOREHOUSE DRIVE | SAN DIEGO | CA | 92121.0 | Y | 122690.0 | YEAR | 10/1/2022 | 7/4/2025 | 12315.0 | Y | N | F | BACHELOR'S DEGREE | COMPUTER ENGINEERING | 122690.0 | 30.0 | 334220.0 | B | Y | 2023.0 |
58 | 58 | ARE | CAN | 1996.0 | male | ServiceNow, Inc. | 202056195.0 | 2225 Lawson Ln | Santa Clara | CA | 95054-3311 | 2023.0 | SELECTED | 0.0 | 4/28/2022 | Approved | 5/6/2022 | SERVICENOW INC | 1B1 | A | B | 1.0 | M | UAE | TN | SOFTWARE ENGINEER | 60 EAST 42ND STREET | NEW YORK | NY | 10165.0 | Y | 125000.0 | YEAR | 10/1/2022 | 8/13/2025 | 9000.0 | N | N | F | BACHELOR'S DEGREE | ENGINEERING MATHEMATICS | 125000.0 | 30.0 | 541511.0 | B | N | 2023.0 |
61 | 61 | ARE | FRA | 1996.0 | male | Citigroup Global Markets Inc. | 112418191.0 | 388 Greenwich Street, 17th Floor | New York | NY | 10013 | 2023.0 | SELECTED | 0.0 | 5/20/2022 | Approved | 5/27/2022 | CITIGROUP GLOBAL MARKETS INC | 1B1 | A | B | 1.0 | M | UAE | F1 | SOFTWARE ENGINEER | 388 GREENWICH ST | NEW YORK | NY | 10013.0 | Y | 175000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5894.0 | N | N | F | BACHELOR'S DEGREE | BA ECONOMICS BS BUSINESS ADMINISTRATION | 175000.0 | 50.0 | 523110.0 | B | N | 2023.0 |
74 | 74 | ARE | SDN | 1996.0 | male | FEV North America Inc. | 942958806.0 | 4554 Glenmeade Lane | Auburn Hills | MI | 48326 | 2023.0 | SELECTED | 0.0 | 6/21/2022 | Approved | 8/11/2022 | FEV NORTH AMERICA INC | 1B1 | A | B | 1.0 | M | UAE | F1 | SOFTWARE ENGINEER | 4554 GLENMEADE LANE | AUBURN HILLS | MI | 48326.0 | Y | 78000.0 | YEAR | 10/1/2022 | 9/30/2025 | 368.0 | N | N | F | BACHELOR'S DEGREE | MECHANICAL ENGINEERING | 78000.0 | 7.0 | 541330.0 | M | N | 2023.0 |
181 | 181 | ARG | ARG | 1996.0 | male | LC Mammoth LLC | 862325893.0 | 74710 Highway 111 | Palm Desert | CA | 92260 | 2023.0 | SELECTED | 0.0 | 6/22/2022 | Approved | 6/29/2022 | LC MAMMOTH LLC | 1B1 | A | B | 1.0 | M | ARGEN | F1 | EXECUTIVE VICE PRESIDENT OF AGRONOMIC OPERATIONS | 74710 HIGHWAY 111 | PALM DESERT | CA | 92260.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/30/2025 | 6.0 | N | N | F | BACHELOR'S DEGREE | AGRONOMY CROP AND SOIL SCIENCE | 120000.0 | 40.0 | 111320.0 | B | N | 2023.0 |
182 | 182 | ARG | ARG | 1996.0 | male | Microsoft Corporation | 911144442.0 | One Microsoft Way | Redmond | WA | 98052 | 2023.0 | SELECTED | 0.0 | 5/17/2022 | Approved | 5/25/2022 | MICROSOFT CORPORATION | 1B1 | A | A | 1.0 | M | ARGEN | UU | SOFTWARE ENGINEER | ONE MICROSOFT WAY | REDMOND | WA | 98052.0 | Y | 112500.0 | YEAR | 10/1/2022 | 1/20/2025 | 103894.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 112500.0 | 39.0 | 511210.0 | B | N | 2023.0 |
183 | 183 | ARG | ARG | 1996.0 | male | Sunnova Energy Corporation | 461216532.0 | 20 Greenway Plz | Houston | TX | 77046-2015 | 2023.0 | SELECTED | 0.0 | 5/18/2022 | Approved | 5/26/2022 | SUNNOVA ENERGY CORPORATION | 1B1 | A | B | 1.0 | M | ARGEN | F1 | SOFTWARE ENGINEER | 20 GREENWAY PLAZA | HOUSTON | TX | 77046.0 | Y | 60000.0 | YEAR | 10/1/2022 | 9/30/2025 | 703.0 | N | N | F | BACHELOR'S DEGREE | BACHELOR OF SCIENCE INFORMATION SYSTEMS | 60000.0 | 33.0 | 23810.0 | B | N | 2023.0 |
210 | 210 | ARG | PER | 1996.0 | male | Entergy Nuclear Operations Inc. | 134120330.0 | 639 Loyola Avenue, L-Ent-13d | New Orleans | LA | 70113 | 2023.0 | SELECTED | 0.0 | 5/19/2022 | Approved | 5/25/2022 | ENTERGY NUCLEAR OPERATIONS INC | 1B1 | A | B | 1.0 | M | ARGEN | F1 | ENGINEER II NUC | 27780 BLUE STAR MEMORIAL HWY | COVERT | MI | 49043.0 | Y | 85100.0 | YEAR | 10/1/2022 | 9/30/2025 | 4000.0 | N | N | F | BACHELOR'S DEGREE | ENGINEERING ELECTRICAL AND COMPUTER ENGINEERING CONCENTRATION | 85100.0 | 3.0 | 221100.0 | B | N | 2023.0 |
237 | 237 | ARM | RUS | 1996.0 | male | Perform Consulting Inc. | 205059018.0 | 3110 Main St | Santa Monica | CA | 90405-0001 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 9/22/2022 | PERFORM CONSULTING INC | 1B1 | A | A | 1.0 | M | ARMEN | F1 | SOFTWARE ENGINEER | 3110 MAIN ST BLDG C | SANTA MONICA | CA | 90405.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/30/2025 | 2.0 | N | N | F | BACHELOR'S DEGREE | SOFTWARE ENGINEERING | 120000.0 | 30.0 | 541511.0 | B | N | 2023.0 |
369 | 369 | AUS | AUS | 1996.0 | male | Amazon.com Services LLC | 820544687.0 | 2250 7th Avenue | Seattle | WA | 98121 | 2023.0 | SELECTED | 0.0 | 5/24/2022 | Approved | 9/8/2022 | AMAZON.COM SERVICES LLC | 1B1 | A | B | 1.0 | M | RALIA | E3 | FRONT END ENGR II | 2100 UNIVERSITY AVE | EAST PALO ALTO | CA | 94303.0 | Y | 185000.0 | YEAR | 10/1/2022 | 6/26/2025 | 1136506.0 | N | N | F | BACHELOR'S DEGREE | INFORMATION TECHNOLOGY | 185000.0 | 30.0 | 454110.0 | B | N | 2023.0 |
370 | 370 | AUS | AUS | 1996.0 | male | BLACKROCK FINANCIAL MANAGEMENT, INC. | 133806691.0 | 400 Bellevue Parkway | Wilmington | DE | 19809 | 2023.0 | SELECTED | 0.0 | 4/14/2022 | Approved | 4/19/2022 | BLACKROCK FINANCIAL MANAGEMENT INC | 1B1 | A | A | 1.0 | M | RALIA | E3 | ASSOCIATE | 400 HOWARD STREET | SAN FRANCISCO | CA | 94105.0 | Y | 143100.0 | YEAR | 10/1/2022 | 7/31/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | FINANCE | 143100.0 | 50.0 | 523920.0 | B | N | 2023.0 |
371 | 371 | AUS | AUS | 1996.0 | male | Flow Traders U.S. LLC | 264730866.0 | 1114 Avenue Of The Americas | New York | NY | 10036 | 2023.0 | SELECTED | 0.0 | 5/6/2022 | Approved | 5/16/2022 | FLOW TRADERS U S LLC | 1B1 | A | B | 1.0 | M | RALIA | F1 | TRADER | 1114 AVENUE OF THE AMERICAS | NEW YORK | NY | 10036.0 | Y | 150000.0 | YEAR | 10/1/2022 | 9/30/2025 | 101.0 | N | N | F | BACHELOR'S DEGREE | FINANCIAL ENGINEERING | 150000.0 | 39.0 | 523110.0 | M | N | 2023.0 |
372 | 372 | AUS | AUS | 1996.0 | male | Goldman Sachs & Co LLC | 135108880.0 | 30 Hudson Street | Jersey City | NJ | 07302 | 2023.0 | SELECTED | 0.0 | 5/18/2022 | Approved | 5/26/2022 | GOLDMAN SACHS CO LLC | 1B1 | A | B | 1.0 | M | RALIA | E3 | SOFTWARE ENGINEER | 200 WEST ST | NEW YORK | NY | 10282.0 | Y | 150000.0 | YEAR | 10/1/2022 | 9/14/2025 | 11675.0 | N | N | F | BACHELOR'S DEGREE | FINANCE AND ACCOUNTING | 150000.0 | 160.0 | 523110.0 | B | N | 2023.0 |
373 | 373 | AUS | AUS | 1996.0 | male | RBC Capital Markets LLC | 411416330.0 | 60 South 6th Street | Minneapolis | MN | 55402 | 2023.0 | SELECTED | 0.0 | 6/15/2022 | Approved | 6/24/2022 | RBC CAPITAL MARKETS LLC | 1B1 | A | B | 1.0 | M | RALIA | E3 | GIB ANALYST | 200 VESEY STREET | NEW YORK | NY | 10281.0 | Y | 105000.0 | YEAR | 10/1/2022 | 9/6/2025 | 80000.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION | 105000.0 | 160.0 | 522110.0 | B | N | 2023.0 |
390 | 390 | AUS | CAN | 1996.0 | male | Zillow, Inc. | 202000033.0 | 1301 2nd Ave | Seattle | WA | 98101-0003 | 2023.0 | SELECTED | 0.0 | 5/16/2022 | Approved | 6/21/2022 | ZILLOW INC | 1B1 | A | B | 1.0 | M | RALIA | F1 | DATA SCIENTIST | 1301 2ND AVE | SEATTLE | WA | 56905.48740771989 | Y | 109500.0 | YEAR | 10/1/2022 | 9/30/2025 | 7200.0 | N | N | G | MASTER'S DEGREE | ANALYTICS | 109500.0 | 20.0 | 531390.0 | B | N | 2023.0 |
395 | 395 | AUS | KOR | 1996.0 | male | Amazon.com Services LLC | 820544687.0 | 2250 7th Avenue | Seattle | WA | 98121 | 2023.0 | SELECTED | 0.0 | 6/2/2022 | Approved | 8/3/2022 | AMAZON.COM SERVICES LLC | 1B1 | A | B | 1.0 | M | RALIA | F1 | SOFTWARE ENGINEER | 1240ROSECRANS AVE | MANHATTAN BEACH | CA | 90266.0 | Y | 116100.0 | YEAR | 10/1/2022 | 6/12/2025 | 566000.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER AND INFORMATION SCIENCES | 116100.0 | 30.0 | 45411.0 | M | N | 2023.0 |
430 | 430 | AZE | AZE | 1996.0 | male | Distribution Goudshop LLC | 873199978.0 | 12844 Sw 119th Ter | Miami | FL | 33186-4548 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 9/26/2022 | DISTRIBUTION GOUDSHOP LLC | 1B1 | A | B | 1.0 | M | AZERB | F1 | Head Manager Logistic | 12844 SW 119 TERRACE | MIAMI | FL | 33186.0 | Y | 49525.0 | YEAR | 10/1/2022 | 3/29/2025 | 2.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION | 49525.0 | 189.0 | 454110.0 | M | N | 2023.0 |
435 | 435 | AZE | CAN | 1996.0 | male | Tesla, Inc. | 912197729.0 | 13101 Tesla Road | Austin | TX | 78725 | 2023.0 | SELECTED | 0.0 | 6/17/2022 | Approved | 10/1/2022 | TESLA INC | 1B1 | A | A | 1.0 | M | AZERB | F1 | MECHANICAL DESIGN ENGINEER | 47400 KATO RD | FREMONT | CA | 94538.0 | Y | 108885.0 | YEAR | 10/1/2022 | 9/30/2025 | 58776.0 | N | N | F | BACHELOR'S DEGREE | MECHANICAL ENGINEERING | 108885.0 | 7.0 | 336111.0 | B | N | 2023.0 |
438 | 438 | BDI | BDI | 1996.0 | male | Morgan Stanley Services Group Inc. | 260116361.0 | 1585 Broadway | New York | NY | 10036 | 2023.0 | SELECTED | 0.0 | 6/17/2022 | Approved | 6/28/2022 | MORGAN STANLEY SERVICES GROUP INC | 1B1 | A | B | 1.0 | M | BURUN | F1 | ASSOCIATE | 750 SEVENTH AVENUE | NEW YORK | NY | 10019.0 | Y | 115000.0 | YEAR | 10/1/2022 | 9/30/2025 | 47201.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 115000.0 | 30.0 | 523110.0 | B | N | 2023.0 |
439 | 439 | BDI | BDI | 1996.0 | male | Nest Builders, Inc | 352185639.0 | 303 W Erie Street | Chicago | IL | 60654 | 2023.0 | SELECTED | 0.0 | 5/3/2022 | Approved | 5/9/2022 | NEST BUILDERS INC DBA DBHMS | 1B1 | A | B | 1.0 | M | BURUN | F1 | PLUMBING ENGINEER | 303 W ERIE STREET | CHICAGO | IL | 60654.0 | Y | 60000.0 | YEAR | 10/1/2022 | 9/30/2025 | 73.0 | N | N | F | BACHELOR'S DEGREE | ARCHITECTURE AND ENGINEERING | 60000.0 | 19.0 | 541330.0 | B | N | 2023.0 |
470 | 470 | BEL | BEL | 1996.0 | male | Goldman Sachs & Co LLC | 135108880.0 | 30 Hudson Street | Jersey City | NJ | 07302 | 2023.0 | SELECTED | 0.0 | 5/24/2022 | Approved | 5/27/2022 | GOLDMAN SACHS CO LLC | 1B1 | A | B | 1.0 | M | BELGI | F1 | ANALYST | 200 WEST STREET | NEW YORK | NY | 10282.0 | Y | 110000.0 | YEAR | 10/1/2022 | 9/24/2025 | 11675.0 | N | N | F | BACHELOR'S DEGREE | ECONOMETRICS AND QUANTITATIVE ECONOMICS | 110000.0 | 160.0 | 523110.0 | B | N | 2023.0 |
471 | 471 | BEL | BEL | 1996.0 | male | Markit North America, Inc. | 134153988.0 | 450 West 33rd Street | New York | NY | 10001 | 2023.0 | SELECTED | 0.0 | 6/16/2022 | Approved | 2/17/2023 | MARKIT NORTH AMERICA INC | 1B1 | A | A | 1.0 | M | BELGI | F1 | Research Analyst | 55 WATER STREET | NEW YORK | NY | 10041.0 | Y | 76250.0 | YEAR | 2/17/2023 | 9/30/2025 | 1600.0 | N | N | G | MASTER'S DEGREE | QUANTITATIVE MANAGEMENT-BUSINESS ANALYTICS | 76250.0 | 39.0 | 5191.0 | M | N | 2023.0 |
490 | 490 | BFA | BFA | 1996.0 | male | Talend Inc. | 61807693.0 | 800 Bridge Parkway | Redwood City | CA | 94065 | 2023.0 | SELECTED | 0.0 | 5/6/2022 | Approved | 5/18/2022 | TALEND INC | 1B1 | A | B | 1.0 | M | BURKI | F1 | SUPPORT ENTRY DEVOPS ENIGNEER | ONE GLENDALE PARKWAY | ATLANTA | GA | 30328.0 | Y | 73100.0 | YEAR | 10/1/2022 | 9/30/2025 | 563.0 | N | N | G | MASTER'S DEGREE | COMPUTER SCIENCE | 73100.0 | 30.0 | 541511.0 | M | N | 2023.0 |
819 | 819 | BGD | BGD | 1996.0 | male | Cummins Inc. | 350257090.0 | 2931 Elm Hill Pike | Nashville | TN | 37214-3719 | 2023.0 | SELECTED | 0.0 | 5/27/2022 | Approved | 6/15/2022 | CUMMINS INC | 1B1 | A | B | 1.0 | M | BANGL | F1 | ELECTRONIC SUSTEMS ENGINEER SOFTWARE | 1460 N NATIONAL RD | COLUMBUS | IN | 47201.0 | Y | 73130.0 | YEAR | 10/1/2022 | 9/30/2025 | 59900.0 | N | N | F | BACHELOR'S DEGREE | ELECTRICAL ENGINEERING | 73130.0 | 3.0 | 3336.0 | B | N | 2023.0 |
820 | 820 | BGD | BGD | 1996.0 | male | Dynatrace LLC | 472362151.0 | 1601 Trapelo Rd | Waltham | MA | 02451-7351 | 2023.0 | SELECTED | 0.0 | 6/14/2022 | Approved | 6/22/2022 | DYNATRACE LLC | 1B1 | A | B | 1.0 | M | BANGL | F1 | SENIOR SOLUTIONS ENGINEER | 42688 HARBOUR TOWNE DR | SAGINAW | MI | 48603.0 | Y | 110000.0 | YEAR | 10/1/2022 | 9/30/2025 | 1101.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER INFORMATION SYSTEMS | 110000.0 | 39.0 | 511210.0 | B | Y | 2023.0 |
821 | 821 | BGD | BGD | 1996.0 | male | FTI LLC | 342025396.0 | 16701 Melford Boulevard | Bowie | MD | 20715 | 2023.0 | SELECTED | 0.0 | 6/16/2022 | Approved | 6/27/2022 | FTI LLC | 1B1 | A | B | 1.0 | M | BANGL | F1 | CONSULTANT I ECON | 16701 MELFORD BLVD | BOWIE | MD | 20715.0 | Y | 82600.0 | YEAR | 10/1/2022 | 9/30/2025 | 3146.0 | N | N | F | BACHELOR'S DEGREE | FINANCE | 82600.0 | 20.0 | 541611.0 | B | N | 2023.0 |
822 | 822 | BGD | BGD | 1996.0 | male | Falcon Capital Partners LLC | 10701033.0 | 656 E. Swedesford Road | Wayne | PA | 19087 | 2023.0 | SELECTED | 0.0 | 6/22/2022 | Approved | 7/5/2022 | FALCON CAPITAL PARTNERS LLC | 1B1 | A | B | 1.0 | M | BANGL | F1 | INVESTMENT BANKING ASSOCIATE | 656 E. SWEDESFORD ROAD | WAYNE | PA | 19087.0 | Y | 81000.0 | YEAR | 10/1/2022 | 9/30/2025 | 8.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ANALYTICS | 81000.0 | 160.0 | 523110.0 | M | N | 2023.0 |
823 | 823 | BGD | BGD | 1996.0 | male | Galen Robotics Inc | 465555826.0 | 1100 Wicomico Street | Baltimore | MD | 21230 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 8/16/2022 | GALEN ROBOTICS INC | 1B1 | A | B | 1.0 | M | BANGL | F1 | ROBOTICS ENGINEER | 1100 WICOMICO STREET | BALTIMORE | MD | 21230.0 | Y | 92000.0 | YEAR | 10/1/2022 | 9/30/2025 | 30.0 | N | N | F | BACHELOR'S DEGREE | ELECTRICAL ENGINEERING | 90000.0 | 7.0 | 335314.0 | B | N | 2023.0 |
824 | 824 | BGD | BGD | 1996.0 | male | Intersection Parent, Inc. | 203144722.0 | 10 Hudson Yards | New York | NY | 10001-2159 | 2023.0 | SELECTED | 0.0 | 5/9/2022 | Approved | 5/16/2022 | INTERSECTION PARENT INC | 1B1 | A | B | 1.0 | M | BANGL | F1 | DIGITAL AD OPS ASSOCIATE | 10 HUDSON YARDS | NEW YORK | NY | 10001.0 | Y | 78000.0 | YEAR | 10/1/2022 | 9/30/2025 | 650.0 | N | N | F | BACHELOR'S DEGREE | TECHNOLOGICAL SYSTEMS MANAGEMENT | 78000.0 | 30.0 | 541618.0 | B | N | 2023.0 |
825 | 825 | BGD | BGD | 1996.0 | male | Peterson Technology Partners, Inc. | 364201657.0 | 1030 Higgins Rd | Park Ridge | IL | 60068-5761 | 2023.0 | SELECTED | 0.0 | 6/17/2022 | Approved | 6/23/2022 | PETERSON TECHNOLOGY PARTNERS INC | 1B1 | A | B | 1.0 | M | BANGL | F1 | MOBILE SOFTWARE ENGINEER | 222 MERCHANDISE MART WAY | CHICAGO | IL | 60654.0 | Y | 114400.0 | YEAR | 10/1/2022 | 9/30/2025 | 65.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 114400.0 | 999.0 | 541512.0 | B | N | 2023.0 |
826 | 826 | BGD | BGD | 1996.0 | male | PricewaterhouseCoopers LLP | 134008324.0 | 4040 West Boy Scout Blvd | Tampa | FL | 33607 | 2023.0 | SELECTED | 0.0 | 6/8/2022 | Approved | 8/31/2022 | PRICEWATERHOUSECOOPERS LLP | 1B1 | A | B | 1.0 | M | BANGL | F1 | ASSOCIATE | 4040 WEST BOY SCOUT BOULEVARD | TAMPA | FL | 33607.0 | Y | 70400.0 | YEAR | 10/1/2022 | 9/30/2025 | 41000.0 | N | N | F | BACHELOR'S DEGREE | MANAGEMENT INFORMATION SYSTEMS | 70400.0 | 160.0 | 541611.0 | B | N | 2023.0 |
827 | 827 | BGD | BGD | 1996.0 | male | V-Soft Consulting Group, Inc. | 760532643.0 | 101 Bullitt Lane | Louisville | KY | 40222 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 7/20/2022 | V SOFT CONSULTING GROUP INC | 1B1 | A | B | 1.0 | M | BANGL | F1 | JAVA FULL STACK DEVELOPER | 101 BULLITT LANE | LOUISVILLE | KY | 40222.0 | Y | 95000.0 | YEAR | 10/1/2022 | 9/30/2025 | 670.0 | Y | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE WITH SOFTWARE ENGINEERING CONCENTRATION | 95000.0 | 30.0 | 541511.0 | B | Y | 2023.0 |
828 | 828 | BGD | BGD | 1996.0 | male | ZT Group Int'l, Inc. | 223624064.0 | 200 Plaza Drive | Secaucus | NJ | 07094 | 2023.0 | SELECTED | 0.0 | 6/13/2022 | Approved | 10/26/2022 | ZT GROUP INTL INC DBA ZT SYSTEMS | 1B1 | A | B | 1.0 | M | BANGL | F1 | SOFTWARE ENGINEER | 333 MEADOWLANDS PARKWAY | SECAUCUS | NJ | 7094.0 | Y | 68000.0 | YEAR | 10/26/2022 | 9/30/2025 | 1425.0 | N | N | F | BACHELOR'S DEGREE | ELECTRICAL ENGINEERING | 68000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
864 | 864 | BGD | CAN | 1996.0 | male | Nuro, Inc. | 813134259.0 | 1300 Terra Bella Ave | Mountain View | CA | 94043 | 2023.0 | SELECTED | 0.0 | 4/28/2022 | Approved | 8/20/2022 | NURO INC | 1B1 | A | A | 1.0 | M | BANGL | TN1 | SOFTWARE ENGINEER | 1300 TERRA BELLA AVE | MOUNTAIN VIEW | CA | 94043.0 | Y | 148000.0 | YEAR | 10/1/2022 | 9/5/2025 | 726.0 | N | N | F | BACHELOR'S DEGREE | AEROSPACE ENGINEERING WITH A MINOR IN MECHATRONICS AND ROBOTICS | 148000.0 | 7.0 | 541512.0 | B | N | 2023.0 |
886 | 886 | BGR | BGR | 1996.0 | male | Mutiny HQ Corporation | 830713812.0 | 450 Fair Oaks St | San Francisco | CA | 94110 | 2023.0 | SELECTED | 0.0 | 6/1/2022 | Approved | 7/25/2022 | MUTINY HQ CORPORATION DBA MUTINY | 1B1 | A | B | 1.0 | M | BULGA | F1 | SOFTWARE ENGINEER | 1550 MISSION STREET | SAN FRANCISCO | CA | 94103.0 | Y | 155000.0 | YEAR | 10/1/2022 | 9/30/2025 | 30.0 | N | N | F | BACHELOR'S DEGREE | COMPUTATIONAL SCIENCES | 155000.0 | 30.0 | 541511.0 | B | N | 2023.0 |
928 | 928 | BIH | IRL | 1996.0 | male | Hauzr Home Services LLC | 850596265.0 | 180 North Stetson Street | Chicago | IL | 60601 | 2023.0 | SELECTED | 0.0 | 6/3/2022 | Approved | 7/8/2022 | HAUZR HOME SERVICES LLC | 1B1 | A | B | 1.0 | M | BOSNI | F1 | SOFTWARE ENGINEER | 5901 N CICERO AVE | CHICAGO | IL | 60646.0 | Y | 85000.0 | YEAR | 10/1/2022 | 9/30/2025 | 3.0 | N | N | F | BACHELOR'S DEGREE | COMP SCI & PSYCHOLOGY | 85000.0 | 31.0 | 524128.0 | B | N | 2023.0 |
