trk_data
Data source: Bloomberg FOIA Request
199 rows where city = "Cambridge"
This data as json, CSV (advanced)
Suggested facets: ben_year_of_birth, gender, ben_multi_reg_ind, first_decision, requested_action, number_of_beneficiaries, ben_sex, ben_current_class, worksite_state, wage_unit, valid_from, valid_to, ben_education_code, ed_level_definition, s3q1, s4q1
Link | rowid ▼ | country_of_birth | country_of_nationality | ben_year_of_birth | gender | employer_name | fein | mail_addr | city | state | zip | lottery_year | status_type | ben_multi_reg_ind | rec_date | first_decision | first_decision_date | i129_employer_name | requested_class | basis_for_classification | requested_action | number_of_beneficiaries | ben_sex | ben_country_of_birth | ben_current_class | job_title | worksite_street | worksite_city | worksite_state | worksite_zip | full_time_ind | wage_amt | wage_unit | valid_from | valid_to | num_of_emp_in_us | s1q1a | s1q1b | ben_education_code | ed_level_definition | ben_pfield_of_study | ben_comp_paid | dot_code | naics_code | s3q1 | s4q1 | fiscal_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 219 | ARM | ARM | 1988.0 | male | Gram Labs, Inc. | 812559030.0 | 1 Broadway | Cambridge | MA | 02142 | 2023.0 | SELECTED | 1.0 | 5/25/2022 | Approved | 6/2/2022 | GRAM LABS INC | 1B1 | A | B | 1.0 | M | ARMEN | F1 | VICE PRESIDENT OF FINANCE | ONE BROADWAY | CAMBRIDGE | MA | 2142.0 | Y | 180000.0 | YEAR | 10/1/2022 | 9/30/2025 | 50.0 | N | N | F | BACHELOR'S DEGREE | ENGINEERING MANAGEMENT 2019 GENERAL MANAGEMENT 2018 | 180000.0 | 186.0 | 541512.0 | B | N | 2023.0 |
235 | 235 | ARM | CAN | 1987.0 | female | BLUEBIRD BIO, INC. | 133680878.0 | 60 Binney St | Cambridge | MA | 02142-1512 | 2023.0 | SELECTED | 0.0 | 5/3/2022 | Approved | 8/24/2022 | BLUEBIRD BIO INC | 1B1 | A | B | 1.0 | F | ARMEN | TN | SCIENTIST II, CELLULAR PROCESS DEVELOPMENT | 60 BINNEY ST | CAMBRIDGE | MA | 56905.48740771989 | Y | 130000.0 | YEAR | 10/1/2022 | 8/29/2025 | 505.0 | N | N | I | DOCTORATE DEGREE | BIOLOGY | 130000.0 | 41.0 | 541710.0 | B | N | 2023.0 |
259 | 259 | AUS | AUS | 1981.0 | male | InterSystems Corporation | 42639026.0 | One Memorial Drive | Cambridge | MA | 02142 | 2023.0 | SELECTED | 0.0 | 6/23/2022 | Approved | 8/25/2022 | INTERSYSTEMS CORPORATION | 1B1 | A | B | 1.0 | M | RALIA | L1B | PRINCIPAL APPLICATIONS DEVELOPER | 660 WASHINGTON STREET | BOSTON | MA | 2111.0 | Y | 153749.0 | YEAR | 10/1/2022 | 4/22/2025 | 700.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER INFORMATION SYSTEMS US EQUIVALENT | 153749.0 | 30.0 | 541511.0 | B | Y | 2023.0 |
710 | 710 | BGD | BGD | 1992.0 | female | 2SEVENTY BIO, INC. | 863658454.0 | 60 Binney St | Cambridge | MA | 02142-1512 | 2023.0 | SELECTED | 0.0 | 5/3/2022 | Approved | 5/10/2022 | 2SEVENTY BIO INC | 1B1 | A | B | 1.0 | F | BANGL | F1 | SCIENTIST I | 60 BINNEY STREET | CAMBRIDGE | MA | 2142.0 | Y | 130536.0 | YEAR | 10/1/2022 | 8/11/2025 | 423.0 | N | N | I | DOCTORATE DEGREE | CHEMICAL BIOCHEMICAL ENGINEERING | 130536.0 | 41.0 | 541710.0 | B | N | 2023.0 |
937 | 937 | BLR | BLR | 1986.0 | female | Akamai Technologies, Inc. | 43432319.0 | 145 Broadway | Cambridge | MA | 02142 | 2023.0 | SELECTED | 0.0 | 5/12/2022 | Approved | 5/27/2022 | AKAMAI TECHNOLOGIES INC | 1B1 | A | B | 1.0 | F | BELAR | F1 | PROGRAM MANAGER II TECHNICAL | 14 DAVIS RD | BELMONT | MA | 56905.48740771989 | Y | 121400.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | APPLIED MATHEMATICS AND COMPUTER SCIENCE | 121400.0 | 19.0 | 518210.0 | B | N | 2023.0 |
1059 | 1059 | BRA | BRA | 1976.0 | male | Center for Effective Philanthropy, Inc. | 43523528.0 | 675 Massachusetts Avenue | Cambridge | MA | 02139 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 8/15/2022 | THE CENTER FOR EFFECTIVE PHILANTHROPY INC | 1B1 | A | B | 1.0 | M | BRAZI | F1 | Manager of Data Systems and Analytics | 2038 MCALLISTER ST | SAN FRANCISCO | CA | 56905.48740771989 | Y | 151882.0 | YEAR | 10/1/2022 | 9/30/2025 | 53.0 | N | N | G | MASTER'S DEGREE | BUS ADMIN & BUS ANALYTICS | 151882.0 | 199.0 | 541990.0 | B | N | 2023.0 |
1080 | 1080 | BRA | BRA | 1979.0 | female | Sanegene Bio USA Inc. | 861182107.0 | 1 Broadway, Floor 14 | Cambridge | MA | 02142 | 2023.0 | SELECTED | 0.0 | 6/22/2022 | Approved | 7/6/2022 | SANEGENE BIO USA INC | 1B1 | A | B | 1.0 | F | BRAZI | H1B | Senior Scientist II | 300 TRADE CENTER | WOBURN | MA | 1801.0 | Y | 135000.0 | YEAR | 10/1/2022 | 9/30/2025 | 12.0 | N | N | I | DOCTORATE DEGREE | MORPHOLOGY | 135000.0 | 41.0 | 541714.0 | B | N | 2023.0 |
1119 | 1119 | BRA | BRA | 1982.0 | female | LAM Partners Inc. | 42457761.0 | 84 Sherman St | Cambridge | MA | 02140 | 2023.0 | SELECTED | 0.0 | 6/15/2022 | Approved | 8/7/2022 | LAM PARTNERS INC | 1B1 | A | B | 1.0 | F | BRAZI | F1 | ARCHITECTURAL LIGHTING DESIGNER | 84 SHERMAN ST | CAMBRIDGE | MA | 2140.0 | Y | 63000.0 | YEAR | 10/1/2022 | 9/30/2025 | 31.0 | N | N | F | BACHELOR'S DEGREE | LIGHTING | 63000.0 | 1.0 | 541590.0 | M | N | 2023.0 |
1125 | 1125 | BRA | BRA | 1982.0 | male | DataKitchen, Inc. | 464845410.0 | 1 Broadway | Cambridge | MA | 02142 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 2/23/2023 | DATAKITCHEN INC | 1B1 | A | A | 1.0 | M | BRAZI | F1 | SENIOR SOFTWARE ENGINEER | 1 BROADWAY | CAMBRIDGE | MA | 2142.0 | Y | 107598.0 | YEAR | 2/23/2023 | 9/30/2025 | 33.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 107598.0 | 30.0 | 423430.0 | B | N | 2023.0 |
1225 | 1225 | BRA | BRA | 1987.0 | female | ModernaTX, Inc. | 270226313.0 | 200 Technology Sq | Cambridge | MA | 02139-3578 | 2023.0 | SELECTED | 0.0 | 5/5/2022 | Denied | 8/11/2022 | MODERNATX INC | 1B1 | A | B | 1.0 | F | BRAZI | L2 | MANAGER PROJECT MANAGEMENT | ONE UPLAND ROAD | NORWOOD | MA | 2062.0 | Y | 130000.0 | YEAR | 10/1/2022 | 9/30/2025 | 2024.0 | N | N | F | BACHELOR'S DEGREE | PUBLIC HEALTH | 130000.0 | 183.0 | 54171.0 | B | N | 2023.0 |
1422 | 1422 | BRA | BRA | 1992.0 | male | Intellia Therapeutics, Inc. | 364785571.0 | 40 Erie St | Cambridge | MA | 02139-4254 | 2023.0 | SELECTED | 0.0 | 5/19/2022 | Approved | 8/25/2022 | INTELLIA THERAPEUTICS | 1B1 | A | A | 1.0 | M | BRAZI | J1 | SOFTWARE ENGINEER | 40 ERIE ST | CAMBRIDGE | MA | 2139.0 | Y | 119000.0 | YEAR | 10/1/2022 | 8/10/2025 | 321.0 | N | N | I | DOCTORATE DEGREE | CHEMISTRY | 119000.0 | 22.0 | 541711.0 | M | N | 2023.0 |
1553 | 1553 | BRA | BRA | 1997.0 | male | Home Tech Innovation, Inc. | 810732571.0 | 1035 Cambridge St. | Cambridge | MA | 02141 | 2023.0 | SELECTED | 0.0 | 6/17/2022 | Approved | 7/13/2022 | HOME TECH INNOVATION INC | 1B1 | A | B | 0.9999597536925987 | M | BRAZI | F1 | MECHANICAL ENGINEER | 1035 CAMBRIDGE STREET | CAMBRIDGE | MA | 2141.0 | Y | 72800.0 | YEAR | 10/1/2022 | 9/30/2025 | 19.0 | N | N | F | BACHELOR'S DEGREE | MECHANICAL ENGINEERING | 72800.0 | 7.0 | 541715.0 | M | N | 2023.0 |
1783 | 1783 | CAN | CAN | 1984.0 | male | Prime Medicine, Inc. | 843097762.0 | 21 Erie St. | Cambridge | MA | 02139 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 7/6/2022 | PRIME MEDICINE INC | 1B1 | A | A | 1.0 | M | CANAD | TN1 | ASSOCIATE DIRECTOR, OFF-TARGET BIOLOGY | 21 ERIE STREET | CAMBRIDGE | MA | 2139.0 | Y | 161600.0 | YEAR | 10/1/2022 | 2/2/2025 | 75.0 | N | N | I | DOCTORATE DEGREE | BIOCHEMISTRY AND MOLECULAR BIOLOGY | 161600.0 | 41.0 | 541714.0 | B | N | 2023.0 |
1802 | 1802 | CAN | CAN | 1986.0 | female | Genzyme Corporation | 61047163.0 | 50 Binney Street | Cambridge | MA | 02142 | 2023.0 | SELECTED | 0.0 | 5/11/2022 | Approved | 5/23/2022 | GENZYME CORPORATION | 1B1 | A | A | 1.0 | F | CANAD | TN | SOFTWARE ENGINEER | 5 GLENMONT RD | BRIGHTON | MA | 56905.48740771989 | Y | 166705.0 | YEAR | 10/1/2022 | 9/30/2025 | 12972.0 | N | N | I | DOCTORATE DEGREE | PHARMACEUTICAL SCI | 166705.0 | 41.0 | 541710.0 | B | N | 2023.0 |
2023 | 2023 | CAN | CAN | 1992.0 | male | Biogen Inc. | 330112644.0 | 225 Binney St | Cambridge | MA | 02142-1031 | 2023.0 | SELECTED | 0.0 | 4/8/2022 | Approved | 5/2/2022 | BIOGEN INC | 1B1 | A | A | 1.0 | M | CANAD | TN1 | SOFTWARE ENGINEER | 225 BINNEY ST | CAMBRIDGE | MA | 2142.0 | Y | 70000.0 | YEAR | 10/1/2022 | 8/26/2025 | 5675.0 | N | N | I | DOCTORATE DEGREE | NEUROSCIENCE | 70000.0 | 41.0 | 621511.0 | B | N | 2023.0 |
2037 | 2037 | CAN | CAN | 1992.0 | male | Foundation Medicine, Inc. | 271316416.0 | 150 Second Street | Cambridge | MA | 02141 | 2023.0 | SELECTED | 0.0 | 5/27/2022 | Approved | 8/20/2022 | FOUNDATION MEDICINE INC | 1B1 | A | B | 1.0 | M | CANAD | TN | SCIENTIST II CANCER GENOMICS | 150 SECOND STREET | CAMBRIDGE | MA | 2141.0 | Y | 112750.0 | YEAR | 10/1/2022 | 9/30/2025 | 1800.0 | N | N | I | DOCTORATE DEGREE | BIOINFORMATICS | 112750.0 | 41.0 | 621511.0 | M | N | 2023.0 |
2073 | 2073 | CAN | CAN | 1993.0 | female | Harvard Square Eye Care, P.C. | 203046933.0 | 19 Dunster St | Cambridge | MA | 02138-5002 | 2023.0 | SELECTED | 0.0 | 5/24/2022 | Approved | 10/27/2022 | HARVARD SQUARE EYE CARE P C | 1B1 | A | B | 1.0 | F | CANAD | F1 | Optometrist | 198 ELM STREET | CAMBRIDGE | MA | 2140.0 | Y | 135680.0 | YEAR | 10/27/2022 | 9/30/2025 | 15.0 | N | N | H | PROFESSIONAL DEGREE | OPTOMETRY | 135680.0 | 79.0 | 621320.0 | M | N | 2023.0 |
2540 | 2540 | CHE | CHE | 1989.0 | male | Forrester Research, Inc. | 42797789.0 | 60 Acorn Park Dr | Cambridge | MA | 02140-2303 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 7/7/2022 | FORRESTER RESEARCH INC | 1B1 | A | A | 1.0 | M | SWITZ | F1 | DIRECTOR SERVICE AND SUPPLY | 60 ACORN PARK DRIVE | CAMBRIDGE | MA | 2140.0 | Y | 125000.0 | YEAR | 10/1/2022 | 4/22/2025 | 1260.0 | N | N | F | BACHELOR'S DEGREE | INTERNATIONAL HOSPITALITY MANAGEMENT | 125000.0 | 30.0 | 541710.0 | B | N | 2023.0 |
2544 | 2544 | CHE | CHE | 1992.0 | female | Reed Hilderbrand LLC | 454017623.0 | 130 Bishop Allen Drive | Cambridge | MA | 02139 | 2023.0 | SELECTED | 0.0 | 6/6/2022 | Approved | 2/6/2023 | REED HILDERBRAND LLC | 1B1 | A | A | 1.0 | F | SWITZ | F1 | LANDSCAPE DESIGNER | 33 WHITNEY STREET | NEW HAVEN | CT | 6511.0 | Y | 67000.0 | YEAR | 2/6/2023 | 9/30/2025 | 60.0 | N | N | F | BACHELOR'S DEGREE | ARCHITECTURE | 67000.0 | 1.0 | 541320.0 | B | N | 2023.0 |
2641 | 2641 | CHL | CHL | 1991.0 | female | Gamble Associates LLC | 270546698.0 | 678 Massachusetts Ave. | Cambridge | MA | 02139 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 8/10/2022 | GAMBLE ASSOCIATES LLC | 1B1 | A | B | 1.0 | F | CHILE | F1 | SOFTWARE ENGINEER | 678 MASSACHUSETTS AVE | CAMBRIDGE | MA | 2139.0 | Y | 67000.0 | YEAR | 10/1/2022 | 9/30/2025 | 3.0 | N | N | F | BACHELOR'S DEGREE | ARCHITECTURE & URBAN DESIGN | 67000.0 | 1.0 | 541310.0 | B | N | 2023.0 |
3157 | 3157 | CHN | CHN | 1979.0 | male | Akamai Technologies, Inc. | 43432319.0 | 145 Broadway | Cambridge | MA | 02142 | 2023.0 | SELECTED | 0.0 | 5/2/2022 | Approved | 5/9/2022 | AKAMAI TECHNOLOGIES INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER SENIOR II | 1939 CHANCERY DR | TROY | MI | 48085.0 | Y | 159000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | G | MASTER'S DEGREE | COMPUTER SCIENCE | 159000.0 | 30.0 | 518210.0 | M | N | 2023.0 |
3425 | 3425 | CHN | CHN | 1986.0 | female | Akamai Technologies, Inc. | 43432319.0 | 145 Broadway | Cambridge | MA | 02142 | 2023.0 | SELECTED | 0.0 | 5/18/2022 | Approved | 8/19/2022 | AKAMAI TECHNOLOGIES INC | 1B1 | A | B | 1.0 | F | CHINA | H4 | SOFTWARE ENGINEER | 290 WOODLAND RD | AUBURNDALE | MA | 2466.0 | Y | 119143.0 | YEAR | 10/1/2022 | 5/29/2024 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | ELECTRICAL AND COMPUTER ENGINEERING | 119143.0 | 30.0 | 518210.0 | M | N | 2023.0 |
3445 | 3445 | CHN | CHN | 1986.0 | female | HiFiBiO, Inc. | 462178249.0 | 237 Putnam Avenue | Cambridge | MA | 02139 | 2023.0 | SELECTED | 0.0 | 6/22/2022 | Approved | 6/28/2022 | HIFIBIO INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | ASSOCIATE DIRECTOR OF HUMAN RESOURCES | 237 PUTNAM AVENUE | CAMBRIDGE | MA | 2139.0 | Y | 137000.0 | YEAR | 10/1/2022 | 9/30/2025 | 40.0 | N | N | F | BACHELOR'S DEGREE | LEADERSHIP HUMAN RESOURCES CONCENTRATION | 137000.0 | 166.0 | 541714.0 | B | N | 2023.0 |
3479 | 3479 | CHN | CHN | 1986.0 | male | EdiGene Biotechnology USA Inc. | 823225374.0 | 245 First Street | Cambridge | MA | 02142-1292 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 8/14/2022 | EDIGENE BIOTECHNOLOGY USA INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 325 VASSAR ST | CAMBRIDGE | MA | 2139.0 | Y | 80000.0 | YEAR | 10/1/2022 | 9/30/2025 | 21.0 | N | N | F | BACHELOR'S DEGREE | MASTER OF SCIENCE DEGREE IN BIOMANUFACTURING | 80000.0 | 41.0 | 541700.0 | M | N | 2023.0 |
3542 | 3542 | CHN | CHN | 1987.0 | female | Curie Therapeutics, Inc. | 862522102.0 | 300 Technology Square | Cambridge | MA | 02139 | 2023.0 | SELECTED | 0.0 | 4/28/2022 | Approved | 5/5/2022 | CURIE THERAPEUTICS INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | SCIENTIST II DISCOVERY BIOLOGY | 2F GILL STREET | WOBURN | MA | 1801.0 | Y | 119600.0 | YEAR | 10/1/2022 | 8/8/2025 | 16.0 | N | N | I | DOCTORATE DEGREE | PLANT BIOLOGY | 119600.0 | 41.0 | 541714.0 | M | N | 2023.0 |
3696 | 3696 | CHN | CHN | 1988.0 | female | BeiGene USA, Inc. | 364815718.0 | 55 Cambridge Parkway | Cambridge | MA | 02142 | 2023.0 | SELECTED | 0.0 | 5/2/2022 | Approved | 5/5/2022 | BEIGENE USA INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | ASSOCIATE DIRECTOR EPIDEMIOLOGY | 3149 E MACENROE LANE | TUCSON | AZ | 85716.0 | Y | 180250.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | I | DOCTORATE DEGREE | PHARMACEUTICAL SCIENCES | 180250.0 | 49.0 | 54171.0 | M | N | 2023.0 |
3697 | 3697 | CHN | CHN | 1988.0 | female | BeiGene USA, Inc. | 364815718.0 | 55 Cambridge Parkway | Cambridge | MA | 02142 | 2023.0 | SELECTED | 0.0 | 6/1/2022 | Approved | 8/23/2022 | BEIGENE USA INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | Senior Biostatistician | 55 CAMBRIDGE PKWY | CAMBRIDGE | MA | 2142.0 | Y | 138000.0 | YEAR | 10/1/2022 | 9/30/2025 | 900.0 | N | N | I | DOCTORATE DEGREE | BIOSTATISTICS | 138000.0 | 20.0 | 54171.0 | M | N | 2023.0 |
3896 | 3896 | CHN | CHN | 1988.0 | male | Seres Therapeutics, Inc. | 274326290.0 | 200 Sidney Street | Cambridge | MA | 02139 | 2023.0 | SELECTED | 0.0 | 6/17/2022 | Approved | 7/28/2022 | SERES THERAPEUTICS INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SCIENTIST II MICROBIOLOGY & FUNCTIONAL SCREENING | 200 SIDNEY ST | CAMBRIDGE | MA | 2139.0 | Y | 118000.0 | YEAR | 10/1/2022 | 9/30/2025 | 333.0 | N | N | I | DOCTORATE DEGREE | BIOMEDICAL SCIENCES | 118000.0 | 41.0 | 541710.0 | M | N | 2023.0 |
3998 | 3998 | CHN | CHN | 1989.0 | female | Intellia Therapeutics, Inc. | 364785571.0 | 40 Erie St | Cambridge | MA | 02139-4254 | 2023.0 | SELECTED | 0.0 | 6/9/2022 | Approved | 6/14/2022 | INTELLIA THERAPEUTICS | 1B1 | A | B | 1.0 | F | CHINA | F1 | SCIENTIST | 40 ERIE ST | CAMBRIDGE | MA | 2139.0 | Y | 119000.0 | YEAR | 10/1/2022 | 8/10/2025 | 321.0 | N | N | I | DOCTORATE DEGREE | CHEMISTRY | 119000.0 | 22.0 | 5417.0 | B | N | 2023.0 |
4124 | 4124 | CHN | CHN | 1989.0 | male | Empress Therapeutics, Inc. | 831095382.0 | 55 Cambridge Parkway | Cambridge | MA | 02142 | 2023.0 | SELECTED | 0.0 | 4/28/2022 | Approved | 7/18/2022 | EMPRESS THERAPEUTICS INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 790 MEMORIAL DR | CAMBRIDGE | MA | 2139.0 | Y | 73000.0 | YEAR | 10/1/2022 | 9/28/2025 | 27.0 | N | N | F | BACHELOR'S DEGREE | BIOCHEMISTRY | 73000.0 | 41.0 | 54171.0 | M | N | 2023.0 |
4132 | 4132 | CHN | CHN | 1989.0 | male | Flagship Labs 75, Inc. | 852859464.0 | 55 Cambridge Parkway | Cambridge | MA | 02142 | 2023.0 | SELECTED | 0.0 | 4/28/2022 | Approved | 6/28/2022 | FLAGSHIP LABS 75 INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SCIENTIST PHARMACOLOGY | 325 VASSAR STREET | CAMBRIDGE | MA | 2139.0 | Y | 105000.0 | YEAR | 10/1/2022 | 9/28/2025 | 16.0 | N | N | I | DOCTORATE DEGREE | ENVIRONMENTAL AND OCCUPATIONAL HEALTH | 105000.0 | 41.0 | 54171.0 | B | N | 2023.0 |
4392 | 4392 | CHN | CHN | 1990.0 | female | ModernaTX, Inc. | 270226313.0 | 200 Technology Sq | Cambridge | MA | 02139-3578 | 2023.0 | SELECTED | 0.0 | 5/4/2022 | Approved | 5/11/2022 | MODERNATX INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | SCIENTIST PROCESS DEVELOPMENT | ONE UPLAND ROAD | NORWOOD | MA | 2062.0 | Y | 130000.0 | YEAR | 10/1/2022 | 9/30/2025 | 2024.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 124203.22674832083 | 22.0 | 541710.0 | M | N | 2023.0 |
4440 | 4440 | CHN | CHN | 1990.0 | female | Transition Bio, Inc. | 851676616.0 | One Mifflin Place | Cambridge | MA | 02138 | 2023.0 | SELECTED | 0.0 | 6/6/2022 | Approved | 6/9/2022 | TRANSITION BIO INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | MOLECULAR AND CELLULAR CONDENSATE BIOLOGY SCIENTIST | ONE 150 WESTERN AVENUE | BOSTON | MA | 2110.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/9/2025 | 15.0 | N | N | I | DOCTORATE DEGREE | CHEMICAL AND SYSTEMS BIOLOGY | 120000.0 | 22.0 | 5417.0 | M | N | 2023.0 |
4516 | 4516 | CHN | CHN | 1990.0 | male | CAMP4 Therapeutics Corporation | 811152476.0 | One Kendall Square | Cambridge | MA | 02139 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 7/31/2023 | CAMP4 THERAPEUTICS CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | ONE KENDALL SQUARE BLDG 1400 WEST | CAMBRIDGE | MA | 2139.0 | Y | 130000.0 | YEAR | 10/1/2022 | 9/30/2025 | 52.0 | N | N | I | DOCTORATE DEGREE | BIOINFORMATICS AND GENOMICS | 130000.0 | 30.0 | 541714.0 | M | N | 2023.0 |
4676 | 4676 | CHN | CHN | 1990.0 | male | Prellwitz Chilinski Associates, Inc. | 42887710.0 | 221 Hampshire Street | Cambridge | MA | 02139 | 2023.0 | SELECTED | 0.0 | 6/21/2022 | Approved | 8/13/2022 | PRELLWITZ CHILINSKI ASSOCIATES INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | PROJECT DESIGNER | 221 HAMPSHIRE STREET | CAMBRIDGE | MA | 2139.0 | Y | 58000.0 | YEAR | 10/1/2022 | 9/30/2025 | 70.0 | N | N | F | BACHELOR'S DEGREE | ARCHITECTURE | 58000.0 | 1.0 | 54131.0 | B | N | 2023.0 |
4713 | 4713 | CHN | CHN | 1990.0 | male | Vizgen, Inc. | 833854223.0 | 61 Moulton Street | Cambridge | MA | 02138 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 7/6/2022 | VIZGEN INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | Scientist, Lab Services | 61 MOULTON STREET | CAMBRIDGE | MA | 2138.0 | Y | 115000.0 | YEAR | 10/1/2022 | 7/31/2025 | 90.0 | N | N | I | DOCTORATE DEGREE | PHYSIOLOGY & BIOPHYSICS | 115000.0 | 41.0 | 541715.0 | B | N | 2023.0 |
4784 | 4784 | CHN | CHN | 1991.0 | female | Cambridge Mobile Telematics, Inc. | 271188433.0 | 314 Main Street | Cambridge | MA | 02142 | 2023.0 | SELECTED | 0.0 | 5/23/2022 | Approved | 8/18/2022 | CAMBRIDGE MOBILE TELEMATICS INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | SOFTWARE ENGINEER | 21 QUARRY LN | MALDEN | MA | 2148.0 | Y | 65000.0 | YEAR | 10/1/2022 | 9/30/2025 | 378.0 | N | N | F | BACHELOR'S DEGREE | MANAGEMENT AND SYSTEMS | 65000.0 | 20.0 | 5182.0 | M | N | 2023.0 |
4868 | 4868 | CHN | CHN | 1991.0 | female | ModernaTX, Inc. | 270226313.0 | 200 Technology Sq | Cambridge | MA | 02139-3578 | 2023.0 | SELECTED | 0.0 | 5/4/2022 | Approved | 5/11/2022 | MODERNATX INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | SENIOR SCIENTIST | ONE UPLAND ROAD | NORWOOD | MA | 2062.0 | Y | 126900.0 | YEAR | 10/1/2022 | 9/30/2025 | 2024.0 | N | N | I | DOCTORATE DEGREE | BIOMEDICAL ENGINEERING | 126900.0 | 41.0 | 54171.0 | M | N | 2023.0 |
4936 | 4936 | CHN | CHN | 1991.0 | female | ZSFab, Inc. | 820760500.0 | 705 Cambridge St | Cambridge | MA | 02141-1450 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 8/18/2022 | ZSFAB INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | MECHANICAL ENGINEER | 96 CLEMATIS AVE | WALTHAM | MA | 2453.0 | Y | 75000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | I | DOCTORATE DEGREE | MECHANICAL ENGINEERING | 75000.0 | 7.0 | 5419.0 | B | N | 2023.0 |
4940 | 4940 | CHN | CHN | 1991.0 | female | eGenesis, Inc. | 475370912.0 | 300 Technology Square | Cambridge | MA | 02139 | 2023.0 | SELECTED | 0.0 | 6/10/2022 | Approved | 7/1/2022 | EGENESIS INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | SCIENTIST II | 39 CLINTON STREET | CAMBRIDGE | MA | 2139.0 | Y | 125000.0 | YEAR | 10/1/2022 | 9/30/2025 | 88.0 | N | N | I | DOCTORATE DEGREE | PLANT PATHOLOGY | 125000.0 | 41.0 | 541710.0 | M | N | 2023.0 |
5024 | 5024 | CHN | CHN | 1991.0 | male | Biogen Inc. | 330112644.0 | 225 Binney St | Cambridge | MA | 02142-1031 | 2023.0 | SELECTED | 0.0 | 4/6/2022 | Approved | 4/20/2022 | BIOGEN INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SCIENTIST 1, CHEM & MOL THERAPEUTICS | 225 BINNEY ST | CAMBRIDGE | MA | 2142.0 | Y | 135960.0 | YEAR | 10/1/2022 | 8/31/2025 | 5675.0 | N | N | I | DOCTORATE DEGREE | COMP SCI & SOFTWARE ENGRG | 135960.0 | 79.0 | 621511.0 | B | N | 2023.0 |
5025 | 5025 | CHN | CHN | 1991.0 | male | Biogen Inc. | 330112644.0 | 225 Binney St | Cambridge | MA | 02142-1031 | 2023.0 | SELECTED | 0.0 | 4/6/2022 | Approved | 4/21/2022 | BIOGEN INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 225 BINNEY ST | CAMBRIDGE | MA | 2142.0 | Y | 120000.0 | YEAR | 10/1/2022 | 8/22/2025 | 5675.0 | N | N | I | DOCTORATE DEGREE | BIOMEDICAL ENGRG | 120000.0 | 79.0 | 621511.0 | B | N | 2023.0 |
