trk_data
Data source: Bloomberg FOIA Request
9 rows where city = "New Castle" and first_decision = "Approved"
This data as json, CSV (advanced)
Suggested facets: country_of_birth, ben_year_of_birth, fein, mail_addr, ben_multi_reg_ind, i129_employer_name, requested_action, ben_sex, ben_country_of_birth, ben_current_class, job_title, worksite_street, wage_amt, valid_from, num_of_emp_in_us, ben_education_code, ed_level_definition, ben_pfield_of_study, ben_comp_paid, dot_code, naics_code, s3q1
Link | rowid ▼ | country_of_birth | country_of_nationality | ben_year_of_birth | gender | employer_name | fein | mail_addr | city | state | zip | lottery_year | status_type | ben_multi_reg_ind | rec_date | first_decision | first_decision_date | i129_employer_name | requested_class | basis_for_classification | requested_action | number_of_beneficiaries | ben_sex | ben_country_of_birth | ben_current_class | job_title | worksite_street | worksite_city | worksite_state | worksite_zip | full_time_ind | wage_amt | wage_unit | valid_from | valid_to | num_of_emp_in_us | s1q1a | s1q1b | ben_education_code | ed_level_definition | ben_pfield_of_study | ben_comp_paid | dot_code | naics_code | s3q1 | s4q1 | fiscal_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3657 | 3657 | CHN | CHN | 1987.0 | male | Speeder Solutions LLC | 821628869.0 | 330 Centerpoint Blvd | New Castle | DE | 19720 | 2023.0 | SELECTED | 1.0 | 6/21/2022 | Approved | 9/26/2022 | SPEEDER SOLUTIONS LLC | 1B1 | A | A | 1.0 | M | CHINA | UU | Product Engineer | 330 CENTERPOINT BLVD | NEW CASTLE | DE | 19720.0 | Y | 90000.0 | YEAR | 10/1/2022 | 9/30/2025 | 52.0 | N | N | I | DOCTORATE DEGREE | MATERIALS SCIENCE AND ENGINEERING | 90000.0 | 19.0 | 541614.0 | B | N | 2023.0 |
3783 | 3783 | CHN | CHN | 1988.0 | male | Adesis, Inc. | 61766488.0 | 27 Mccullough Drive | New Castle | DE | 19720 | 2023.0 | SELECTED | 0.0 | 5/27/2022 | Approved | 8/3/2022 | ADESIS INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 27 MCCULLOUGH DRIVE | NEW CASTLE | DE | 19720.0 | Y | 98467.0 | YEAR | 10/1/2022 | 9/30/2025 | 154.0 | N | N | I | DOCTORATE DEGREE | CHEMISTRY | 98467.0 | 22.0 | 5417.0 | M | N | 2023.0 |
4065 | 4065 | CHN | CHN | 1989.0 | male | Adesis, Inc. | 61766488.0 | 27 Mccullough Drive | New Castle | DE | 19720 | 2023.0 | SELECTED | 0.0 | 5/23/2022 | Approved | 7/25/2022 | ADESIS INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SENIOR CHEMIST I | 27 MCCULLOUGH DRIVE | NEW CASTLE | DE | 19720.0 | Y | 95950.0 | YEAR | 10/1/2022 | 9/30/2025 | 148.0 | N | N | H | PROFESSIONAL DEGREE | CHEMISTRY | 95950.0 | 22.0 | 541710.0 | B | N | 2023.0 |
4934 | 4934 | CHN | CHN | 1991.0 | female | Yeaher Inc. | 463279454.0 | 51 Steel Drive | New Castle | DE | 19720 | 2023.0 | SELECTED | 0.0 | 6/13/2022 | Approved | 7/22/2022 | YEAHER INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | DATABASE ANALYST | 51 STEEL DRIVE | NEW CASTLE | DE | 19720.0 | Y | 57600.0 | YEAR | 10/1/2022 | 9/30/2025 | 30.0 | N | N | F | BACHELOR'S DEGREE | BIOINFORMATICS AND COMPUTATIONAL BIOLOGY | 57600.0 | 39.0 | 454110.0 | B | N | 2023.0 |
9078 | 9078 | CHN | CHN | 1995.0 | male | Speeder Solutions LLC | 821628869.0 | 330 Centerpoint Blvd | New Castle | DE | 19720 | 2023.0 | SELECTED | 1.0 | 6/14/2022 | Approved | 12/13/2022 | SPEEDER SOLUTIONS LLC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 330 CENTERPOINT BLVD | NEW CASTLE | DE | 19720.0 | Y | 65000.0 | YEAR | 12/13/2022 | 9/30/2025 | 52.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ANALYTICS AND PROJECT MANAGEMENT | 65000.0 | 50.0 | 541614.0 | B | N | 2023.0 |
11893 | 11893 | CHN | CHN | 1997.0 | male | Yeaher Inc. | 463279454.0 | 51 Steel Drive | New Castle | DE | 19720 | 2023.0 | SELECTED | 0.0 | 6/22/2022 | Approved | 6/30/2022 | YEAHER INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | BUDGET ANALYST | 51 STEEL DR | NEW CASTLE | DE | 19720.0 | Y | 48318.0 | YEAR | 10/1/2022 | 9/30/2025 | 30.0 | N | N | F | BACHELOR'S DEGREE | ECONOMICS | 48318.0 | 161.0 | 454110.0 | B | N | 2023.0 |
19632 | 19632 | NGA | NGA | 1988.0 | male | Adesis, Inc. | 61766488.0 | 27 Mccullough Drive | New Castle | DE | 19720 | 2023.0 | SELECTED | 0.0 | 5/27/2022 | Approved | 7/2/2022 | ADESIS INC | 1B1 | A | B | 1.0 | M | NIGIA | F1 | SENIOR CHEMIST I | 27 MCCULLOUGH DRIVE | NEW CASTLE | DE | 19720.0 | Y | 99086.0 | YEAR | 10/1/2022 | 9/30/2025 | 154.0 | N | N | I | DOCTORATE DEGREE | CHEMISTRY | 99086.0 | 22.0 | 325199.0 | M | N | 2023.0 |
22466 | 22466 | RWA | RWA | 1990.0 | male | Adesis, Inc. | 61766488.0 | 27 Mccullough Drive | New Castle | DE | 19720 | 2023.0 | SELECTED | 0.0 | 5/27/2022 | Approved | 6/13/2022 | ADESIS INC | 1B1 | A | B | 1.0 | M | RWAND | F1 | SENIOR CHEMIST I | 27 MCCULLOUGH DRIVE | NEW CASTLE | DE | 19720.0 | Y | 98467.0 | YEAR | 10/1/2022 | 9/30/2025 | 154.0 | N | N | I | DOCTORATE DEGREE | CHEMISTRY | 98467.0 | 22.0 | 5417.0 | M | N | 2023.0 |
24433 | 24433 | UGA | UGA | 1987.0 | male | Buchi Corporation | 510396241.0 | 19 Lukens Drive | New Castle | DE | 19720 | 2023.0 | SELECTED | 0.0 | 6/17/2022 | Approved | 7/12/2022 | BUCHI CORPORATION | 1B1 | A | B | 1.0 | M | UGAND | F1 | NIR PRODUCT SPECIALIST | 19 LUKENS DRIVE | NEW CASTLE | DE | 19720.0 | Y | 94000.0 | YEAR | 10/1/2022 | 9/30/2025 | 70.0 | N | N | I | DOCTORATE DEGREE | FOOD SCIENCE AND TECHNOLOGY | 94000.0 | 41.0 | 423490.0 | M | N | 2023.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "trk_data" ( "country_of_birth" TEXT, "country_of_nationality" TEXT, "ben_year_of_birth" REAL, "gender" TEXT, "employer_name" TEXT, "fein" REAL, "mail_addr" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "lottery_year" REAL, "status_type" TEXT, "ben_multi_reg_ind" REAL, "rec_date" TEXT, "first_decision" TEXT, "first_decision_date" TEXT, "i129_employer_name" TEXT, "requested_class" TEXT, "basis_for_classification" TEXT, "requested_action" TEXT, "number_of_beneficiaries" REAL, "ben_sex" TEXT, "ben_country_of_birth" TEXT, "ben_current_class" TEXT, "job_title" TEXT, "worksite_street" TEXT, "worksite_city" TEXT, "worksite_state" TEXT, "worksite_zip" REAL, "full_time_ind" TEXT, "wage_amt" REAL, "wage_unit" TEXT, "valid_from" TEXT, "valid_to" TEXT, "num_of_emp_in_us" REAL, "s1q1a" TEXT, "s1q1b" TEXT, "ben_education_code" TEXT, "ed_level_definition" TEXT, "ben_pfield_of_study" TEXT, "ben_comp_paid" REAL, "dot_code" REAL, "naics_code" REAL, "s3q1" TEXT, "s4q1" TEXT, "fiscal_year" REAL ); CREATE INDEX [idx_trk_data_employer_name] ON [trk_data] ([employer_name]); CREATE INDEX [idx_trk_data_status_type] ON [trk_data] ([status_type]); CREATE INDEX [idx_trk_data_rec_date] ON [trk_data] ([rec_date]);