trk_data
Data source: Bloomberg FOIA Request
4,448 rows where ed_level_definition = "MASTER'S DEGREE"
This data as json, CSV (advanced)
Suggested facets: gender, ben_multi_reg_ind, first_decision, basis_for_classification, requested_action, number_of_beneficiaries, ben_sex, full_time_ind, wage_unit, s1q1a, s1q1b, s3q1, s4q1
Link | rowid ▼ | country_of_birth | country_of_nationality | ben_year_of_birth | gender | employer_name | fein | mail_addr | city | state | zip | lottery_year | status_type | ben_multi_reg_ind | rec_date | first_decision | first_decision_date | i129_employer_name | requested_class | basis_for_classification | requested_action | number_of_beneficiaries | ben_sex | ben_country_of_birth | ben_current_class | job_title | worksite_street | worksite_city | worksite_state | worksite_zip | full_time_ind | wage_amt | wage_unit | valid_from | valid_to | num_of_emp_in_us | s1q1a | s1q1b | ben_education_code | ed_level_definition | ben_pfield_of_study | ben_comp_paid | dot_code | naics_code | s3q1 | s4q1 | fiscal_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | AGO | AGO | 1996.0 | male | SendaRide, Inc. | 812596747.0 | 13919-B N. May Ave | Okahoma City | OK | 73134 | 2023.0 | SELECTED | 0.0 | 6/2/2022 | Approved | 11/28/2022 | SENDARIDE INC | 1B1 | A | B | 1.0 | M | ANGOL | F1 | DATA ANALYST | 330 NW 10TH ST | OKLAHOMA CITY | OK | 73103.0 | Y | 72000.0 | YEAR | 11/28/2022 | 9/30/2025 | 21.0 | N | N | G | MASTER'S DEGREE | MANAGEMENT OF INFORMATION TECHNOLOGY | 72000.0 | 30.0 | 48211.0 | M | N | 2023.0 |
17 | 17 | ALB | ALB | 1991.0 | female | Eliot Community Human Services, Inc. | 42316924.0 | 125 Hartwell Ave | Lexington | MA | 02421 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 11/7/2022 | ELIOT COMMUNITY HUMAN SERVICES INC | 1B1 | A | B | 1.0 | F | ALBAN | F1 | INTENSIVE CASE MANAGER | 1715 BROADWAY | SAUGUS | MA | 1906.0 | Y | 42680.0 | YEAR | 11/7/2022 | 9/30/2025 | 1800.0 | N | N | G | MASTER'S DEGREE | COUNSELING | 42680.0 | 195.0 | 621420.0 | B | N | 2023.0 |
21 | 21 | ALB | ALB | 1994.0 | male | Certara USA, Inc. | 510625438.0 | 100 Overlook Ctr | Princeton | NJ | 08540-7814 | 2023.0 | SELECTED | 0.0 | 6/3/2022 | Approved | 9/13/2022 | CERTARA USA INC | 1B1 | A | B | 1.0 | M | ALBAN | F1 | SOFTWARE ENGINEER II VALIDATION | 1777 SENTRY PARKWAY WEST BUILDING 17 | BLUE BELL | PA | 19422.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/30/2025 | 490.0 | N | N | G | MASTER'S DEGREE | COMPUTER SCIENCE | 120000.0 | 30.0 | 32541.0 | M | N | 2023.0 |
25 | 25 | ALB | ALB | 1996.0 | female | TowneBank | 541910608.0 | 6001 Harbour View Blvd | Suffolk | VA | 23435 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 9/14/2022 | TOWNEBANK | 1B1 | A | A | 1.0 | F | ALBAN | F1 | SECOND MARKETING ANALYST I | 600 22ND STREET | VIRGINIA BEACH | VA | 23451.0 | Y | 39000.0 | YEAR | 10/1/2022 | 9/30/2025 | 2824.0 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION | 39000.0 | 169.0 | 522292.0 | B | N | 2023.0 |
45 | 45 | ARE | BGD | 1990.0 | female | IT Nest Services Inc | 874177461.0 | 130 North Preston Road | Prosper | TX | 75078 | 2023.0 | SELECTED | 1.0 | 6/13/2022 | Denied | 6/26/2023 | IT NEST SERVICES INC | 1B1 | A | B | 1.0 | F | UAE | F1 | SOFTWARE DEVELOPER | 19601 HILLSIDE AVENUE | JAMAICA | NY | 11423.0 | Y | 101754.0 | YEAR | 10/1/2022 | 9/30/2025 | 10.0 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION IN MANAGEMENT | 101754.0 | 30.0 | 541511.0 | B | N | 2023.0 |
46 | 46 | ARE | BLZ | 1997.0 | female | OneStone Solutions Group, LLC | 822665403.0 | 3201 S Market Street | Rogers | AR | 72758 | 2023.0 | SELECTED | 0.0 | 6/1/2022 | Approved | 8/2/2022 | ONESTONE SOLUTIONS GROUP LLC | 1B1 | A | B | 1.0 | F | BELIZ | H1B | OPERATIONS ANALYST | 3201 S MARKET ST | ROGERS | AR | 72758.0 | Y | 66400.0 | YEAR | 10/1/2022 | 9/30/2025 | 43.0 | N | N | G | MASTER'S DEGREE | INDUSTRIAL ENGINEERING | 66400.0 | 12.0 | 425110.0 | B | N | 2023.0 |
69 | 69 | ARE | LBN | 1991.0 | male | Aboard Employee LLC | 874621798.0 | 101 5th Ave | New York | NY | 10003-1008 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 7/7/2022 | ABOARD EMPLOYEE LLC | 1B1 | A | A | 1.0 | M | UAE | F1 | VP BUSINESS STRATEGY OPERATIONS | 100 SAINT MARKS PL | BROOKLYN | NY | 56905.48740771989 | Y | 175000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | G | MASTER'S DEGREE | BUSINESS CIVIL ENGINEERING | 175000.0 | 20.0 | 5112.0 | M | N | 2023.0 |
79 | 79 | ARG | ARG | 1966.0 | male | Morgan Stanley Smith Barney LLC | 264310844.0 | 1585 Broadway | New York | NY | 10036 | 2023.0 | SELECTED | 0.0 | 6/15/2022 | Approved | 6/23/2022 | MORGAN STANLEY SMITH BARNEY LLC | 1B1 | A | A | 1.0 | M | ARGEN | F1 | EXECUTIVE DIRECTOR | 1111 BRICKELL AVENUE | MIAMI | FL | 33131.0 | Y | 125000.0 | YEAR | 10/1/2022 | 9/30/2025 | 47201.0 | N | N | G | MASTER'S DEGREE | FINANCE AND ECONOMICS | 125000.0 | 160.0 | 523110.0 | B | N | 2023.0 |
85 | 85 | ARG | ARG | 1975.0 | female | Bilinguals Inc | 113257484.0 | 70-00 Austin St. | Forest Hills | NY | 11375 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 10/21/2022 | BILINGUALS INC DBA ACHIEVE BEYOND | 1B1 | A | A | 1.0 | F | ARGEN | UU | CLINICAL FELLOW SPEECH LANGUAGE PATHOLOGY | 70-00 AUSTIN ST | FOREST HILLS | NY | 11375.0 | Y | 64002.0 | YEAR | 10/21/2022 | 9/30/2023 | 889.0 | N | N | G | MASTER'S DEGREE | SPEECH LANGUAGE PATHOLOGY | 64002.0 | 79.0 | 621340.0 | B | N | 2023.0 |
111 | 111 | ARG | ARG | 1987.0 | male | BofA Securities, Inc. | 474921463.0 | 401 North Tryon Street | Charlotte | NC | 28255 | 2023.0 | SELECTED | 0.0 | 4/28/2022 | Approved | 5/10/2022 | BOFA SECURITIES INC | 1B1 | A | A | 1.0 | M | ARGEN | L1A | VICE PRESIDENT INVESTMENT BANKER III | ONE BRYANT PARK | NEW YORK | NY | 10036.0 | Y | 275000.0 | YEAR | 10/1/2022 | 9/30/2025 | 213000.0 | N | N | G | MASTER'S DEGREE | ECONOMICS FINANCE | 275000.0 | 199.0 | 522110.0 | B | N | 2023.0 |
114 | 114 | ARG | ARG | 1987.0 | male | Oracle America, Inc. | 942805249.0 | 2300 Oracle Way | Austin | TX | 78741 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 7/7/2022 | ORACLE AMERICA INC | 1B1 | A | A | 1.0 | M | ARGEN | F1 | Software Developer | 2300 ORACLE WAY | AUSTIN | TX | 78741.0 | Y | 127500.0 | YEAR | 10/1/2022 | 9/30/2025 | 45000.0 | N | N | G | MASTER'S DEGREE | INFORMATION SECURITY | 127500.0 | 30.0 | 511210.0 | B | N | 2023.0 |
118 | 118 | ARG | ARG | 1988.0 | female | Siemens Medical Solutions USA, Inc. | 222417778.0 | 40 Liberty Blvd | Malvern | PA | 19355-1418 | 2023.0 | SELECTED | 0.0 | 6/16/2022 | Approved | 6/23/2022 | SIEMENS MEDICAL SOLUTIONS USA INC | 1B1 | A | B | 1.0 | F | ARGEN | F1 | STRATEGY PROFESSIONAL MARKET INTELLIGENCE MANAGER | 511 BENEDICT AVENUE | MALVERN | PA | 19355.0 | Y | 126194.0 | YEAR | 10/1/2022 | 9/30/2025 | 12983.0 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION MARKETING PRICING STRATEGY | 126194.0 | 199.0 | 33911.0 | M | N | 2023.0 |
120 | 120 | ARG | ARG | 1988.0 | male | Analysis Group, Inc. | 42727260.0 | 111 Huntington Avenue 14th Floor | Boston | MA | 02199 | 2023.0 | SELECTED | 0.0 | 6/21/2022 | Approved | 8/3/2022 | ANALYSIS GROUP INC | 1B1 | A | B | 1.0 | M | ARGEN | F1 | ASSOCIATE | 111 HUNTINGTON AVE | BOSTON | MA | 2199.0 | Y | 175000.0 | YEAR | 10/1/2022 | 9/30/2025 | 917.0 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION | 175000.0 | 50.0 | 541690.0 | B | Y | 2023.0 |
122 | 122 | ARG | ARG | 1988.0 | male | MJ SIANO ARCHITECT PLLC | 844014379.0 | 127 West 30th Street | New York | NY | 10001 | 2023.0 | SELECTED | 0.0 | 5/4/2022 | Approved | 5/12/2022 | MJ SIANO ARCHITECT PLLC | 1B1 | A | B | 1.0 | M | ARGEN | F1 | Architectural Designer | 127 W 30TH ST | NEW YORK | NY | 10001.0 | Y | 65000.0 | YEAR | 10/1/2022 | 9/30/2025 | 2.0 | N | N | G | MASTER'S DEGREE | ARCHITECTURE URBAN & REGIONAL DESIGN | 65000.0 | 1.0 | 541310.0 | M | N | 2023.0 |
125 | 125 | ARG | ARG | 1989.0 | female | JPMorgan Chase & Co. | 132624428.0 | 10 S Dearborn St | Chicago | IL | 60603 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 7/6/2022 | JPMORGAN CHASE CO | 1B1 | A | A | 1.0 | F | ARGEN | L1B | ASSOCIATE CROSS ASSET LATIN AMERICAN STRUCTURING | 1312 GARDEN ST | HOBOKEN | NJ | 56905.48740771989 | Y | 175000.0 | YEAR | 10/1/2022 | 8/25/2024 | 168267.0 | N | N | G | MASTER'S DEGREE | FINANCE | 175000.0 | 160.0 | 551112.0 | B | N | 2023.0 |
127 | 127 | ARG | ARG | 1989.0 | male | BDO USA, LLP | 135381590.0 | 330 North Wabash Avenue | Chicago | IL | 60611 | 2023.0 | SELECTED | 0.0 | 5/20/2022 | Approved | 5/26/2022 | BDO USA LLP | 1B1 | A | C | 1.0 | M | ARGEN | H1B | SENIOR ASSOCIATE STS | 3570 CARMEL MOUNTAIN ROAD | SAN DIEGO | CA | 92130.0 | Y | 115000.0 | YEAR | 10/1/2022 | 9/30/2025 | 9500.0 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION | 115000.0 | 160.0 | 541211.0 | B | N | 2023.0 |
129 | 129 | ARG | ARG | 1989.0 | male | Pacific Investment Management Company LLC | 330629048.0 | 650 Newport Center Drive | Newport Beach | CA | 92660 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 7/5/2022 | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | 1B1 | A | A | 1.0 | M | ARGEN | F1 | PRODUCT STRATEGIST | 650 NEWPORT CENTER DRIVE | NEWPORT BEACH | CA | 92660.0 | Y | 180000.0 | YEAR | 10/1/2022 | 9/30/2025 | 2800.0 | N | N | G | MASTER'S DEGREE | QUANTITATIVE FINANCE | 180000.0 | 160.0 | 523920.0 | M | N | 2023.0 |
131 | 131 | ARG | ARG | 1989.0 | male | Western Alliance Bank | 470887231.0 | 1 E Washington St | Phoenix | AZ | 85004-2559 | 2023.0 | SELECTED | 0.0 | 6/21/2022 | Approved | 8/11/2022 | WESTERN ALLIANCE BANK | 1B1 | A | B | 1.0 | M | ARGEN | F1 | Quantitative Analyst/Risk Modeler | 1 EAST WASHINGTON ST | PHOENIX | AZ | 85004.0 | Y | 110500.0 | YEAR | 10/1/2022 | 9/30/2025 | 2166.0 | N | N | G | MASTER'S DEGREE | ECONOMICS | 110500.0 | 50.0 | 522110.0 | M | N | 2023.0 |
134 | 134 | ARG | ARG | 1990.0 | male | Amazon.com Services LLC | 820544687.0 | 2250 7th Avenue | Seattle | WA | 98121 | 2023.0 | SELECTED | 0.0 | 6/13/2022 | Approved | 12/12/2022 | AMAZON.COM SERVICES LLC | 1B1 | A | A | 1.0 | M | ARGEN | UU | Financial Analyst III | 1770 CRYSTAL DRIVE | ARLINGTON | VA | 22202.0 | Y | 132600.0 | YEAR | 12/12/2022 | 9/29/2025 | 566000.0 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION - FINANCE MANAGEMENT SCIENCE AND TECHNOLOGY MANAGEMENT | 132600.0 | 160.0 | 45411.0 | B | N | 2023.0 |
140 | 140 | ARG | ARG | 1990.0 | male | McKinsey & Company, Inc. United States | 133796161.0 | 711 3rd Ave | New York | NY | 10017-9213 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Denied | 8/16/2022 | MCKINSEY COMPANY INC UNITED STATES | 1B1 | A | A | 1.0 | M | ARGEN | UU | Associate (Management Consultant) | 78 SW 7TH STREET | MIAMI | FL | 33130.0 | Y | 175000.0 | YEAR | 10/1/2022 | 9/30/2025 | 9000.0 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION | 175000.0 | 199.0 | 541610.0 | M | N | 2023.0 |
141 | 141 | ARG | ARG | 1990.0 | male | R2 Capital Technologies Corp | 852246733.0 | 777 Brickell Ave | Miami | FL | 33131-2818 | 2023.0 | SELECTED | 0.0 | 6/1/2022 | Approved | 6/15/2022 | R2 CAPITAL TECHNOLOGIES CORP | 1B1 | A | A | 1.0 | M | ARGEN | F1 | HEAD OF FINANCE AND CAPITAL MARKETS | 777 BRICKELL AVE | MIAMI | FL | 33131.0 | Y | 185000.0 | YEAR | 10/1/2022 | 9/30/2025 | 3.0 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION | 185000.0 | 186.0 | 52599.0 | M | N | 2023.0 |
145 | 145 | ARG | ARG | 1991.0 | female | McKinsey & Company, Inc. United States | 133796161.0 | 711 3rd Ave | New York | NY | 10017-9213 | 2023.0 | SELECTED | 0.0 | 6/23/2022 | Approved | 7/6/2022 | MCKINSEY COMPANY INC UNITED STATES | 1B1 | A | A | 1.0 | F | ARGEN | F1 | Associate Management Consultant | 3 WORLD TRADE CENTER 175 GREENWICH ST | NEW YORK | NY | 10007.0 | Y | 175000.0 | YEAR | 10/1/2022 | 8/15/2025 | 9000.0 | N | N | G | MASTER'S DEGREE | BUSIINESS ADMINSITRATION | 175000.0 | 199.0 | 541610.0 | B | N | 2023.0 |
148 | 148 | ARG | ARG | 1991.0 | male | BofA Securities, Inc. | 474921463.0 | 401 North Tryon Street | Charlotte | NC | 28255 | 2023.0 | SELECTED | 0.0 | 6/30/2022 | Approved | 7/14/2022 | BOFA SECURITIES INC | 1B1 | A | B | 1.0 | M | ARGEN | F1 | ASSOCIATE | ONE BRYANT PARK | NEW YORK | NY | 10036.0 | Y | 175000.0 | YEAR | 10/1/2022 | 9/30/2025 | 213000.0 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION FINANCE | 175000.0 | 199.0 | 522110.0 | M | N | 2023.0 |
149 | 149 | ARG | ARG | 1991.0 | male | Covalent Inc. | 352638983.0 | 830 Traction Ave | Los Angeles | CA | 90013 | 2023.0 | SELECTED | 0.0 | 6/30/2022 | Approved | 9/9/2022 | COVALENT INC | 1B1 | A | A | 1.0 | M | ARGEN | F1 | SOFTWARE ENGINEER | 830 TRACTION AVE | LOS ANGELES | CA | 90013.0 | Y | 100000.0 | YEAR | 10/1/2022 | 9/30/2025 | 10.0 | N | N | G | MASTER'S DEGREE | COMPUTER SCIENCE | 100000.0 | 19.0 | 812990.0 | M | N | 2023.0 |
150 | 150 | ARG | ARG | 1991.0 | male | Credit Agricole Corporate & Investment Bank | 362813095.0 | 1301 Avenue Of The Americas | New York | NY | 10019 | 2023.0 | SELECTED | 0.0 | 6/23/2022 | Approved | 8/24/2022 | CREDIT AGRICOLE CORPORATE & INVESTMENT BANK | 1B1 | A | A | 1.0 | M | ARGEN | L1B | SENIOR ASSOCIATE DEBT OPTIMISATION & DISTRIBUTION | 1301 AVENUE OF THE AMERICAS | NEW YORK | NY | 10019.0 | Y | 130000.0 | YEAR | 10/1/2022 | 9/30/2025 | 700.0 | N | N | G | MASTER'S DEGREE | FINANCE / BUSINESS ADMINISTRATION | 130000.0 | 169.0 | 522110.0 | M | N | 2023.0 |
151 | 151 | ARG | ARG | 1991.0 | male | Google LLC | 770493581.0 | 1600 Amphitheatre Parkway | Mountain View | CA | 94043 | 2023.0 | SELECTED | 0.0 | 6/17/2022 | Approved | 6/27/2022 | GOOGLE LLC | 1B1 | A | A | 1.0 | M | ARGEN | F1 | SOLUTIONS CONSULTANT | 807 11TH AVENUE | SUNNYVALE | CA | 94089.0 | Y | 139000.0 | YEAR | 11/26/2022 | 11/25/2025 | 96858.0 | N | N | G | MASTER'S DEGREE | MASTERS OF BUSINESS ADMINISTRATION | 139000.0 | 30.0 | 541512.0 | M | N | 2023.0 |
157 | 157 | ARG | ARG | 1991.0 | male | PepsiCo, Inc. | 131584302.0 | 700 Anderson Hill Road | Purchase | NY | 10577 | 2023.0 | SELECTED | 0.0 | 6/9/2022 | Approved | 6/14/2022 | PEPSICO INC | 1B1 | A | A | 1.0 | M | ARGEN | L1A | FINANCE MANAGER | 7701 LEGACY DRIVE | PLANO | TX | 75024.0 | Y | 109500.0 | YEAR | 10/1/2022 | 9/30/2025 | 129000.0 | N | N | G | MASTER'S DEGREE | FINANCE | 109500.0 | 169.0 | 312111.0 | B | N | 2023.0 |
179 | 179 | ARG | ARG | 1995.0 | male | Ibase Of Fairfield County, LLC | 61489738.0 | 1200 Us Route 22 | Bridgewater | NJ | 08807 | 2023.0 | SELECTED | 0.0 | 6/13/2022 | Approved | 7/5/2022 | IBASE OF FAIRFIELD COUNTY LLC DBA QUALITEST GROUP | 1B1 | A | B | 1.0 | M | ARGEN | F1 | ENGINEER | 1200 US RT 22 | BRIDGEWATER | NJ | 8807.0 | Y | 65450.0 | YEAR | 10/1/2022 | 9/30/2025 | 690.0 | N | N | G | MASTER'S DEGREE | ENGINEERING | 65450.0 | 30.0 | 541519.0 | B | Y | 2023.0 |
187 | 187 | ARG | ARG | 1997.0 | male | Alexandra Lozano Immigration Law PLLC DBA Lozano & Associates | 462848960.0 | 6720 Fort Dent Way | Tukwila | WA | 98188 | 2023.0 | SELECTED | 0.0 | 5/9/2022 | Approved | 6/8/2022 | ALEXANDRA LOZANO IMMIGRATION LAW | 1B1 | A | B | 1.0 | M | ARGEN | F1 | BUSINESS DEVELOPMENT ANALYST | 6720 FORT DENT WAY | TUKWILA | WA | 98188.0 | Y | 85000.0 | YEAR | 10/1/2022 | 9/30/2025 | 50.0 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION | 85000.0 | 39.0 | 541110.0 | M | N | 2023.0 |
202 | 202 | ARG | GBR | 1988.0 | male | Cannon Design, Inc. | 160698950.0 | 50 Fountain Plz | Buffalo | NY | 14202-2212 | 2023.0 | SELECTED | 0.0 | 8/1/2022 | Approved | 8/20/2022 | CANNON DESIGN INC | 1B1 | A | B | 1.0 | M | ARGEN | F1 | ARCHITECTURAL DESIGNER (PATH TO LICENSURE) | 444 FLOWER ST | LOS ANGELES | CA | 90071.0 | Y | 85700.0 | YEAR | 10/1/2022 | 9/30/2025 | 1081.0 | N | N | G | MASTER'S DEGREE | ARCHITECTURE | 85700.0 | 1.0 | 541310.0 | B | N | 2023.0 |
204 | 204 | ARG | ITA | 1974.0 | male | American Tower Corporation | 650723837.0 | 116 Huntington Avenue | Boston | MA | 02116 | 2023.0 | SELECTED | 0.0 | 6/22/2022 | Approved | 6/29/2022 | AMERICAN TOWER CORPORATION | 1B1 | A | A | 1.0 | M | ARGEN | O1 | VP TREASURY | 116 HUNTINGTON AVENUE | BOSTON | MA | 2116.0 | Y | 255000.0 | YEAR | 10/1/2022 | 9/30/2025 | 2291.0 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION | 255000.0 | 186.0 | 517312.0 | B | N | 2023.0 |
213 | 213 | ARM | ARM | 1970.0 | female | The Russian School of Mathematics, Inc. | 43408996.0 | 200 Wells Avenue | Newton | MA | 02459 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Denied | 7/22/2023 | THE RUSSIAN SCHOOL OF MATHEMATICS INC | 1B1 | A | A | 1.0 | F | ARMEN | L1A | VICE PRINCIPAL | 1199 S DE ANZA BOULEVARD | SAN JOSE | CA | 95129.0 | Y | 78750.0 | YEAR | 10/1/2022 | 9/30/2025 | 1300.0 | N | N | G | MASTER'S DEGREE | COMPUTER SCIENCE | 78750.0 | 97.0 | 6116.0 | B | N | 2023.0 |
214 | 214 | ARM | ARM | 1981.0 | female | The Russian School of Mathematics, Inc. | 43408996.0 | 200 Wells Avenue | Newton | MA | 02459 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Denied | 3/8/2023 | THE RUSSIAN SCHOOL OF MATHEMATICS INC | 1B1 | A | A | 1.0 | F | ARMEN | F1 | AFTERSCHOOL ENRICHMENT MATH TEACHER | 5184 STEVENS CREEK BLVD | SAN JOSE | CA | 95129.0 | Y | 58000.0 | YEAR | 10/1/2022 | 9/30/2025 | 1300.0 | N | N | G | MASTER'S DEGREE | ENGLISH AND POLITICAL SCIENCE EDUCATION | 58000.0 | 97.0 | 6116.0 | B | N | 2023.0 |
216 | 216 | ARM | ARM | 1983.0 | male | Siemens Industry Software Inc. | 752728894.0 | 5800 Granite Pkwy | Plano | TX | 75024-6612 | 2023.0 | SELECTED | 0.0 | 6/16/2022 | Approved | 6/24/2022 | SIEMENS INDUSTRY SOFTWARE INC | 1B1 | A | A | 1.0 | M | ARMEN | L1B | SOFTWARE ENGINEER SENIOR SOFTWARE SENIOR SENIOR | 19325 ROBIN CR | WEST LINN | OR | 97068.0 | Y | 137426.0 | YEAR | 10/1/2022 | 9/30/2025 | 6500.0 | N | N | G | MASTER'S DEGREE | Computer Science and Applied Mathematics | 137426.0 | 30.0 | 511210.0 | B | N | 2023.0 |
231 | 231 | ARM | ARM | 1997.0 | female | Vantage Inc | 843552987.0 | 550 W. 45th Street | New York | NY | 10036 | 2023.0 | SELECTED | 0.0 | 6/14/2022 | Approved | 11/18/2022 | VANTAGE INC DBA ACQUCO | 1B1 | A | B | 1.0 | F | ARMEN | F1 | Operations Analyst | 57 PERRAUD COURT | FOLSOM | CA | 95630.0 | Y | 75816.0 | YEAR | 11/18/2022 | 9/30/2025 | 120.0 | N | N | G | MASTER'S DEGREE | BUSINESS ANALYTICS | 75816.0 | 163.0 | 541870.0 | B | N | 2023.0 |
232 | 232 | ARM | ARM | 1997.0 | male | Kiavi, Inc. | 463089169.0 | 2 Allegheny Center, Nova Tower 2 | Pittsburgh | PA | 15212 | 2023.0 | SELECTED | 0.0 | 4/19/2022 | Approved | 4/27/2022 | KIAVI INC | 1B1 | A | B | 1.0 | M | ARMEN | F1 | ASSOCAITE DATA SCIENTIST | 1711 E FIR ST | SEATTLE | WA | 98122.0 | Y | 155760.0 | YEAR | 10/1/2022 | 8/14/2025 | 450.0 | N | N | G | MASTER'S DEGREE | FINANCIAL ENGINEERING | 155760.0 | 39.0 | 522310.0 | M | N | 2023.0 |
233 | 233 | ARM | ARM | 1997.0 | male | Turner Services, Inc. | 582632304.0 | One Cnn Center | Atlanta | GA | 30303 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 7/19/2022 | TURNER SERVICES INC | 1B1 | A | B | 1.0 | M | ARMEN | F1 | DATA SCIENTIST | 435 W DRYDEN ST | GLENDALE | CA | 56905.48740771989 | Y | 125000.0 | YEAR | 10/1/2022 | 9/30/2025 | 9000.0 | N | N | G | MASTER'S DEGREE | QUANTITATIVE MANAGEMENT | 125000.0 | 29.0 | 515120.0 | B | N | 2023.0 |
238 | 238 | ATG | ATG | 1995.0 | female | Aqua-Aerobic Systems, Inc. | 361795700.0 | 6306 N Alpine Rd | Loves Park | IL | 61111-7655 | 2023.0 | SELECTED | 0.0 | 5/27/2022 | Approved | 6/3/2022 | AQUA AEROBIC SYSTEMS INC | 1B1 | A | A | 1.0 | F | ANTIG | UU | Chemical Application Engineer | 6306 N ALPINE RD | LOVES PARK | IL | 61111.0 | Y | 72010.0 | YEAR | 10/1/2022 | 9/26/2025 | 162.0 | N | N | G | MASTER'S DEGREE | CHEMICAL ENGINEERING | 72010.0 | 8.0 | 333249.0 | M | N | 2023.0 |
246 | 246 | AUS | AUS | 1970.0 | male | JPMorgan Chase & Co. | 132624428.0 | 10 S Dearborn St | Chicago | IL | 60603 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 7/11/2022 | JPMORGAN CHASE CO | 1B1 | A | A | 1.0 | M | RALIA | L1A | EXECUTIVE DIRECTOR MARKET RISK | 383 MADISON AVE | NEW YORK | NY | 10017.0 | Y | 195000.0 | YEAR | 10/1/2022 | 8/4/2023 | 168267.0 | N | N | G | MASTER'S DEGREE | FINANCIAL ENGINEERING | 195000.0 | 169.0 | 551112.0 | B | N | 2023.0 |
276 | 276 | AUS | AUS | 1985.0 | male | Ariba, Inc. | 770439730.0 | 3999 West Chester Pike | Newtown Square | PA | 19073 | 2023.0 | SELECTED | 0.0 | 6/16/2022 | Approved | 6/27/2022 | ARIBA INC | 1B1 | A | A | 1.0 | M | RALIA | L1B | Business Processes Senior Consultant | 3999 WEST CHESTER PIKE | NEWTOWN SQUARE | PA | 19073.0 | Y | 131700.0 | YEAR | 10/1/2022 | 9/1/2025 | 1905.0 | N | N | G | MASTER'S DEGREE | SUPPLY CHAIN MANAGEMENT | 131700.0 | 30.0 | 54151.0 | M | Y | 2023.0 |
299 | 299 | AUS | AUS | 1987.0 | male | HSBC Technology & Services USA Inc. | 200362763.0 | 95 Washington St | Buffalo | NY | 14203 | 2023.0 | SELECTED | 0.0 | 6/21/2022 | Approved | 6/30/2022 | HSBC TECHNOLOGY SERVICES USA INC | 1B1 | A | A | 1.0 | M | RALIA | E3 | IT DATA BI ANALYST | 1421 W SHURE DRIVE | ARLINGTON HEIGHTS | IL | 60004.0 | Y | 155232.0 | YEAR | 10/1/2022 | 9/30/2025 | 11000.0 | N | N | G | MASTER'S DEGREE | INFORMATION TECHNOLOGY | 155232.0 | 30.0 | 522110.0 | B | N | 2023.0 |
305 | 305 | AUS | AUS | 1988.0 | male | Allianz Global Investors U.S. Holdings LLC | 330977088.0 | 1633 Broadway | New York | NY | 10019 | 2023.0 | SELECTED | 0.0 | 6/14/2022 | Approved | 6/24/2022 | ALLIANZ GLOBAL INVESTORS U S HOLDINGS LLC | 1B1 | A | B | 1.0 | M | RALIA | F1 | Research Analyst | 420 MILLBRAE AVE | MILLBRAE | CA | 94030.0 | Y | 150000.0 | YEAR | 10/1/2022 | 9/30/2025 | 590.0 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION | 150000.0 | 160.0 | 523920.0 | M | N | 2023.0 |
