trk_data
Data source: Bloomberg FOIA Request
15,219 rows where gender = "male"
This data as json, CSV (advanced)
Suggested facets: ben_multi_reg_ind, first_decision, requested_class, basis_for_classification, requested_action, number_of_beneficiaries, ben_sex, full_time_ind, wage_unit, s1q1a, s1q1b, ben_education_code, ed_level_definition, s3q1, s4q1
Link | rowid ▼ | country_of_birth | country_of_nationality | ben_year_of_birth | gender | employer_name | fein | mail_addr | city | state | zip | lottery_year | status_type | ben_multi_reg_ind | rec_date | first_decision | first_decision_date | i129_employer_name | requested_class | basis_for_classification | requested_action | number_of_beneficiaries | ben_sex | ben_country_of_birth | ben_current_class | job_title | worksite_street | worksite_city | worksite_state | worksite_zip | full_time_ind | wage_amt | wage_unit | valid_from | valid_to | num_of_emp_in_us | s1q1a | s1q1b | ben_education_code | ed_level_definition | ben_pfield_of_study | ben_comp_paid | dot_code | naics_code | s3q1 | s4q1 | fiscal_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ABW | NLD | 1994.0 | male | American Bridge Company | 251607500.0 | 1000 American Bridge Way | Coraopolis | PA | 15108 | 2023.0 | SELECTED | 1.0 | 6/15/2022 | Denied | 12/16/2022 | AMERICAN BRIDGE COMPANY | 1B1 | A | A | 1.0 | M | ARUBA | UU | SOFTWARE ENGINEER | 5411 W TYSON AVE | TAMPA | FL | 33611.0 | Y | 75000.0 | YEAR | 10/1/2022 | 9/30/2025 | 500.0 | N | N | F | BACHELOR'S DEGREE | CIVIL ENGRG | 75000.0 | 5.0 | 2373.0 | B | N | 2023.0 |
2 | 2 | AFG | AFG | 1976.0 | male | Reach Media LLC | 833644871.0 | 1101 New York Avenue Nw | Washington | DC | 20005 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 7/8/2022 | REACH MEDIA LLC VOLANT MEDIA US LLC | 1B1 | A | B | 1.0 | M | AFGHA | I | SENIOR NEWS EDITOR WASHINGTON D C | 1101 NEW YORK AVE NW 800 | WASHINGTON | DC | 20005.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/30/2025 | 0.0 | N | N | F | BACHELOR'S DEGREE | POLITICAL SCIENCE | 120000.0 | 132.0 | 5151.0 | B | N | 2023.0 |
3 | 3 | AFG | CAN | 1976.0 | male | GREEN STREET POWER PARTNERS LLC | 471106179.0 | 1 Landmark Sq | Stamford | CT | 06901-2670 | 2023.0 | SELECTED | 0.0 | 6/16/2022 | Approved | 12/14/2022 | GREEN STREET POWER PARTNERS LLC | 1B1 | A | A | 1.0 | M | AFGHA | F1 | Chief Asset Managment Officer | 1 LANDMARK SQ | STAMFORD | CT | 6901.0 | Y | 225000.0 | YEAR | 12/14/2022 | 9/30/2025 | 45.0 | N | N | F | BACHELOR'S DEGREE | MARKETING AND FINANCE | 225000.0 | 161.0 | 22114.0 | B | N | 2023.0 |
5 | 5 | AGO | AGO | 1993.0 | male | Freeport-McMoRan Exploration Corporation | 860782614.0 | 333 North Central Avenue | Phoenix | AZ | 85004 | 2023.0 | SELECTED | 0.0 | 5/23/2022 | Approved | 6/23/2022 | FREEPORT MCMORAN EXPLORATION CORPORATION | 1B1 | A | B | 1.0 | M | ANGOL | F1 | GEOLOGIST I | 3350 E VALENCIA RD | TUCSON | AZ | 85706.0 | Y | 78300.0 | YEAR | 10/1/2022 | 9/30/2025 | 11600.0 | N | N | F | BACHELOR'S DEGREE | GEOLOGY | 78300.0 | 24.0 | 212230.0 | B | N | 2023.0 |
6 | 6 | AGO | AGO | 1993.0 | male | Freeport-McMoRan Morenci Inc. | 860538621.0 | 333 North Central Avenue | Phoenix | AZ | 85004 | 2023.0 | SELECTED | 0.0 | 5/23/2022 | Approved | 11/3/2022 | FREEPORT MCMORAN MORENCI INC | 1B1 | A | B | 1.0 | M | ANGOL | F1 | METALLURGIST | 4521 US HIGHWAY 191 | MORENCI | AZ | 85540.0 | Y | 78000.0 | YEAR | 11/3/2022 | 9/30/2025 | 11600.0 | N | N | F | BACHELOR'S DEGREE | MINING ENGINEERING | 78000.0 | 11.0 | 212230.0 | B | N | 2023.0 |
9 | 9 | AGO | AGO | 1994.0 | male | Amazon.com Services LLC | 820544687.0 | 2250 7th Avenue | Seattle | WA | 98121 | 2023.0 | SELECTED | 0.0 | 5/9/2022 | Approved | 6/8/2022 | AMAZON.COM SERVICES LLC | 1B1 | A | B | 1.0 | M | ANGOL | F1 | SOFTWARE DEVELOPMENT ENGINEER I | 425 106TH AVE NE | BELLEVUE | WA | 98004.0 | Y | 145000.0 | YEAR | 10/1/2022 | 9/17/2025 | 1136506.0 | N | N | F | BACHELOR'S DEGREE | ELECTRICAL AND COMPUTER ENGINEERING | 145000.0 | 30.0 | 454110.0 | B | N | 2023.0 |
10 | 10 | AGO | AGO | 1996.0 | male | Precis Engineering, Inc. | 202600116.0 | 20 South Maple Street | Ambler | PA | 19002 | 2023.0 | SELECTED | 0.0 | 5/27/2022 | Approved | 6/6/2022 | PRECIS ENGINEERING, INC. | 1B1 | A | B | 1.0 | M | ANGOL | F1 | SOFTWARE ENGINEER | 20 SOUTH MAPLE STREET | AMBLER | PA | 19002.0 | Y | 73341.0 | YEAR | 10/1/2022 | 9/30/2025 | 116.0 | N | N | F | BACHELOR'S DEGREE | MA IN ENGINEERING MANAGEMENT BA IN ELECTRICAL ENGINEERING | 73341.0 | 3.0 | 541330.0 | B | N | 2023.0 |
11 | 11 | AGO | AGO | 1996.0 | male | SendaRide, Inc. | 812596747.0 | 13919-B N. May Ave | Okahoma City | OK | 73134 | 2023.0 | SELECTED | 0.0 | 6/2/2022 | Approved | 11/28/2022 | SENDARIDE INC | 1B1 | A | B | 1.0 | M | ANGOL | F1 | DATA ANALYST | 330 NW 10TH ST | OKLAHOMA CITY | OK | 73103.0 | Y | 72000.0 | YEAR | 11/28/2022 | 9/30/2025 | 21.0 | N | N | G | MASTER'S DEGREE | MANAGEMENT OF INFORMATION TECHNOLOGY | 72000.0 | 30.0 | 48211.0 | M | N | 2023.0 |
12 | 12 | AGO | AGO | 1997.0 | male | Microsoft Corporation | 911144442.0 | One Microsoft Way | Redmond | WA | 98052 | 2023.0 | SELECTED | 0.0 | 4/19/2022 | Approved | 4/23/2022 | MICROSOFT CORPORATION | 1B1 | A | B | 1.0 | M | ANGOL | F1 | SOFTWARE ENGINEER | 700 BELLEBUE WAY NE | BELLEVUE | WA | 98004.0 | Y | 122688.0 | YEAR | 10/1/2022 | 2/20/2025 | 103894.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 122688.0 | 39.0 | 511210.0 | B | N | 2023.0 |
13 | 13 | ALB | ALB | 1981.0 | male | Empire Property Management & Development, LLC | 461680798.0 | 303 W Church St | Elmira | NY | 14901-2660 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 11/25/2022 | EMPIRE PROPERTY MANAGEMENT DEVELOPMENT LLC | 1B1 | A | B | 1.0 | M | ALBAN | B2 | ELECTRICAL ENGINEER | 303 WEST CHURCH STREET | ELMIRA | NY | 14901.0 | Y | 67288.0 | YEAR | 11/25/2022 | 9/30/2025 | 3.0 | N | N | F | BACHELOR'S DEGREE | ELECTRONICS ENGINEERING | 67288.0 | 3.0 | 531312.0 | B | N | 2023.0 |
15 | 15 | ALB | ALB | 1990.0 | male | Delta Group USA Inc | 843730311.0 | 1 Jake Brown Rd | Old Bridge | NJ | 08857 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Denied | 1/11/2023 | DELTA GROUP USA INC | 1B1 | A | A | 1.0 | M | ALBAN | UU | Public Relations Specialist | 1 JAKE BROWN RD | OLD BRIDGE | NJ | 8857.0 | Y | 60000.0 | YEAR | 10/1/2022 | 9/30/2025 | 16.0 | N | N | F | BACHELOR'S DEGREE | PUBLIC RELATIONS | 60000.0 | 51.0 | 31199.0 | B | N | 2023.0 |
18 | 18 | ALB | ALB | 1992.0 | male | Clark Kjos Architects, LLC | 931092300.0 | 621 Sw Alder St Ste 700 | Portland | OR | 97205-3622 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 7/19/2022 | CLARK KJOS ARCHITECTS LLC | 1B1 | A | B | 1.0 | M | ALBAN | F1 | DESIGNER | 621 SW ALDER ST | PORTLAND | OR | 56905.48740771989 | Y | 58500.0 | YEAR | 10/1/2022 | 9/30/2025 | 21.0 | N | N | F | BACHELOR'S DEGREE | ARCHITECTURE | 58500.0 | 66.20872744614896 | 541310.0 | B | N | 2023.0 |
19 | 19 | ALB | ALB | 1992.0 | male | FER SURVEYING INC | 844169233.0 | 100 Higgins Rd | Park Ridge | IL | 60068-5755 | 2023.0 | SELECTED | 0.0 | 5/16/2022 | Approved | 6/14/2022 | FER SURVEYING INC | 1B1 | A | A | 1.0 | M | ALBAN | F1 | LAND SURVEYOR | 100 HIGGINS RD | PARK RIDGE | IL | 60068.0 | Y | 50700.0 | YEAR | 10/1/2022 | 9/30/2025 | 2.0 | N | N | F | BACHELOR'S DEGREE | GEODESY ENGINEERING | 50700.0 | 18.0 | 541370.0 | B | N | 2023.0 |
20 | 20 | ALB | ALB | 1992.0 | male | FER SURVEYING INC | 844169233.0 | 100 Higgins Rd | Park Ridge | IL | 60068-5755 | 2023.0 | SELECTED | 0.0 | 5/9/2022 | Approved | 8/24/2022 | FER SURVEYING INC | 1B1 | A | A | 1.0 | M | ALBAN | UU | SOFTWARE ENGINEER | 100 HIGGINS RD | PARK RIDGE | IL | 60068.0 | Y | 50700.0 | YEAR | 10/1/2022 | 9/30/2025 | 2.0 | N | N | F | BACHELOR'S DEGREE | GEODESY ENGINEERING | 50700.0 | 18.0 | 541370.0 | B | N | 2023.0 |
21 | 21 | ALB | ALB | 1994.0 | male | Certara USA, Inc. | 510625438.0 | 100 Overlook Ctr | Princeton | NJ | 08540-7814 | 2023.0 | SELECTED | 0.0 | 6/3/2022 | Approved | 9/13/2022 | CERTARA USA INC | 1B1 | A | B | 1.0 | M | ALBAN | F1 | SOFTWARE ENGINEER II VALIDATION | 1777 SENTRY PARKWAY WEST BUILDING 17 | BLUE BELL | PA | 19422.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/30/2025 | 490.0 | N | N | G | MASTER'S DEGREE | COMPUTER SCIENCE | 120000.0 | 30.0 | 32541.0 | M | N | 2023.0 |
26 | 26 | ALB | ALB | 1996.0 | male | Ernst & Young U.S. LLP | 346565596.0 | 200 Plaza Drive | Secaucus | NJ | 07094 | 2023.0 | SELECTED | 0.0 | 4/29/2022 | Approved | 5/11/2022 | ERNST YOUNG US LLP | 1B1 | A | B | 1.0 | M | ALBAN | F1 | ASSURANCE STAFF AUDIT SERVICES | 200 PLAZA DRIVE | SECAUCUS | NJ | 7094.0 | Y | 56500.0 | YEAR | 10/1/2022 | 8/8/2025 | 49000.0 | N | N | F | BACHELOR'S DEGREE | ACCOUNTANCY | 56500.0 | 160.0 | 541211.0 | B | N | 2023.0 |
27 | 27 | ALB | ALB | 1996.0 | male | Mach Alert, Inc. | 832235502.0 | 9270 Bay Plaza Blvd | Tampa | FL | 33619-4494 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 8/15/2022 | MACH ALERT INC | 1B1 | A | B | 1.0 | M | ALBAN | F1 | SOFTWARE ENGINEER | 9270 BAY PLAZA BLVD | TAMPA | FL | 33619.0 | Y | 65000.0 | YEAR | 10/1/2022 | 9/30/2025 | 18.0 | N | N | F | BACHELOR'S DEGREE | ELECTRICAL ENGRG | 65000.0 | 66.20872744614896 | 541511.0 | M | N | 2023.0 |
28 | 28 | ALB | ALB | 1996.0 | male | Tower Research Capital, LLC | 133994895.0 | 377 Broadway | New York | NY | 10013 | 2023.0 | SELECTED | 0.0 | 5/31/2022 | Approved | 6/13/2022 | TOWER RESEARCH CAPITAL LLC | 1B1 | A | B | 1.0 | M | ALBAN | F1 | QUANTITATIVE DEVELOPER | 2300 WEST SAHARA AVE | LAS VEGAS | NV | 89102.0 | Y | 150000.0 | YEAR | 10/1/2022 | 9/30/2025 | 441.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE AND ENGINEERING | 150000.0 | 30.0 | 523110.0 | B | N | 2023.0 |
30 | 30 | ALB | ALB | 1997.0 | male | Certara USA, Inc. | 510625438.0 | 100 Overlook Ctr | Princeton | NJ | 08540-7814 | 2023.0 | SELECTED | 0.0 | 4/27/2022 | Approved | 8/20/2022 | CERTARA USA INC | 1B1 | A | A | 1.0 | M | ALBAN | UU | SOFTWARE ENGINEER | 1777 SENTRY PKWY W BLDG 17 | BLUE BELL | PA | 19422.0 | Y | 110000.0 | YEAR | 10/1/2022 | 9/30/2025 | 490.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 110000.0 | 30.0 | 32541.0 | B | N | 2023.0 |
31 | 31 | ALB | ALB | 1998.0 | male | Emonics LLC | 814127079.0 | 1260 Centennial Ave | Piscataway | NJ | 08854-4332 | 2023.0 | SELECTED | 0.0 | 6/15/2022 | Denied | 8/23/2022 | EMONICS LLC | 1B1 | A | B | 1.0 | M | ALBAN | F1 | REACT JS DEVELOPER | 1260 CENTENNIAL AVE | PISCATAWAY | NJ | 8854.0 | Y | 67995.0 | YEAR | 10/1/2022 | 9/30/2025 | 346.0 | Y | N | F | BACHELOR'S DEGREE | ECONOMICS | 67995.0 | 30.0 | 541511.0 | B | N | 2023.0 |
33 | 33 | ALB | ALB | 1999.0 | male | Citadel Americas Services LLC | 872323326.0 | 131 S Dearborn St | Chicago | IL | 60603 | 2023.0 | SELECTED | 0.0 | 6/14/2022 | Approved | 6/19/2022 | CITADEL AMERICAS SERVICES LLC | 1B1 | A | B | 1.0 | M | ALBAN | F1 | SOFTWARE ENGINEER | 520 MADISON AVE | NEW YORK | NY | 10022.0 | Y | 150000.0 | YEAR | 10/1/2022 | 9/30/2025 | 2600.0 | N | N | F | BACHELOR'S DEGREE | COMPUER SCIENCE | 150000.0 | 30.0 | 523920.0 | B | N | 2023.0 |
34 | 34 | ALB | ALB | 1999.0 | male | Excel Elite, Inc. | 873986983.0 | 26211 Central Park Boulevard | Southfield | MI | 48076 | 2023.0 | SELECTED | 0.0 | 6/23/2022 | Approved | 7/14/2022 | EXCEL ELITE INC | 1B1 | A | B | 1.0 | M | ALBAN | F1 | CORPORATE TRAINER | 26211 CENTRAL PARK BLVD | SOUTHFIELD | MI | 48076.0 | Y | 40123.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION | 40123.0 | 185.0 | 541613.0 | B | N | 2023.0 |
37 | 37 | ALB | CAN | 1983.0 | male | ZS Associates, Inc. | 363249852.0 | One Rotary Center | Evanston | IL | 60201 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 9/15/2022 | ZS ASSOCIATES INC | 1B1 | A | A | 1.0 | M | ALBAN | UU | SOFTWARE ENGINEER | ONE ROTARY CENTER 1560 SHERMAN AVENUE | EVANSTON | IL | 60201.0 | Y | 117500.0 | YEAR | 10/1/2022 | 9/30/2025 | 2849.0 | N | N | I | DOCTORATE DEGREE | NEUROSCIENCE | 117500.0 | 20.0 | 541600.0 | M | N | 2023.0 |
38 | 38 | ALB | GRC | 1987.0 | male | Best Overstocks LLC | 260897891.0 | 100 Outwater Ln | Garfield | NJ | 07026 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 9/28/2022 | BEST OVERSTOCKS LLC | 1B1 | A | A | 1.0 | M | ALBAN | F1 | IT LEAD SECURITY AND DATA | 100 OUTWATER LN | GARFIELD | NJ | 7026.0 | Y | 60000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 60000.0 | 39.0 | 423990.0 | B | N | 2023.0 |
39 | 39 | ALB | GRC | 1991.0 | male | PricewaterhouseCoopers Advisory Services LLC | 464958214.0 | 4040 West Boy Scout Blvd | Tampa | FL | 33607 | 2023.0 | SELECTED | 0.0 | 6/8/2022 | Approved | 7/22/2022 | PWC ADVISORY SERVICES LLC | 1B1 | A | B | 1.0 | M | ALBAN | F1 | SENIOR ASSOCIATE | 300 WILLOWBROOK OFFICE PARK | FAIRPORT | NY | 14450.0 | Y | 88000.0 | YEAR | 10/1/2022 | 9/30/2025 | 8200.0 | N | N | F | BACHELOR'S DEGREE | SOFTWARE ENGINEERING | 88000.0 | 20.0 | 541611.0 | M | N | 2023.0 |
40 | 40 | ALB | GRC | 1991.0 | male | UBS FINANCIAL SERVICES, INC | 132638166.0 | 315 Deaderick Street | Nashville | TN | 37238 | 2023.0 | SELECTED | 0.0 | 5/2/2022 | Approved | 5/5/2022 | UBS FINANCIAL SERVICES INC | 1B1 | A | B | 0.9999597536925987 | M | ALBAN | F1 | DIRECTOR EVIDENCE LAB INNOVATIONS DATA SCIENTIST LEAD | 834 W MONROE ST | CHICAGO | IL | 56905.48740771989 | Y | 225000.0 | YEAR | 10/1/2022 | 9/30/2025 | 69545.62016407946 | N | N | F | BACHELOR'S DEGREE | LINGUISTICS | 225000.0 | 30.0 | 523150.0 | M | N | 2023.0 |
41 | 41 | ARE | AFG | 1987.0 | male | World View Enterprises, Inc. | 461008671.0 | 1805 E. Aerospace Parkway | Tucson | AZ | 85756 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 2/1/2023 | WORLD VIEW ENTERPRISES INC | 1B1 | A | A | 1.0 | M | UAE | F1 | MARKETING DIRECTOR MARKETING MANAGER | 1601 N. FORT LAUDERDALE BEACH BLVD | FORT LAUDERDALE | FL | 33305.0 | Y | 150000.0 | YEAR | 2/1/2023 | 9/30/2025 | 136.0 | N | N | F | BACHELOR'S DEGREE | MARKETING AND MANAGEMENT | 150000.0 | 164.0 | 71399.0 | B | N | 2023.0 |
44 | 44 | ARE | BGD | 1982.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 5/16/2022 | Approved | 5/27/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | UAE | F1 | GPU ADVOCATE NALA | 200 E UNIVERSITY BLVD | MELBOURNE | FL | 32901.0 | Y | 170872.0 | YEAR | 10/1/2022 | 8/4/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | COMPUTER ENGINEERING | 170872.0 | 189.0 | 334111.0 | M | N | 2023.0 |
47 | 47 | ARE | CAN | 1977.0 | male | Amazon.com Services LLC | 820544687.0 | 2250 7th Avenue | Seattle | WA | 98121 | 2023.0 | SELECTED | 0.0 | 6/9/2022 | Approved | 9/14/2022 | AMAZON.COM SERVICES LLC | 1B1 | A | A | 1.0 | M | UAE | UU | MANAGER III | 399 FAIRVIEW AVE N | SEATTLE | WA | 98109.0 | Y | 143000.0 | YEAR | 10/1/2022 | 6/14/2025 | 1136506.0 | N | N | F | BACHELOR'S DEGREE | CHEMICAL ENGINEERING | 143000.0 | 30.0 | 454110.0 | B | N | 2023.0 |
48 | 48 | ARE | CAN | 1978.0 | male | FedEx Supply Chain, Inc. | 251766580.0 | 700 Cranberry Woods Dr | Cranberry Twp | PA | 16066-5213 | 2023.0 | SELECTED | 0.0 | 5/19/2022 | Approved | 8/29/2022 | FEDEX SUPPLY CHAIN INC | 1B1 | A | A | 1.0 | M | UAE | F1 | SENIOR MANAGER IMPLEMENTATIONS | 821 TEALWOOD CIRCLE | FLOWER MOUND | TX | 75028.0 | Y | 152337.0 | YEAR | 10/1/2022 | 9/4/2023 | 11000.0 | N | N | F | BACHELOR'S DEGREE | MBA FINANCE AND BS INDUSTRIAL ENGINEERING | 152337.0 | 12.0 | 541614.0 | B | N | 2023.0 |
49 | 49 | ARE | CAN | 1980.0 | male | RIVIAN AUTOMOTIVE, LLC | 473556480.0 | 14600 Myford Road | Irvine | CA | 92606 | 2023.0 | SELECTED | 0.0 | 6/10/2022 | Approved | 6/16/2022 | RIVIAN AUTOMOTIVE LLC | 1B1 | A | B | 1.0 | M | UAE | TN1 | SR STAFF PLM SOLUTION ENGINEER | 607 HANSEN WAY | PALO ALTO | CA | 94304.0 | Y | 196350.0 | YEAR | 10/1/2022 | 9/30/2025 | 10000.0 | N | N | F | BACHELOR'S DEGREE | ARCHITECTURE | 196350.0 | 12.0 | 336111.0 | M | N | 2023.0 |
50 | 50 | ARE | CAN | 1984.0 | male | AVEVA Software LLC | 472573795.0 | 26561 Rancho Pkwy S | Lake Forest | CA | 92630-8301 | 2023.0 | SELECTED | 0.0 | 6/16/2022 | Approved | 9/28/2022 | AVEVA SOFTWARE LLC | 1B1 | A | A | 1.0 | M | UAE | L1B | R&D senior member of technical staff | 5021 CORKWOOD LN | IRVINE | CA | 56905.48740771989 | Y | 124284.0 | YEAR | 10/1/2022 | 6/30/2025 | 875.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 124284.0 | 30.0 | 511210.0 | B | N | 2023.0 |
52 | 52 | ARE | CAN | 1994.0 | male | Evercore Partners Services East LLC | 10552543.0 | 55 East 52nd Street | New York | NY | 10055 | 2023.0 | SELECTED | 0.0 | 5/13/2022 | Approved | 7/6/2022 | EVERCORE PARTNERS SERVICES EAST LLC | 1B1 | A | A | 1.0 | M | UAE | F1 | ASSOCIATE 3 | 55 EAST 52ND STREET | NEW YORK | NY | 10055.0 | Y | 225000.0 | YEAR | 10/1/2022 | 9/30/2025 | 1400.0 | N | N | F | BACHELOR'S DEGREE | FINANCE | 225000.0 | 160.0 | 523110.0 | B | N | 2023.0 |
53 | 53 | ARE | CAN | 1994.0 | male | Global Software, LLC | 561944603.0 | 8529 Six Forks Rd Ste 400 | Raleigh | NC | 27615-4972 | 2023.0 | SELECTED | 0.0 | 6/23/2022 | Approved | 7/6/2022 | INSIGHTSOFTWARE LLC | 1B1 | A | B | 1.0 | M | UAE | TN1 | SOFTWARE ENGINEER | 9126 CALYPSO CT | DISCOVERY BAY | CA | 94505.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/30/2025 | 240.0 | N | N | H | PROFESSIONAL DEGREE | LAW | 120000.0 | 110.0 | 511210.0 | M | N | 2023.0 |
56 | 56 | ARE | CAN | 1996.0 | male | ClearView Healthcare Partners | 261597664.0 | One Newton Place | Newton | MA | 02458 | 2023.0 | SELECTED | 0.0 | 6/8/2022 | Approved | 6/13/2022 | CLEARVIEW HEALTHCARE PARTNERS | 1B1 | A | B | 1.0 | M | UAE | TN | CONSULTANT | 111 W 33RD STREET | NEW YORK | NY | 10001.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/30/2025 | 360.0 | N | N | H | PROFESSIONAL DEGREE | MEDICINE | 120000.0 | 39.0 | 541715.0 | B | N | 2023.0 |
57 | 57 | ARE | CAN | 1996.0 | male | Qualcomm Technologies, Inc. | 453157787.0 | 5775 Morehouse Dr | San Diego | CA | 92121-1714 | 2023.0 | SELECTED | 0.0 | 5/18/2022 | Approved | 5/25/2022 | QUALCOMM TECHNOLOGIES INC | 1B1 | A | B | 1.0 | M | UAE | TN | SENIOR SOFTWARE ENGINEER | 5775 MOREHOUSE DRIVE | SAN DIEGO | CA | 92121.0 | Y | 122690.0 | YEAR | 10/1/2022 | 7/4/2025 | 12315.0 | Y | N | F | BACHELOR'S DEGREE | COMPUTER ENGINEERING | 122690.0 | 30.0 | 334220.0 | B | Y | 2023.0 |
58 | 58 | ARE | CAN | 1996.0 | male | ServiceNow, Inc. | 202056195.0 | 2225 Lawson Ln | Santa Clara | CA | 95054-3311 | 2023.0 | SELECTED | 0.0 | 4/28/2022 | Approved | 5/6/2022 | SERVICENOW INC | 1B1 | A | B | 1.0 | M | UAE | TN | SOFTWARE ENGINEER | 60 EAST 42ND STREET | NEW YORK | NY | 10165.0 | Y | 125000.0 | YEAR | 10/1/2022 | 8/13/2025 | 9000.0 | N | N | F | BACHELOR'S DEGREE | ENGINEERING MATHEMATICS | 125000.0 | 30.0 | 541511.0 | B | N | 2023.0 |
59 | 59 | ARE | CAN | 1998.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/28/2022 | Approved | 5/9/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | UAE | F1 | SYSTEMS SOFTWARE ENGINEER SOFTWARE ENGINEER | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 132000.0 | YEAR | 10/1/2022 | 4/21/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | COMPUTER ENGINEERING | 132000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
60 | 60 | ARE | EGY | 1992.0 | male | Animal Care Clinic, INC | 271527191.0 | 11 W. Horizon Ridge Pkwy | Henderson | NV | 89012 | 2023.0 | SELECTED | 0.0 | 5/23/2022 | Approved | 5/31/2022 | ANIMAL CARE CLINIC INC | 1B1 | A | A | 1.0 | M | UAE | F1 | VETERINARIAN | 11 W HORIZON RIDGE PKWY | HENDERSON | NV | 89012.0 | Y | 87568.0 | YEAR | 10/1/2022 | 4/5/2025 | 75.0 | N | N | I | DOCTORATE DEGREE | DOCTOR OF VETERINARY MEDICINE | 87568.0 | 73.0 | 541940.0 | M | N | 2023.0 |
61 | 61 | ARE | FRA | 1996.0 | male | Citigroup Global Markets Inc. | 112418191.0 | 388 Greenwich Street, 17th Floor | New York | NY | 10013 | 2023.0 | SELECTED | 0.0 | 5/20/2022 | Approved | 5/27/2022 | CITIGROUP GLOBAL MARKETS INC | 1B1 | A | B | 1.0 | M | UAE | F1 | SOFTWARE ENGINEER | 388 GREENWICH ST | NEW YORK | NY | 10013.0 | Y | 175000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5894.0 | N | N | F | BACHELOR'S DEGREE | BA ECONOMICS BS BUSINESS ADMINISTRATION | 175000.0 | 50.0 | 523110.0 | B | N | 2023.0 |
63 | 63 | ARE | JOR | 1987.0 | male | SF Motors, Inc. | 811258513.0 | 3303 Scott Blvd. | Santa Clara | CA | 95054 | 2023.0 | SELECTED | 0.0 | 6/6/2022 | Approved | 6/10/2022 | SF MOTORS INC | 1B1 | A | B | 1.0 | M | UAE | F1 | SOFTWARE ENGINEER POWERTRAIN CONTROL | 3303 SCOTT BLVD | SANTA CLARA | CA | 95054.0 | Y | 139050.0 | YEAR | 10/1/2022 | 9/30/2025 | 63.0 | N | N | I | DOCTORATE DEGREE | ELECTRICAL AND COMPUTER ENGINEERING | 139050.0 | 30.0 | 336111.0 | B | N | 2023.0 |
64 | 64 | ARE | JOR | 1990.0 | male | Kinaxis Corp. | 43130818.0 | 40 E Chicago Ave | Chicago | IL | 60611-2026 | 2023.0 | SELECTED | 0.0 | 6/15/2022 | Approved | 6/28/2022 | KINAXIS CORP | 1B1 | A | A | 1.0 | M | UAE | F1 | SOFTWARE ENGINEER | 222 W LAS COLINAS BLVD | IRVING | TX | 75039.0 | Y | 70850.0 | YEAR | 10/1/2022 | 9/30/2025 | 97.0 | N | N | F | BACHELOR'S DEGREE | INDUSTRIAL ENGINEERING | 70850.0 | 12.0 | 541519.0 | B | N | 2023.0 |
