trk_data
Data source: Bloomberg FOIA Request
97 rows where gender = "male" and num_of_emp_in_us = "10112.0"
This data as json, CSV (advanced)
Suggested facets: country_of_birth, country_of_nationality, ben_year_of_birth, ben_multi_reg_ind, requested_action, ben_sex, ben_country_of_birth, ben_current_class, worksite_street, worksite_city, worksite_state, worksite_zip, s1q1a, ben_education_code, ed_level_definition, dot_code, naics_code, s3q1
Link | rowid ▼ | country_of_birth | country_of_nationality | ben_year_of_birth | gender | employer_name | fein | mail_addr | city | state | zip | lottery_year | status_type | ben_multi_reg_ind | rec_date | first_decision | first_decision_date | i129_employer_name | requested_class | basis_for_classification | requested_action | number_of_beneficiaries | ben_sex | ben_country_of_birth | ben_current_class | job_title | worksite_street | worksite_city | worksite_state | worksite_zip | full_time_ind | wage_amt | wage_unit | valid_from | valid_to | num_of_emp_in_us | s1q1a | s1q1b | ben_education_code | ed_level_definition | ben_pfield_of_study | ben_comp_paid | dot_code | naics_code | s3q1 | s4q1 | fiscal_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 44 | ARE | BGD | 1982.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 5/16/2022 | Approved | 5/27/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | UAE | F1 | GPU ADVOCATE NALA | 200 E UNIVERSITY BLVD | MELBOURNE | FL | 32901.0 | Y | 170872.0 | YEAR | 10/1/2022 | 8/4/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | COMPUTER ENGINEERING | 170872.0 | 189.0 | 334111.0 | M | N | 2023.0 |
59 | 59 | ARE | CAN | 1998.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/28/2022 | Approved | 5/9/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | UAE | F1 | SYSTEMS SOFTWARE ENGINEER SOFTWARE ENGINEER | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 132000.0 | YEAR | 10/1/2022 | 4/21/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | COMPUTER ENGINEERING | 132000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
281 | 281 | AUS | AUS | 1985.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/18/2022 | Approved | 4/25/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | RALIA | UU | SOFTWARE ENGINEER | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 168000.0 | YEAR | 10/1/2022 | 6/19/2025 | 10112.0 | Y | N | I | DOCTORATE DEGREE | COMP SCI | 168000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
381 | 381 | AUS | AUS | 1997.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/14/2022 | Approved | 4/21/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | RALIA | E3 | ENGINEER SYSTEMS SOFTWARE | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 140500.0 | YEAR | 10/1/2022 | 3/14/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE AND MECHANICAL ENGINEERING | 140500.0 | 30.0 | 334111.0 | B | N | 2023.0 |
2049 | 2049 | CAN | CAN | 1992.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/15/2022 | Approved | 4/20/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CANAD | TN | ENGINEER SYSTEMS SOFTWARE | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 154000.0 | YEAR | 10/1/2022 | 3/14/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | SYSTEMS DESIGN ENGINEERING | 154000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
2050 | 2050 | CAN | CAN | 1992.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/29/2022 | Approved | 5/10/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CANAD | UU | SOFTWARE ENGINEER | 230 FROST ST | BROOKLYN | NY | 11211.0 | Y | 210000.0 | YEAR | 10/1/2022 | 9/30/2025 | 10112.0 | Y | N | I | DOCTORATE DEGREE | COMPUTER SCIENCE | 210000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
2244 | 2244 | CAN | CAN | 1995.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/28/2022 | Approved | 5/5/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CANAD | UU | ENGINEER SYSTEMS SOFTWARE | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 132000.0 | YEAR | 10/1/2022 | 9/30/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | MECHANICAL ENGRG AND IND ENGRG | 132000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
2307 | 2307 | CAN | CAN | 1996.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/25/2022 | Approved | 5/3/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | U | CANAD | UU | SOFTWARE ENGINEER | 2788 SAN TOMAS EXPY | SANTA CLARA | CA | 56905.48740771989 | Y | 132000.0 | YEAR | 10/1/2022 | 7/22/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 132000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
2308 | 2308 | CAN | CAN | 1996.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/6/2022 | Approved | 4/18/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CANAD | F1 | THERMAL ENGINEER (MECHANICAL ENGINEER) | 2788 SAN TOMAS EXPY | SANTA CLARA | CA | 95051.0 | Y | 125000.0 | YEAR | 10/1/2022 | 7/3/2025 | 10112.0 | Y | N | G | MASTER'S DEGREE | AEROSPACE ENGINEERING SCIENCES | 125000.0 | 7.0 | 334111.0 | M | N | 2023.0 |
2497 | 2497 | CAN | CAN | 1999.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 6/1/2022 | Approved | 6/8/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CANAD | UU | DESIGNER HUMAN INTERFACE | 2788 SAN TOMAS EXPY | SANTA CLARA | CA | 95051.0 | Y | 121000.0 | YEAR | 10/1/2022 | 7/4/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | COMM CULTURE & MEDIA & SOCIOLOGY | 121000.0 | 141.0 | 334111.0 | B | N | 2023.0 |
2498 | 2498 | CAN | CAN | 1999.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 7/5/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CANAD | F1 | SOFTWARE ENGINEER DEVELOPER TOOLS | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 135000.0 | YEAR | 10/1/2022 | 7/22/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | COMPUTER ENGINEERING | 135000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
2499 | 2499 | CAN | CAN | 1999.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 6/3/2022 | Approved | 6/15/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CANAD | UU | SOFTWARE ENGINEER | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 135000.0 | YEAR | 10/1/2022 | 3/14/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | COMPUTER ENGINEERING | 135000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
2537 | 2537 | CHE | CHE | 1986.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/21/2022 | Approved | 4/27/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | SWITZ | UN | SOFTWARE ENGINEER | 9030 NE WALKER RD | BEAVERTON | OR | 97006.0 | Y | 180000.0 | YEAR | 10/1/2022 | 6/14/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | INFORMATION AND COMMUNICATION TECHNOLOGIES | 180000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
2825 | 2825 | CHN | CAN | 1990.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/27/2022 | Approved | 5/4/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CHINA | F1 | SENIOR FINANCIAL ANLYST | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 130000.0 | YEAR | 10/1/2022 | 9/1/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | PROFESSIONAL ACCOUNTANCY | 130000.0 | 160.0 | 334111.0 | B | N | 2023.0 |
2941 | 2941 | CHN | CAN | 1995.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/19/2022 | Approved | 4/26/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 2788 SAN TOMAS EXPY | SANTA CLARA | CA | 95051.0 | Y | 140100.0 | YEAR | 10/1/2022 | 3/14/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | ELECTRICAL ENGRG | 140100.0 | 30.0 | 334111.0 | B | N | 2023.0 |
2975 | 2975 | CHN | CAN | 1996.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/18/2022 | Approved | 4/25/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CHINA | F1 | SYSTEMS SOFTWARE ENGINEER | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 148000.0 | YEAR | 10/1/2022 | 4/21/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | ELECTRICAL ENGINEERING AND COMPUTER ENGINEERING | 148000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
2976 | 2976 | CHN | CAN | 1996.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/21/2022 | Approved | 4/27/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CHINA | UU | Engineer Systems Software (Software Engineer) | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 146000.0 | YEAR | 10/1/2022 | 3/14/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | MECHATRONIC ENGINEERING | 146000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
3343 | 3343 | CHN | CHN | 1984.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/19/2022 | Approved | 4/26/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 163350.0 | YEAR | 10/1/2022 | 3/14/2025 | 10112.0 | Y | N | I | DOCTORATE DEGREE | COMP SCI & ENGRG | 163350.0 | 30.0 | 334111.0 | M | N | 2023.0 |
3876 | 3876 | CHN | CHN | 1988.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/14/2022 | Approved | 4/26/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CHINA | F1 | ENGINEER SR SYSTEMS SOFTWARE SOFTWARE ENGINEER | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 205000.0 | YEAR | 10/1/2022 | 9/14/2025 | 10112.0 | Y | N | G | MASTER'S DEGREE | COMPUTER SCIENCE | 205000.0 | 30.0 | 334111.0 | M | N | 2023.0 |
3877 | 3877 | CHN | CHN | 1988.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 5/2/2022 | Approved | 5/6/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | Performance Software Engineer | 2788 SAN TOMAS EXPY | SANTA CLARA | CA | 95051.0 | Y | 200000.0 | YEAR | 10/1/2022 | 7/31/2025 | 10112.0 | Y | N | I | DOCTORATE DEGREE | ELECTRICAL AND COMPUTER ENGINEERING | 200000.0 | 30.0 | 33411.0 | B | N | 2023.0 |
4200 | 4200 | CHN | CHN | 1989.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/25/2022 | Approved | 5/2/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | Research Scientist | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 210000.0 | YEAR | 10/1/2022 | 12/14/2024 | 10112.0 | Y | N | I | DOCTORATE DEGREE | ELECTRICAL AND COMPUTER ENGINERING | 210000.0 | 30.0 | 334111.0 | M | N | 2023.0 |
4201 | 4201 | CHN | CHN | 1989.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/6/2022 | Approved | 4/15/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CHINA | UU | SOFTWARE ENGINEER | 2788 SAN TOMAS EXPY | SANTA CLARA | CA | 95051.0 | Y | 195000.0 | YEAR | 10/1/2022 | 3/14/2025 | 10112.0 | Y | N | I | DOCTORATE DEGREE | COMPUTER SCIENCE | 195000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
4202 | 4202 | CHN | CHN | 1989.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/8/2022 | Approved | 4/13/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CHINA | F1 | ENGINEER SENIOR SYSTEMS SOFTWARE | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 200000.0 | YEAR | 10/1/2022 | 3/14/2025 | 10112.0 | Y | N | I | DOCTORATE DEGREE | COMPUTER SCIENCE | 200000.0 | 30.0 | 334111.0 | M | N | 2023.0 |
4203 | 4203 | CHN | CHN | 1989.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/8/2022 | Approved | 4/13/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | ENGINEER SR SYSTEM SOFTWARE | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 179242.0 | YEAR | 10/1/2022 | 3/14/2025 | 10112.0 | Y | N | I | DOCTORATE DEGREE | ELECTRICAL ENGINEERING | 179242.0 | 30.0 | 334111.0 | M | N | 2023.0 |
4652 | 4652 | CHN | CHN | 1990.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/19/2022 | Approved | 4/22/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | RESEARCH SCIENTIST | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 209000.0 | YEAR | 10/1/2022 | 6/30/2025 | 10112.0 | Y | N | I | DOCTORATE DEGREE | ELECTRICAL AND COMPUTER ENGINEERING | 209000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
4653 | 4653 | CHN | CHN | 1990.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/28/2022 | Approved | 5/3/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CHINA | F1 | ENGINEER SENIOR SYSTEM SOFTWARE | 2197 E BAYSHORE ROAD | PALO ALTO | CA | 94303.0 | Y | 175000.0 | YEAR | 10/1/2022 | 8/7/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | COMPUTER AND INFORMATION SCIENCE | 175000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
5151 | 5151 | CHN | CHN | 1991.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/22/2022 | Approved | 4/28/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 151500.0 | YEAR | 10/1/2022 | 4/21/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | COMP SCI & ENGRG | 151500.0 | 30.0 | 334111.0 | M | N | 2023.0 |
5844 | 5844 | CHN | CHN | 1992.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/18/2022 | Approved | 4/21/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | RESEARCH SCIENTIST DESIGN AUTOMATION | 11001 LAKELINE BLVD | AUSTIN | TX | 78717.0 | Y | 200000.0 | YEAR | 10/1/2022 | 4/17/2025 | 10112.0 | Y | N | I | DOCTORATE DEGREE | COMPUTER ENGINEERING | 200000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
5845 | 5845 | CHN | CHN | 1992.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/28/2022 | Approved | 5/3/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CHINA | F1 | RESEARCH SCIENTIST | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 190000.0 | YEAR | 10/1/2022 | 12/14/2024 | 10112.0 | Y | N | I | DOCTORATE DEGREE | ELECTRONIC ENGINEERING AND COMPUTER ENGINEERING | 190000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
5846 | 5846 | CHN | CHN | 1992.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/29/2022 | Approved | 5/9/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | ARCHITECT SOFTWARE | 9030 NE WALKER RD | BEAVERTON | OR | 97006.0 | Y | 132000.0 | YEAR | 10/1/2022 | 6/14/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE / ELECTRICAL ENGINEERING | 132000.0 | 30.0 | 33411.0 | B | N | 2023.0 |
5847 | 5847 | CHN | CHN | 1992.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 6/3/2022 | Approved | 6/10/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CHINA | F1 | RESEARCH SCIENCTIST | 4545 ROOSEVELT WAY | SEATTLE | WA | 98105.0 | Y | 192993.0 | YEAR | 10/1/2022 | 8/29/2025 | 10112.0 | N | N | I | DOCTORATE DEGREE | COMPUTER SCIENCE AND ENGINEERING | 192993.0 | 30.0 | 334111.0 | M | N | 2023.0 |
6666 | 6666 | CHN | CHN | 1993.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/25/2022 | Approved | 5/3/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 2788 SAN TOMAS EXPY | SANTA CLARA | CA | 95051.0 | Y | 180000.0 | YEAR | 10/1/2022 | 3/14/2025 | 10112.0 | Y | N | I | DOCTORATE DEGREE | ELECTRICAL AND COMPUTER ENGINEERING | 180000.0 | 30.0 | 334111.0 | M | N | 2023.0 |
6667 | 6667 | CHN | CHN | 1993.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/28/2022 | Approved | 5/9/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 180000.0 | YEAR | 10/1/2022 | 3/14/2025 | 10112.0 | Y | N | I | DOCTORATE DEGREE | COMPUTER SCIENCE | 180000.0 | 30.0 | 334111.0 | M | N | 2023.0 |
6668 | 6668 | CHN | CHN | 1993.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 5/2/2022 | Approved | 5/9/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 210000.0 | YEAR | 10/1/2022 | 12/14/2024 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | COMP SCI | 210000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
6669 | 6669 | CHN | CHN | 1993.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 6/3/2022 | Approved | 6/14/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CHINA | UU | SOFTWARE ENGINEER | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 210000.0 | YEAR | 10/1/2022 | 12/14/2024 | 10112.0 | Y | N | I | DOCTORATE DEGREE | COMPUTER SCIENCE | 210000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
7711 | 7711 | CHN | CHN | 1994.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/11/2022 | Approved | 4/22/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 210000.0 | YEAR | 10/1/2022 | 6/14/2025 | 10112.0 | Y | N | I | DOCTORATE DEGREE | COMP SCI | 210000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
7712 | 7712 | CHN | CHN | 1994.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/29/2022 | Approved | 5/6/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 173000.0 | YEAR | 10/1/2022 | 3/14/2025 | 10112.0 | Y | N | I | DOCTORATE DEGREE | MECHANICAL ENGINEERING | 173000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
7713 | 7713 | CHN | CHN | 1994.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 5/2/2022 | Approved | 5/5/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | CHINA | F1 | RESEARCH SCIENTIST | 2788 SAN THOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 210000.0 | YEAR | 10/1/2022 | 12/14/2024 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | MECHANICAL ENGINEERING | 210000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
8992 | 8992 | CHN | CHN | 1995.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/26/2022 | Approved | 5/4/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | Deep Learning Software Engineer, Autonomous Vehicles (Software Engineer) | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 148000.0 | YEAR | 10/1/2022 | 3/14/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | COMP SCI | 148000.0 | 30.0 | 334111.0 | M | N | 2023.0 |
8993 | 8993 | CHN | CHN | 1995.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/4/2022 | Approved | 4/13/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | APPLIED RESEARCH ENGINEER | 3411 CHESTNUT STREET | PHILADELPHIA | PA | 19104.0 | Y | 159000.0 | YEAR | 10/1/2022 | 7/31/2025 | 10112.0 | Y | N | G | MASTER'S DEGREE | ELECTRICAL AND COMPUTER ENGINEERING | 159000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
10434 | 10434 | CHN | CHN | 1996.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/20/2022 | Approved | 4/27/2022 | NVIDIA CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 140000.0 | YEAR | 10/1/2022 | 3/14/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | ELECRICAL ENGINEERING | 140000.0 | 3.0 | 334111.0 | M | N | 2023.0 |
