trk_data
Data source: Bloomberg FOIA Request
102 rows where gender = "male" and num_of_emp_in_us = "7.0"
This data as json, CSV (advanced)
Suggested facets: ben_year_of_birth, state, first_decision, requested_action, number_of_beneficiaries, ben_current_class, worksite_state, full_time_ind, valid_to, s1q1a, ben_education_code, s3q1, s4q1
Link | rowid ▼ | country_of_birth | country_of_nationality | ben_year_of_birth | gender | employer_name | fein | mail_addr | city | state | zip | lottery_year | status_type | ben_multi_reg_ind | rec_date | first_decision | first_decision_date | i129_employer_name | requested_class | basis_for_classification | requested_action | number_of_beneficiaries | ben_sex | ben_country_of_birth | ben_current_class | job_title | worksite_street | worksite_city | worksite_state | worksite_zip | full_time_ind | wage_amt | wage_unit | valid_from | valid_to | num_of_emp_in_us | s1q1a | s1q1b | ben_education_code | ed_level_definition | ben_pfield_of_study | ben_comp_paid | dot_code | naics_code | s3q1 | s4q1 | fiscal_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 34 | ALB | ALB | 1999.0 | male | Excel Elite, Inc. | 873986983.0 | 26211 Central Park Boulevard | Southfield | MI | 48076 | 2023.0 | SELECTED | 0.0 | 6/23/2022 | Approved | 7/14/2022 | EXCEL ELITE INC | 1B1 | A | B | 1.0 | M | ALBAN | F1 | CORPORATE TRAINER | 26211 CENTRAL PARK BLVD | SOUTHFIELD | MI | 48076.0 | Y | 40123.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION | 40123.0 | 185.0 | 541613.0 | B | N | 2023.0 |
38 | 38 | ALB | GRC | 1987.0 | male | Best Overstocks LLC | 260897891.0 | 100 Outwater Ln | Garfield | NJ | 07026 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 9/28/2022 | BEST OVERSTOCKS LLC | 1B1 | A | A | 1.0 | M | ALBAN | F1 | IT LEAD SECURITY AND DATA | 100 OUTWATER LN | GARFIELD | NJ | 7026.0 | Y | 60000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 60000.0 | 39.0 | 423990.0 | B | N | 2023.0 |
98 | 98 | ARG | ARG | 1982.0 | male | Aevitas IT LLC. | 814058386.0 | 4200 Research Forest Dr | The Woodlands | TX | 77381-4235 | 2023.0 | SELECTED | 0.0 | 6/30/2022 | Approved | 2/16/2023 | AEVITAS IT LLC | 1B1 | A | A | 1.0 | M | ARGEN | F1 | SAP FICO SOLUTION ARCHITECT | 4200 RESEARCH FOREST DR | SPRING | TX | 77381.0 | Y | 101026.0 | YEAR | 2/16/2023 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | BUS ADMIN | 101026.0 | 30.0 | 541511.0 | B | Y | 2023.0 |
103 | 103 | ARG | ARG | 1985.0 | male | PROGRESSIVE DAIRY HEALTH SERVICES OF NEW MEXICO LLC | 204396526.0 | 5316 Mabry Drive | Clovis | NM | 88101 | 2023.0 | SELECTED | 1.0 | 6/22/2022 | Approved | 11/28/2022 | PROGRESSIVE DAIRY HEALTH SERVICES OF NEW MEXICO LLC | 1B1 | A | A | 1.0 | M | ARGEN | UU | ANIMAL SCIENTIST | 5316 MABRY DRIVE | CLOVIS | NM | 88101.0 | Y | 90000.0 | YEAR | 11/28/2022 | 9/30/2025 | 7.0 | N | N | H | PROFESSIONAL DEGREE | VETERINARY MEDICINE | 90000.0 | 73.0 | 541940.0 | B | N | 2023.0 |
222 | 222 | ARM | ARM | 1990.0 | male | LeverEdge Association | 832984411.0 | 177 Huntington Ave | Boston | MA | 02215 | 2023.0 | SELECTED | 0.0 | 6/17/2022 | Approved | 9/2/2022 | LEVEREDGE DBA JUNO | 1B1 | A | A | 1.0 | M | ARMEN | F1 | SENIOR BACK END ENGINEER | 1218 GORDON STREET | LOS ANGELES | CA | 90038.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | INFORMATICS AND APPLIED MATHEMATICS | 120000.0 | 30.0 | 522390.0 | B | N | 2023.0 |
245 | 245 | AUS | AUS | 1970.0 | male | GroGuru, Inc. | 472190494.0 | 9705 Carroll Centre Rd | San Diego | CA | 92126 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 7/1/2022 | GROGURU INC | 1B1 | A | B | 1.0 | M | RALIA | E3 | CHIEF AGRONOMIST | 8125 UNIVERSITY DR | SAINT LOUIS | MO | 63105.0 | Y | 150000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | I | DOCTORATE DEGREE | AGRONOMY | 150000.0 | 40.0 | 541690.0 | B | N | 2023.0 |
464 | 464 | BEL | BEL | 1993.0 | male | Pythia Incorporated Limited | 981346172.0 | 10100 Venice Blvd | Culver City | CA | 90232-3344 | 2023.0 | SELECTED | 0.0 | 4/21/2022 | Approved | 7/20/2022 | PYTHIA INC LTD WHICH WILL DO BUSINESS IN CA AS PYTHIALABS | 1B1 | A | A | 1.0 | M | BELGI | F1 | SOFTWARE ENGINEER | 10100 VENICE BLVD | CULVER CITY | CA | 90232.0 | Y | 105000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | I | DOCTORATE DEGREE | MOLECULAR BIOLOGY | 105000.0 | 20.0 | 541714.0 | B | N | 2023.0 |
496 | 496 | BGD | BGD | 1969.0 | male | PacMarine Services, LLC | 412200016.0 | 505 N Sam Houston Pkwy E Ste 390 | Houston | TX | 77060-4042 | 2023.0 | SELECTED | 0.0 | 5/19/2022 | Approved | 5/27/2022 | PACMARINE SERVICES LLC | 1B1 | A | A | 1.0 | M | BANGL | F1 | MARINE SURVEYOR | 505 N SAM HOUSTON PKWY E | HOUSTON | TX | 77060.0 | Y | 94000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | MARITIME OPERATIONS | 94000.0 | 14.0 | 488390.0 | B | N | 2023.0 |
566 | 566 | BGD | BGD | 1987.0 | male | Midstream and Terminal Services LLC | 821336317.0 | 26322 Millies Creek Ln | Cypress | TX | 77433 | 2023.0 | SELECTED | 0.0 | 6/30/2022 | Approved | 11/23/2022 | MIDSTREAM AND TERMINAL SERVICES LLC | 1B1 | A | A | 1.0 | M | BANGL | F1 | STAFF ENGINEER | 26322 MILLIES CREEK LN | CYPRESS | TX | 77433.0 | Y | 70000.0 | YEAR | 11/23/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | TEXTILE TECHNOLOGY | 70000.0 | 182.0 | 541330.0 | B | N | 2023.0 |
903 | 903 | BHS | BHS | 1986.0 | male | Savage Studios LLC | 320621675.0 | 33 11th St Ne | Atlanta | GA | 30309-4684 | 2023.0 | SELECTED | 0.0 | 6/30/2022 | Approved | 8/10/2022 | SAVAGE STUDIOS LLC | 1B1 | A | B | 1.0 | M | BAHAM | F1 | MULTI-MEDIA GENERALIST | 1170 CORNISH MOUNTAIN RD | COVINGTON | GA | 56905.48740771989 | N | 33800.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | ANIMATION | 33800.0 | 194.0 | 512110.0 | B | N | 2023.0 |
1608 | 1608 | BRA | BRA | 2000.0 | male | JosNoe Medical, Inc. | 261550310.0 | 1303 S Main St | Chelsea | MI | 48118-1483 | 2023.0 | SELECTED | 0.0 | 6/30/2022 | Approved | 7/11/2022 | JOSNOE MEDICAL INC | 1B1 | A | B | 1.0 | M | BRAZI | F1 | OPERATIONS MANAGER | 1303 S MAIN ST | CHELSEA | MI | 48118.0 | Y | 72000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | INTERNATIONAL BUSINESS FINANCE | 72000.0 | 183.0 | 423450.0 | B | N | 2023.0 |
1777 | 1777 | CAN | CAN | 1984.0 | male | Kuo Family Chiropractic Center | 811990745.0 | 2098 Walsh Ave | Santa Clara | CA | 95050 | 2023.0 | SELECTED | 0.0 | 5/23/2022 | Approved | 9/12/2022 | KUO FAMILY CHIROPRACTIC CENTER | 1B1 | A | B | 1.0 | M | CANAD | F1 | CHIROPRACTOR | 2098 WALSH AVE | SANTA CLARA | CA | 95050.0 | Y | 72800.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | H | PROFESSIONAL DEGREE | CHIROPRACTIC | 124203.22674832083 | 79.0 | 621310.0 | B | N | 2023.0 |
2592 | 2592 | CHL | CHL | 1984.0 | male | TheNumber, LLC | 822096033.0 | 1 World Trade Center | New York | NY | 10007 | 2023.0 | SELECTED | 0.0 | 6/13/2022 | Approved | 10/18/2022 | THENUMBER LLC D/B/A THENUMBER | 1B1 | A | B | 1.0 | M | CHILE | HSC | SOFTWARE ENGINEER | 3 WORLD TRADE CENTER | NEW YORK | NY | 10007.0 | Y | 161000.0 | YEAR | 10/18/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 161000.0 | 39.0 | 523910.0 | B | N | 2023.0 |
3149 | 3149 | CHN | CHN | 1978.0 | male | U-Combination Technology U.S.A. Inc. | 232742209.0 | 150 E. Swedesford Road | Wayne | PA | 19087 | 2023.0 | SELECTED | 1.0 | 6/29/2022 | Approved | 7/11/2022 | U COMBINATION TECHNOLOGY USA INC | 1B1 | A | B | 0.9999597536925987 | M | CHINA | F1 | INFORMATION SECURITY ENGINEER | 150 E SWEDESFORD ROAD | WAYNE | PA | 19087.0 | N | 57720.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | G | MASTER'S DEGREE | COMPUTER SCIENCE | 57720.0 | 33.0 | 541511.0 | B | N | 2023.0 |
3327 | 3327 | CHN | CHN | 1984.0 | male | C & Y Global Logistics Service LLC | 831274185.0 | 2695 Beverly Dr | Aurora | IL | 60502-8803 | 2023.0 | SELECTED | 0.0 | 5/26/2022 | Approved | 10/5/2022 | C AND Y GLOBAL LOGISTICS SERVICE LLC | 1B1 | A | B | 1.0 | M | CHINA | H4 | SOFTWARE DEVELOPER | 2695 BEVERLY DR | AURORA | IL | 60502.0 | Y | 72883.0 | YEAR | 10/5/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE AND TECHNOLOGY | 72883.0 | 32.0 | 541614.0 | B | N | 2023.0 |
3516 | 3516 | CHN | CHN | 1986.0 | male | SiteOne Therapeutics, Inc. | 271702981.0 | 280 Utah Avenue | South San Francisco | CA | 94080 | 2023.0 | SELECTED | 0.0 | 6/16/2022 | Approved | 6/27/2022 | SITEONE THERAPEUTICS INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 280 UTAH AVE | SOUTH SAN FRANCISCO | CA | 94080.0 | Y | 125000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | I | DOCTORATE DEGREE | CHEMISTRY | 125000.0 | 22.0 | 541715.0 | M | N | 2023.0 |
3519 | 3519 | CHN | CHN | 1986.0 | male | TSA Group, Inc. | 320655073.0 | 1017 Long Prairie Rd | Flower Mound | TX | 75022 | 2023.0 | SELECTED | 0.0 | 4/26/2022 | Approved | 4/29/2022 | TSA GROUP INC DBA STRUCTURAL ALLIANCE | 1B1 | A | B | 1.0 | M | CHINA | F1 | ASSOCIATE ENGINEER | 1017 LONG PRAIRIE RD | FLOWER MOUND | TX | 75022.0 | Y | 85280.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | I | DOCTORATE DEGREE | CIVIL ENGINEERING | 85280.0 | 5.0 | 541330.0 | B | N | 2023.0 |
4677 | 4677 | CHN | CHN | 1990.0 | male | Protagolabs Inc. | 821963302.0 | 8221 Old Courthouse Rd | Vienna | VA | 22182 | 2023.0 | SELECTED | 0.0 | 5/16/2022 | Approved | 7/14/2022 | PROTAGOLABS INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | COMPUTER AND INFORMATION RESEARCH SPECIALIST | 8221 OLD COURTHOUSE RD | VIENNA | VA | 22182.0 | Y | 126500.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | I | DOCTORATE DEGREE | ELECTRICAL COMPUTER ENGINEERING | 126500.0 | 30.0 | 518210.0 | M | N | 2023.0 |
5651 | 5651 | CHN | CHN | 1992.0 | male | Butler Labs, Inc. | 845043460.0 | 2200 Sand Hill Road | Menlo Park | CA | 94025 | 2023.0 | SELECTED | 1.0 | 6/3/2022 | Approved | 6/9/2022 | BUTLER LABS INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | MEMBER OF TECHNICAL STAFF | 3710 EL CAMINO REAL | SANTA CLARA | CA | 95051.0 | Y | 170000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | G | MASTER'S DEGREE | SOFTWARE ENGINEERING | 170000.0 | 30.0 | 511210.0 | M | Y | 2023.0 |
5671 | 5671 | CHN | CHN | 1992.0 | male | Columbus Neuroscience, LLC | 843781472.0 | 450 Alkyre Run | Westerville | OH | 43082-6912 | 2023.0 | SELECTED | 0.0 | 6/30/2022 | Approved | 7/25/2022 | COLUMBUS NEUROSCIENCE | 1B1 | A | B | 1.0 | M | CHINA | F1 | RESEARCH ASSOCIATE | 450 ALKYRE RUN DRIVE | WESTERVILLE | OH | 43082.0 | Y | 62000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | G | MASTER'S DEGREE | CHEMICAL ENGINEERING | 62000.0 | 8.0 | 621399.0 | B | N | 2023.0 |
6482 | 6482 | CHN | CHN | 1993.0 | male | Digifinex LLC | 371957109.0 | 54 Gull Way | Irvine | CA | 92618 | 2023.0 | SELECTED | 0.0 | 6/21/2022 | Approved | 7/28/2022 | DIGIFINEX LLC | 1B1 | A | B | 1.0 | M | CHINA | F1 | INVESTMENT ANALYST | 20 FAIRBANKS | IRVINE | CA | 92618.0 | Y | 54829.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | FINANCE | 54829.0 | 186.0 | 522320.0 | M | N | 2023.0 |
6653 | 6653 | CHN | CHN | 1993.0 | male | Mindart Studio | 352662475.0 | 20255 Redwood Rd | Castro Valley | CA | 94546-4331 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 9/6/2022 | MINDART STUDIO LLC | 1B1 | A | B | 1.0 | M | CHINA | B2 | CHILDREN ILLUSTRATION DESIGNER | 20255 REDWOOD RD | CASTRO VALLEY | CA | 94546.0 | Y | 48000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | ILLUSTRATION | 48000.0 | 141.0 | 541430.0 | B | N | 2023.0 |
6756 | 6756 | CHN | CHN | 1993.0 | male | Thermo-Calc Software Inc. | 412111354.0 | 4160 Washington Rd | Canonsburg | PA | 15317-2533 | 2023.0 | SELECTED | 0.0 | 6/7/2022 | Approved | 8/13/2022 | THERMO-CALC SOFTWARE INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 4160 WASHINGTON ROAD | MCMURRAY | PA | 15317.0 | Y | 100000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | I | DOCTORATE DEGREE | MATERIALS SCIENCE AND ENGINEERING | 100000.0 | 29.0 | 511210.0 | M | N | 2023.0 |
7792 | 7792 | CHN | CHN | 1994.0 | male | Space Auto Group Inc. | 842958500.0 | 2022 S Robertson Blvd | Los Angeles | CA | 90034-1131 | 2023.0 | SELECTED | 1.0 | 6/13/2022 | Approved | 8/22/2022 | SPACE AUTO GROUP INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 2022 S ROBERTSON BLVD | LOS ANGELES | CA | 90034.0 | Y | 96533.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | FINANCIAL ENGINEERING | 96533.0 | 161.0 | 441120.0 | M | N | 2023.0 |
7817 | 7817 | CHN | CHN | 1994.0 | male | The H Holdings, LLC | 821169584.0 | 1801 Century Park E | Los Angeles | CA | 90067-2335 | 2023.0 | SELECTED | 1.0 | 6/21/2022 | Approved | 10/4/2022 | THE H HOLDINGS LLC | 1B1 | A | A | 0.9999597536925987 | M | CHINA | F1 | BUSINESS DEVELOPMENT SPECIALIST | 1728 S LA CIENEGA BLVD | LOS ANGELES | CA | 56905.48740771989 | Y | 85000.0 | YEAR | 10/4/2022 | 9/30/2025 | 7.0 | N | N | G | MASTER'S DEGREE | ENTERTAINMNT INDUSTRY MANAGEMENT | 85000.0 | 999.0 | 512110.0 | M | N | 2023.0 |
7825 | 7825 | CHN | CHN | 1994.0 | male | Think Physical Therapy | 330673817.0 | 365 W 1st St | Tustin | CA | 92780-3108 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 8/8/2022 | THINK PHYSICAL THERAPY | 1B1 | A | B | 1.0 | M | CHINA | F1 | PHYSICAL THERAPIST | 365 W 1ST ST | TUSTIN | CA | 56905.48740771989 | Y | 85000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | I | DOCTORATE DEGREE | PHYSCIAL THERAPY | 85000.0 | 76.0 | 621340.0 | M | N | 2023.0 |
7830 | 7830 | CHN | CHN | 1994.0 | male | Tri Locum Partners LP | 843696061.0 | 287 Park Avenue South | New York | NY | 10010 | 2023.0 | SELECTED | 0.0 | 6/13/2022 | Approved | 6/23/2022 | TRI LOCUM PARTNERS LP | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 287 PARK AVE S | NEW YORK | NY | 10010.0 | Y | 150000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | I | DOCTORATE DEGREE | CHEMISTRY | 150000.0 | 160.0 | 523920.0 | M | N | 2023.0 |
7831 | 7831 | CHN | CHN | 1994.0 | male | True Garlic Inc. | 873784716.0 | 9929 Hayward Way | S El Monte | CA | 91733-3113 | 2023.0 | SELECTED | 1.0 | 6/17/2022 | Approved | 7/12/2022 | TRUE GARLIC INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | OPERATIONS ANALYST | 20612 PEACEFUL WOODS DRIVE | DIAMOND BAR | CA | 91789.0 | Y | 56784.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | SUPPLY CHAIN MANAGEMENT | 60000.0 | 20.0 | 423450.0 | B | N | 2023.0 |
7861 | 7861 | CHN | CHN | 1994.0 | male | Zhongke Health International New York LLC | 364837477.0 | 136-33 37th Ave. | Flushing | NY | 11354 | 2023.0 | SELECTED | 0.0 | 5/27/2022 | Approved | 6/24/2022 | ZHONGKE HEALTH INTERNATIONAL NEW YORK LLC | 1B1 | A | A | 1.0 | M | CHINA | F1 | MARKET RESEARCH ANALYST | 13633 37TH AVE | FLUSHING | NY | 11354.0 | Y | 55000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION FINANCE | 55000.0 | 169.0 | 44619.0 | M | N | 2023.0 |
8668 | 8668 | CHN | CHN | 1995.0 | male | Apura Ingredients, Inc. | 812699849.0 | 14168 Central Avenue | Chino | CA | 91710 | 2023.0 | SELECTED | 1.0 | 5/27/2022 | Approved | 6/7/2022 | APURA INGREDIENTS INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 14168 CENTRAL AVE | CHINO | CA | 91710.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | APPLIED STATISTICS | 120000.0 | 50.0 | 31199.0 | M | N | 2023.0 |
8706 | 8706 | CHN | CHN | 1995.0 | male | CHARTED LABS LLC | 880757152.0 | 18 10th Street | San Francisco | CA | 94103 | 2023.0 | SELECTED | 0.0 | 6/14/2022 | Approved | 8/4/2022 | CHARTED LABS LLC | 1B1 | A | B | 1.0 | M | CHINA | F1 | Software Engineer | 2451 COWPER ST | PALO ALTO | CA | 94301.0 | Y | 105000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | G | MASTER'S DEGREE | COMPUTER SCIENCE INDUSTRIAL ENGINEERING AND OPERATIONS RESEARCH | 105000.0 | 30.0 | 5112.0 | B | N | 2023.0 |
9092 | 9092 | CHN | CHN | 1995.0 | male | Tejetus Corporation | 833883790.0 | 701 Brazos St | Austin | TX | 78701 | 2023.0 | SELECTED | 0.0 | 6/6/2022 | Approved | 7/29/2022 | TEJETUS CORP | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE QUALITY ASSURANCE ENGINEER & TESTER | 1721 W PLANO PARKWAY | PLANO | TX | 75075.0 | Y | 66000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER INFORMATION SYSTEMS | 66000.0 | 39.0 | 541330.0 | B | N | 2023.0 |
10147 | 10147 | CHN | CHN | 1996.0 | male | Carina Medical LLC | 824230560.0 | 145 Graham Ave | Lexington | KY | 40506 | 2023.0 | SELECTED | 0.0 | 6/21/2022 | Approved | 8/5/2022 | CARINA MEDICAL LLC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 145 GRAHAM AVE | LEXINGTON | KY | 40506.0 | Y | 66000.0 | YEAR | 10/1/2022 | 9/29/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | SCIENCE | 66000.0 | 30.0 | 541511.0 | B | N | 2023.0 |
10161 | 10161 | CHN | CHN | 1996.0 | male | Codex BioSolutions Inc. | 264735130.0 | 12358 Parklawn Drive | Rockville | MD | 20852 | 2023.0 | SELECTED | 0.0 | 5/19/2022 | Approved | 5/28/2022 | CODEX BIOSOLUTIONS INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | BIOCHEMISTS | 12358 PARKLAWN DRIVE | ROCKVILLE | MD | 20852.0 | Y | 58000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | G | MASTER'S DEGREE | CHEMISTRY | 58000.0 | 41.0 | 54171.0 | M | N | 2023.0 |
10321 | 10321 | CHN | CHN | 1996.0 | male | Integrated Glaztech Inc. | 814154443.0 | 1500 Broadway | New York | NY | 10036-4052 | 2023.0 | SELECTED | 0.0 | 6/22/2022 | Approved | 8/12/2022 | INTEGRATED GLAZTECH INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | Project Engineer | 1500 BROADWAY | NEW YORK | NY | 10036.0 | Y | 68266.0 | YEAR | 10/1/2022 | 9/29/2025 | 7.0 | N | N | G | MASTER'S DEGREE | CIVIL ENGINEERING | 60000.0 | 5.0 | 541330.0 | B | N | 2023.0 |
11302 | 11302 | CHN | CHN | 1997.0 | male | AXQ Capital, LP | 872051250.0 | 111 Town Square Place | Jersey City | NJ | 07310 | 2023.0 | SELECTED | 0.0 | 5/10/2022 | Approved | 5/17/2022 | AXQ CAPITAL LP | 1B1 | A | B | 1.0 | M | CHINA | F1 | QUANTITATIVE RESEARCHER | 111 TOWN SQUARE PLACE | JERSEY CITY | NJ | 7310.0 | Y | 130000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | G | MASTER'S DEGREE | FINANCIAL MATHEMATICS | 130000.0 | 30.0 | 523930.0 | M | N | 2023.0 |
11673 | 11673 | CHN | CHN | 1997.0 | male | Kasentex Inc | 815253536.0 | 109 Stryker Ln | Hillsborough | NJ | 08844-1911 | 2023.0 | SELECTED | 0.0 | 6/3/2022 | Approved | 7/15/2022 | KASENTEX INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | DATA ANALYSIS SPECIALIST | 109 STRYKER LN | HILLSBOROUGH | NJ | 8844.0 | Y | 48000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | DATA ANALYTICS AND VISUALIZATION | 48000.0 | 59.0 | 425120.0 | B | N | 2023.0 |
13004 | 13004 | CMR | CMR | 1981.0 | male | Edu Infotech International Resources, Inc. | 820732016.0 | 1775 Parker Road | Conyers | GA | 30094 | 2023.0 | SELECTED | 0.0 | 6/16/2022 | Approved | 8/13/2022 | EDU INFOTECH INTERNATIONAL RES INC | 1B1 | A | A | 1.0 | M | CAMER | F1 | SCIENCE TEACHER | NEWTON COUNTY SCHOOLS 2109 NEWTON DRIVE NE | COVINGTON | GA | 30014.0 | Y | 56000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | Y | N | F | BACHELOR'S DEGREE | SCIENCE | 56000.0 | 91.0 | 611710.0 | B | Y | 2023.0 |
13177 | 13177 | COL | COL | 1990.0 | male | Energy Management Solutions Inc. | 411907853.0 | 684 Excelsior Blvd Ste 200 | Excelsior | MN | 55331-1981 | 2023.0 | SELECTED | 0.0 | 6/10/2022 | Approved | 9/29/2022 | ENERGY MANAGEMENT SOLUTIONS INC | 1B1 | A | A | 1.0 | M | COLOM | F1 | ENERGY ENGINEER | 684 EXCELSIOR BLVD | EXCELSIOR | MN | 55331.0 | Y | 72384.0 | YEAR | 10/1/2022 | 9/28/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | INDUSTRIAL ENGINEERING | 72384.0 | 12.0 | 541690.0 | B | N | 2023.0 |
13355 | 13355 | COL | ESP | 1990.0 | male | Next Legal PLLC | 831870360.0 | 1395 Brickell Ave | Miami | FL | 33131-3303 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 7/5/2022 | NEXT LEGAL PLLC | 1B1 | A | A | 1.0 | M | COLOM | J1 | Associate | 1395 BRICKELL AVENUE | MIAMI | FL | 33131.0 | Y | 105000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | LAWS | 10500000.0 | 110.0 | 541110.0 | B | N | 2023.0 |
13516 | 13516 | DEU | DEU | 1986.0 | male | Sprueth Magers LLC | 463964420.0 | 5900 Wilshire Boulevard | Los Angeles | CA | 90036 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 10/17/2022 | SPRUETH MAGERS LLC | 1B1 | A | A | 1.0 | M | GERMA | UU | SOFTWARE ENGINEER | 5900 WILSHIRE BOULEVARD | LOS ANGELES | CA | 90036.0 | Y | 75000.0 | YEAR | 10/17/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | INTL CULTURAL & BUS STUDIES | 75000.0 | 66.20872744614896 | 453920.0 | B | N | 2023.0 |
13748 | 13748 | ECU | ECU | 1970.0 | male | PRODUCT DEVELOPMENT INTERNATIONAL | 474610948.0 | 1231 S Eastman Ave | Los Angeles | CA | 90023 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 9/30/2022 | PRODUCT DEVELOPMENT INTERNATIONAL | 1B1 | A | B | 1.0 | M | ECUAD | A1 | SALES MANAGER | 1231 S EASTMAN AVE | LOS ANGELES | CA | 90023.0 | Y | 69000.0 | YEAR | 10/1/2022 | 9/29/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | ECONOMIST | 69000.0 | 163.0 | 424490.0 | B | N | 2023.0 |
