trk_data
Data source: Bloomberg FOIA Request
207 rows where num_of_emp_in_us = "4.0" and s1q1b = "N"
This data as json, CSV (advanced)
Suggested facets: gender, ben_multi_reg_ind, first_decision, requested_action, number_of_beneficiaries, ben_sex, ben_current_class, valid_to, s1q1a, ben_education_code, ed_level_definition, s3q1, s4q1
Link | rowid ▼ | country_of_birth | country_of_nationality | ben_year_of_birth | gender | employer_name | fein | mail_addr | city | state | zip | lottery_year | status_type | ben_multi_reg_ind | rec_date | first_decision | first_decision_date | i129_employer_name | requested_class | basis_for_classification | requested_action | number_of_beneficiaries | ben_sex | ben_country_of_birth | ben_current_class | job_title | worksite_street | worksite_city | worksite_state | worksite_zip | full_time_ind | wage_amt | wage_unit | valid_from | valid_to | num_of_emp_in_us | s1q1a | s1q1b | ben_education_code | ed_level_definition | ben_pfield_of_study | ben_comp_paid | dot_code | naics_code | s3q1 | s4q1 | fiscal_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | 193 | ARG | BOL | 1980.0 | male | Transcend Label Inc. | 843598893.0 | 622 Bridgestone Dr | Rochester Hls | MI | 48309-1614 | 2023.0 | SELECTED | 0.0 | 5/6/2022 | Approved | 9/1/2022 | TRANSCEND LABEL INC | 1B1 | A | A | 1.0 | M | ARGEN | F1 | CREATIVE MODELER AND DESIGNER | 622 BRIDGESTONE DR | ROCHESTER HILLS | MI | 48309.0 | Y | 85920.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | GRAPHIC DESIGN | 85920.0 | 141.0 | 541430.0 | B | N | 2023.0 |
212 | 212 | ARM | ARM | 1960.0 | female | Stavrovideo Inc. | 824275655.0 | 8102 Lemona Ave. | Panorama City | CA | 91402 | 2023.0 | SELECTED | 0.0 | 7/1/2022 | Approved | 7/14/2022 | STAVROVIDEO INC | 1B1 | A | A | 1.0 | F | ARMEN | F1 | Software Manager | 919 E BROADWAY | GLENDALE | CA | 91205.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/14/2024 | 4.0 | N | N | F | BACHELOR'S DEGREE | CYBER ECONOMICS | 120000.0 | 66.20872744614896 | 541921.0 | B | N | 2023.0 |
261 | 261 | AUS | AUS | 1981.0 | male | Travis Pitcher Inc. | 813304575.0 | 518 S Americana Blvd | Boise | ID | 83702-6729 | 2023.0 | SELECTED | 0.0 | 6/30/2022 | Approved | 10/3/2022 | TRAVIS PITCHER INC DBA MINUS PLUS | 1B1 | A | B | 1.0 | M | UK | E3 | MARKETING MANAGER | 3635 LITTLE ROCK DRIVE | PROVO | UT | 84604.0 | Y | 90000.0 | YEAR | 10/3/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | MARKETING MANAGEMENT | 90000.0 | 186.0 | 54192.0 | B | N | 2023.0 |
769 | 769 | BGD | BGD | 1993.0 | male | Maks Inc | 510624532.0 | 122 Rose Ln | Frisco | TX | 75036-8027 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 7/16/2022 | MAKS INC | 1B1 | A | B | 1.0 | M | BANGL | F1 | TRANSPORTATION ENGINEER | 122 ROSE LN | FRISCO | TX | 75036.0 | Y | 58000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | CIVIL ENGINEERING | 58000.0 | 5.0 | 541330.0 | M | N | 2023.0 |
955 | 955 | BLR | BLR | 1992.0 | male | The View Pro Inc. | 844652755.0 | 1712 Pioneer Ave | Cheyenne | WY | 82001-4406 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 10/12/2022 | THE VIEW PRO INC | 1B1 | A | A | 1.0 | M | BELAR | F1 | HEAD OF PRODUCT | 501 CONGRESS AVE | AUSTIN | TX | 78701.0 | Y | 147555.0 | YEAR | 10/12/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | RADIO COMMUNICATION | 147555.0 | 163.0 | 541430.0 | B | N | 2023.0 |
1019 | 1019 | BOL | JPN | 1994.0 | female | Living Quest Real Estate Inc. | 753000222.0 | 160 W 66th St | New York | NY | 10023-6560 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 10/3/2022 | LIVING QUEST REAL ESTATE INC. | 1B1 | A | A | 1.0 | F | JAPAN | F1 | SALES MANAGER | 160 W 66TH ST | NEW YORK | NY | 10023.0 | Y | 73554.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION | 73554.0 | 189.0 | 531210.0 | B | N | 2023.0 |
1066 | 1066 | BRA | BRA | 1977.0 | male | Felps USA, Inc. | 812862665.0 | 3077 Mccall Drive Ste 6 | Doraville | GA | 30340 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 10/17/2022 | FELPS USA INC D/B/A FELPS PROFESSIONAL | 1B1 | A | A | 1.0 | M | BRAZI | UU | CHIEF FINANCIAL | 3077 MCCALL DR | ATLANTA | GA | 30340.0 | Y | 85000.0 | YEAR | 10/17/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | MASTER OF BUSINESS ADMINISTRATION | 85000.0 | 168.0 | 424210.0 | B | N | 2023.0 |
1247 | 1247 | BRA | BRA | 1987.0 | male | Segur Texas, LLC | 843905047.0 | 608 Logans Ln | Southlake | TX | 76092 | 2023.0 | SELECTED | 0.0 | 5/13/2022 | Denied | 10/20/2022 | SEGUR TEXAS LLC | 1B1 | A | A | 1.0 | M | BRAZI | F1 | OPERATIONS MANAGER | 608 LOGANS LN | SOUTHLAKE | TX | 76092.0 | Y | 92082.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | G | MASTER'S DEGREE | BUSINESS | 92082.0 | 189.0 | 561720.0 | M | N | 2023.0 |
1358 | 1358 | BRA | BRA | 1991.0 | female | Acai of America Corp. | 812402052.0 | 1345 Avenue Of The Americas | New York | NY | 10105 | 2023.0 | SELECTED | 0.0 | 4/29/2022 | Approved | 5/5/2022 | ACAI OF AMERICA CORP D/B/A EXPLORE SUPER FOODS | 1B1 | A | B | 1.0 | F | BRAZI | F1 | SOFTWARE ENGINEER | 3002 30TH ST | ASTORIA | NY | 11102.0 | Y | 70000.0 | YEAR | 10/1/2022 | 9/15/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | MARKETING | 70000.0 | 50.0 | 311411.0 | B | N | 2023.0 |
1402 | 1402 | BRA | BRA | 1992.0 | female | Erick Magno, P.L. | 202323418.0 | 1200 Brickell Ave | Miami | FL | 33131-3255 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 8/31/2022 | ERICK MAGNO PL DBA MAGNO AND ASSOCIATES PL | 1B1 | A | A | 1.0 | F | BRAZI | F1 | TAZ ASSOCIATE ATTORNEY | 1200 BRICKWELL AVENUE | MIAMI | FL | 33131.0 | Y | 140000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | H | PROFESSIONAL DEGREE | LAW AND TAXATION | 140000.0 | 110.0 | 999999.0 | B | N | 2023.0 |
1590 | 1590 | BRA | BRA | 1999.0 | female | WT Miami, LLC | 383826590.0 | 1448 Alton Road | Miami Beach | FL | 33139 | 2023.0 | SELECTED | 0.0 | 5/20/2022 | Approved | 6/3/2022 | WT MIAMI LLC DBA ALTON SPORTS IN MOTION | 1B1 | A | B | 1.0 | F | BRAZI | F1 | SUPPLY CHAIN OPERATIONS MANAGER | 1448 ALTON ROAD | MIAMI | FL | 33139.0 | Y | 60000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | SUPPLY CHAIN MANAGEMENT | 60000.0 | 162.0 | 451110.0 | B | N | 2023.0 |
1798 | 1798 | CAN | CAN | 1985.0 | male | Schlusselbauer North America, LLC | 205479916.0 | 104 Hartmann Commerce Drive | Lebanon | TN | 37090 | 2023.0 | SELECTED | 0.0 | 6/15/2022 | Approved | 11/28/2022 | SCHLUSSELBAUER NORTH AMERICA LLC | 1B1 | A | A | 1.0 | M | CANAD | UU | SOFTWARE ENGINEER | 104 HARTMANN COMMERCE DRIVE | LEBANON | TN | 37090.0 | Y | 105000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | E | ASSOCIATE'S DEGREE | MAINTENANCE MANAGEMENT PROFESSIONAL | 105000.0 | 169.0 | 327390.0 | B | N | 2023.0 |
1895 | 1895 | CAN | CAN | 1989.0 | male | Atlantic Planning Group, LLC | 43538523.0 | 201 Jones Road | Waltham | MA | 02451 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 9/7/2022 | ATLANTIC PLANNING GROUP LLC | 1B1 | A | B | 1.0 | M | CANAD | J2 | ASSOCIATE FINANCIAL ADVISOR | 201 JONES ROAD | WALTHAM | MA | 2451.0 | Y | 65000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | PSYCHOLOGY SOCIOLOGY FINANCE | 65000.0 | 186.0 | 52393.0 | B | N | 2023.0 |
1906 | 1906 | CAN | CAN | 1989.0 | male | Pingora Construction Management LLC | 822059791.0 | 1130 Maple Way | Jackson | WY | 83001 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 9/9/2022 | PINGORA CONSTRUCTION MANAGEMENT LLC | 1B1 | A | A | 1.0 | M | CANAD | TN | INDUSTRIAL DESIGNER | 1975 W HOMESTEAD DR | JACKSON | WY | 56905.48740771989 | Y | 77000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | FINE ARTS IN SCULPTURE | 77000.0 | 142.0 | 2361.0 | B | N | 2023.0 |
2014 | 2014 | CAN | CAN | 1992.0 | female | With Otter, Inc. | 854027946.0 | 245 8th Avenue | New York | NY | 10011 | 2023.0 | SELECTED | 0.0 | 5/12/2022 | Approved | 5/23/2022 | WITH OTTER INC | 1B1 | A | A | 1.0 | F | CANAD | F1 | CHIEF OF STAFF | 85 CARL ST | SAN FRANCISCO | CA | 94117.0 | Y | 165000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMIN | 165000.0 | 199.0 | 561311.0 | B | N | 2023.0 |
2195 | 2195 | CAN | CAN | 1995.0 | female | ATLANTA URBAN SQUASH, INC. | 464750786.0 | 1019 Collier Rd Nw | Atlanta | GA | 30318-2414 | 2023.0 | SELECTED | 0.0 | 6/2/2022 | Approved | 6/8/2022 | ATLANTA URBAN SQUASH INC | 1B1 | A | B | 1.0 | F | CANAD | F1 | SQUASH PROFESSIONAL | 1019 COLLIER RD NW | ATLANTA | GA | 30318.0 | Y | 50000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | MASTER OF EDUCATION IN LEADERSHIP | 50000.0 | 153.0 | 713940.0 | B | N | 2023.0 |
2477 | 2477 | CAN | CAN | 1999.0 | male | Center for Independent Thought | 520945376.0 | 50 Monument Rd. | Bala Cynwyd | PA | 19004 | 2023.0 | SELECTED | 0.0 | 5/19/2022 | Approved | 7/15/2022 | CENTER FOR INDEPENDENT THOUGHT | 1B1 | A | B | 1.0 | M | CANAD | TN | GRAPHIC DESIGNER | 50 MONUMENT RD | BALA CYNWYD | PA | 19004.0 | Y | 55000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | MEDIA COMMUNICATION | 55000.0 | 141.0 | 512110.0 | B | N | 2023.0 |
2643 | 2643 | CHL | CHL | 1991.0 | female | Vihaan Investments | 881239141.0 | 2940 Gulf To Bay Blvd | Clearwater | FL | 33759-4222 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 11/2/2022 | VIHAAN INVESTMENTS | 1B1 | A | B | 1.0 | F | CHILE | B2 | FOREIGN TRADE PURCHASING AGENT | 2940 GULF TO BAY BLVD | CLEARWATER | FL | 33759.0 | Y | 53810.0 | YEAR | 10/1/2022 | 6/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | CERTIFICADO DE ENGRESO IN TECNICO EN COMERCIO EXTERIOR | 53810.0 | 162.0 | 54161.0 | B | N | 2023.0 |
2647 | 2647 | CHL | CHL | 1991.0 | male | Immigration Law Office of Los Angeles, P.C. | 454426507.0 | 3415 S Sepulveda Blvd | Los Angeles | CA | 90034-6995 | 2023.0 | SELECTED | 0.0 | 4/22/2022 | Approved | 8/11/2022 | IMMIGRATION LAW OFFICE OF LOS ANGELES PC | 1B1 | A | B | 1.0 | M | CHILE | H1B1 | SOFTWARE ENGINEER | 3415 S SEPULVEDA BLVD | LOS ANGELES | CA | 90034.0 | Y | 51000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | MARKET RESEARCH | 51000.0 | 110.0 | 541613.0 | B | N | 2023.0 |
3086 | 3086 | CHN | CHN | 1964.0 | female | Starlight Media Inc. | 364793555.0 | 9100 Wilshire Blvd | Beverly Hills | CA | 90212-3441 | 2023.0 | SELECTED | 1.0 | 5/24/2022 | Denied | 10/25/2022 | STARLIGHT MEDIA, INC. | 1B1 | A | B | 1.0 | F | CHINA | B2 | ACCOUNTANT COST BUDGET | 9100 WILSHIRE BLVD | BEVERLY HILLS | CA | 56905.48740771989 | Y | 85000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION | 85000.0 | 160.0 | 512110.0 | M | Y | 2023.0 |
3088 | 3088 | CHN | CHN | 1966.0 | male | Greater Miami Asian Coalition for Business Inc. | 843742464.0 | 934 N. University Dr. | Coral Springs | FL | 33071 | 2023.0 | SELECTED | 0.0 | 6/21/2022 | Approved | 8/19/2022 | GREATER MIAMI ASIAN COALITION FOR BUSINESS INC | 1B1 | A | A | 1.0 | M | CHINA | F1 | CHINESE PROGRAM COORDINATOR | 6238 PEMBROKE ROAD | HOLLYWOOD | FL | 33023.0 | Y | 80000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | I | DOCTORATE DEGREE | LINGUISTICS | 80000.0 | 99.0 | 611630.0 | M | N | 2023.0 |
3092 | 3092 | CHN | CHN | 1971.0 | female | AZ SOURCING LLC | 270360316.0 | 14500 N Northsight Blvd | Scottsdale | AZ | 85260-3659 | 2023.0 | SELECTED | 1.0 | 5/31/2022 | Approved | 7/27/2022 | AZ SOURCING LLC | 1B1 | A | B | 1.0 | F | CHINA | F1 | Operations Research Analyst | 14500 N NORTHSIGHT BLVD | SCOTTSDALE | AZ | 85260.0 | Y | 80000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ANALYTICS | 80000.0 | 20.0 | 236220.0 | M | N | 2023.0 |
3109 | 3109 | CHN | CHN | 1975.0 | male | Swave Sensing Inc. | 832574437.0 | 627 Park Ave | Hoboken | NJ | 07030-3907 | 2023.0 | SELECTED | 0.0 | 5/17/2022 | Approved | 8/18/2022 | SWAVE SENSING INC. | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 627 PARK AVE | HOBOKEN | NJ | 7030.0 | Y | 80500.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | INFORMATION TECHNOLOGY | 80500.0 | 33.0 | 5417.0 | B | N | 2023.0 |
3133 | 3133 | CHN | CHN | 1978.0 | female | ACCURANT BIOTECH INC | 824726629.0 | 259 Prospect Plains Rd Bldg H | Cranbury | NJ | 08512 | 2023.0 | SELECTED | 0.0 | 6/23/2022 | Approved | 11/10/2022 | ACCURANT BIOTECH INC | 1B1 | A | A | 1.0 | F | CHINA | UU | Scientist II | 259 PROSPECT PLAINS RD BLDG H | CRANBURY | NJ | 8512.0 | Y | 70000.0 | YEAR | 11/10/2022 | 9/30/2025 | 4.0 | N | N | G | MASTER'S DEGREE | PHARMACEUTICAL CHEMISTRY | 70000.0 | 41.0 | 541711.0 | B | N | 2023.0 |
3165 | 3165 | CHN | CHN | 1979.0 | male | Nunu Software LLC | 850828599.0 | 1139 Westminster Ave., | Alhambra | CA | 91803 | 2023.0 | SELECTED | 1.0 | 6/24/2022 | Approved | 10/27/2022 | NUNU SOFTWARE LLC | 1B1 | A | A | 1.0 | M | CHINA | F2 | E COMMERCE OPERATIONS MRESEARCH ANALYST | 1139 WESTMINSTER AVE | ALHAMBRA | CA | 91803.0 | Y | 65000.0 | YEAR | 10/27/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | MBA | 70000.0 | 185.0 | 454110.0 | B | N | 2023.0 |
3167 | 3167 | CHN | CHN | 1979.0 | male | Superigo Inc | 851824870.0 | 1505 Pedley Drive | Alhambra | CA | 91803 | 2023.0 | SELECTED | 1.0 | 6/24/2022 | Approved | 8/31/2022 | SUPERIGO INC | 1B1 | A | A | 1.0 | M | CHINA | B2 | E-Commerce Operations Analyst | 1505 PEDLEY DRIVE | ALHAMBRA | CA | 91803.0 | Y | 70000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | MBA | 70000.0 | 169.0 | 454110.0 | M | N | 2023.0 |
3222 | 3222 | CHN | CHN | 1982.0 | female | TOPFUTURE ELECTRONICS LLC | 872374886.0 | 196 Kenneth Ct | Newark | DE | 19711 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 11/4/2022 | TOPFUTURE ELECTRONICS LLC | 1B1 | A | B | 1.0 | F | CHINA | F1 | Market Research Analyst | 50 ALBE DR | NEWARK | DE | 19702.0 | Y | 65000.0 | YEAR | 11/4/2022 | 9/30/2025 | 4.0 | N | N | G | MASTER'S DEGREE | NURSING LEADERSHIP & BUSINESS ADMINISTRATION | 65000.0 | 50.0 | 454110.0 | B | N | 2023.0 |
3355 | 3355 | CHN | CHN | 1985.0 | female | Altman & An LLP | 821017633.0 | 3712 Prince St Ste 10b | Flushing | NY | 11354-4652 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 8/18/2022 | ALTMAN & AN LLP | 1B1 | A | B | 1.0 | F | CHINA | F1 | LAW CLERK | 37-12 PRINCE ST | FLUSHING | NY | 11354.0 | Y | 60000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | MASTER OF LAWS | 60000.0 | 119.0 | 541110.0 | M | N | 2023.0 |
3652 | 3652 | CHN | CHN | 1987.0 | male | S Yu and Associates, PC | 261555972.0 | 8700 Commerce Park Dr | Houston | TX | 77036-7428 | 2023.0 | SELECTED | 1.0 | 5/9/2022 | Approved | 7/27/2022 | S YU AND ASSOCIATES, PC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 8700 COMMERCE PARK DR | HOUSTON | TX | 77036.0 | Y | 70000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | ACCOUNTING | 70000.0 | 160.0 | 541213.0 | B | N | 2023.0 |
3658 | 3658 | CHN | CHN | 1987.0 | male | Standard Goods LLC | 384004511.0 | 2549 Route 22 | Dover Plains | NY | 12522-6722 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 12/1/2022 | STANDARD GOODS LLC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 3483 PLEASANT RIDGE RD | WINGDALE | NY | 12594.0 | Y | 69826.0 | YEAR | 12/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION | 69826.0 | 161.0 | 45411.0 | M | N | 2023.0 |
3866 | 3866 | CHN | CHN | 1988.0 | male | Micro Motion Table Tennis Academy | 843663840.0 | 7075 Commerce Cir Ste B | Pleasanton | CA | 94588-8015 | 2023.0 | SELECTED | 1.0 | 6/23/2022 | Denied | 1/31/2024 | MICRO MOTION TABLE TENNIS ACADEMY | 1B1 | A | B | 1.0 | M | CHINA | F1 | OPERATIONS MANAGER | 7075 COMMERCE CIR | PLEASANTON | CA | 94588.0 | Y | 75005.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION AND MANAGEMENT | 75005.0 | 184.0 | 713900.0 | B | N | 2023.0 |
3921 | 3921 | CHN | CHN | 1989.0 | female | AAA American CPA, Inc. | 813272147.0 | 2 E Valley Blvd | Alhambra | CA | 91801 | 2023.0 | SELECTED | 0.0 | 5/27/2022 | Approved | 12/6/2022 | AAA AMERICAN CPA INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | TAX ASSOCIATE | 4100 MOORPARK AVE | SAN JOSE | CA | 95117.0 | Y | 85150.0 | YEAR | 12/6/2022 | 9/30/2025 | 4.0 | N | N | H | PROFESSIONAL DEGREE | LAW | 85150.0 | 160.0 | 541211.0 | B | N | 2023.0 |
3988 | 3988 | CHN | CHN | 1989.0 | female | GraphAudio, Inc. | 811753569.0 | 410 S. Beverly Drive | Beverly Hills | CA | 90212 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 8/20/2022 | GRAPHAUDIO INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | 2D FILMS ENGINEER | 10100 BURNET ROAD BLDG 160 | AUSTIN | TX | 78758.0 | Y | 84000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | I | DOCTORATE DEGREE | MATERIALS ENGINEER | 84000.0 | 19.0 | 3359.0 | M | N | 2023.0 |
4101 | 4101 | CHN | CHN | 1989.0 | male | CBK AUTO MIAMI INC | 364868958.0 | 8473 Nw 74th St | Miami | FL | 33166-2325 | 2023.0 | SELECTED | 0.0 | 6/13/2022 | Approved | 6/22/2022 | CBK AUTO MIAMI INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | financial analyst | 8473 NW 74TH ST | MIAMI | FL | 33166.0 | Y | 85000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | G | MASTER'S DEGREE | FINANCE AND RISK MANAGEMENT | 85000.0 | 160.0 | 423120.0 | B | N | 2023.0 |
4345 | 4345 | CHN | CHN | 1990.0 | female | Grator LLC | 833878688.0 | 41661 Enterprise Circle North Suite 215 | Temecula | CA | 92590 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 7/18/2022 | GRATOR LLC | 1B1 | A | B | 1.0 | F | CHINA | F1 | FINANCIAL MANAGER | 41661 ENTERPRISE CIRCLE NORTH | TEMECULA | CA | 92590.0 | Y | 71302.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION | 71302.0 | 169.0 | 45411.0 | B | N | 2023.0 |
4353 | 4353 | CHN | CHN | 1990.0 | female | IntegraLED LLC | 471488728.0 | 14 Hemlock St | Latham | NY | 12110-2217 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 7/29/2022 | INTEGRALED LLC | 1B1 | A | A | 1.0 | F | CHINA | F1 | PRODUCT ANALYST SPECIALIST | 14 HEMLOCK ST | LATHAM | NY | 12110.0 | Y | 52915.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | G | MASTER'S DEGREE | ECONOMICS BUSINESS ADMINSTRATION FINANCE SUPPLY CHAIN | 52915.0 | 169.0 | 238210.0 | M | N | 2023.0 |
4367 | 4367 | CHN | CHN | 1990.0 | female | KONG KEE L&Y LLC | 825156595.0 | 2931 Main St W | Snellville | GA | 30078-7408 | 2023.0 | SELECTED | 0.0 | 6/15/2022 | Approved | 8/12/2022 | KONG KEE L Y LLC | 1B1 | A | B | 1.0 | F | CHINA | F2 | CURRICULUM PROGRAM COORDINATOR | 2931 MAIN ST W | SNELLVILLE | GA | 30078.0 | Y | 43000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | I | DOCTORATE DEGREE | EDUCATION | 43000.0 | 92.0 | 624410.0 | B | N | 2023.0 |
4419 | 4419 | CHN | CHN | 1990.0 | female | SKY DESIGN STUDIO PC | 833090869.0 | 1823 Spring Garden St | Philadelphia | PA | 19130-3916 | 2023.0 | SELECTED | 0.0 | 5/4/2022 | Approved | 6/6/2022 | SKY DESIGN STUDIO PC | 1B1 | A | B | 1.0 | F | TAIWA | F1 | ARCHITECT | 1823 SPRING GARDEN STREET | PHILADELPHIA | PA | 19130.0 | Y | 58802.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | MASTER OF SCIENCE IN ARCHITECTURE | 58802.0 | 1.0 | 54131.0 | M | N | 2023.0 |
4458 | 4458 | CHN | CHN | 1990.0 | female | Yen Acupuncture and Herbal Clinic, Inc. | 205660005.0 | 715 Discovery Blvd Ste 412 | Cedar Park | TX | 78613 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 8/16/2022 | YEN ACUPUNCTURE AND HERBAL CLINIC INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | ACUPUNCTURIST | 715 DISCOVERY BLVD | CEDAR PARK | TX | 78613.0 | Y | 66186.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | ACUPUNCTURE AND ORIENTAL MEDICINE | 66186.0 | 66.20872744614896 | 621399.0 | B | N | 2023.0 |
4542 | 4542 | CHN | CHN | 1990.0 | male | DataCatalyst LLC | 133941106.0 | 1460 Broadway | New York | NY | 10036 | 2023.0 | SELECTED | 0.0 | 6/10/2022 | Approved | 8/17/2022 | DATACATALYST LLC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 401 WASHINGTON BLVD | JERSEY CITY | NJ | 7310.0 | Y | 74000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | F | BACHELOR'S DEGREE | DATA ANALYTICS | 74000.0 | 39.0 | 541611.0 | M | N | 2023.0 |
4563 | 4563 | CHN | CHN | 1990.0 | male | GM Structural Engineering, PLLC | 833353914.0 | 229 E 85th St | New York | NY | 10028-9610 | 2023.0 | SELECTED | 0.0 | 5/25/2022 | Approved | 7/7/2022 | GM STRUCTURAL ENGINEERING PLLC DBA GMA ENGINEERING | 1B1 | A | B | 1.0 | M | CHINA | F1 | STRUCTURAL ENGINEER | 351 MARIN BOULEVARD | JERSEY CITY | NJ | 7302.0 | Y | 78291.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | I | DOCTORATE DEGREE | CIVIL ENGINEERING | 78291.0 | 5.0 | 541330.0 | B | Y | 2023.0 |
4567 | 4567 | CHN | CHN | 1990.0 | male | Geodesic Technologies, Inc. | 832191824.0 | 600 Stewart St Ste 400 Ofc 427 | Seattle | WA | 98101 | 2023.0 | SELECTED | 0.0 | 5/25/2022 | Approved | 8/18/2022 | GEODESIC TECHNOLOGIES INC. | 1B1 | A | B | 1.0 | M | CHINA | F1 | Data Scientist | 24 OGDEN RD | CHESTNUT HILL | MA | 2467.0 | Y | 150000.0 | YEAR | 10/1/2022 | 9/30/2025 | 4.0 | N | N | I | DOCTORATE DEGREE | PHYSICS | 150000.0 | 20.0 | 519130.0 | B | N | 2023.0 |
