trk_data
Data source: Bloomberg FOIA Request
289 rows where num_of_emp_in_us = "5.0"
This data as json, CSV (advanced)
Suggested facets: gender, ben_multi_reg_ind, first_decision, basis_for_classification, requested_action, number_of_beneficiaries, ben_sex, ben_current_class, full_time_ind, wage_unit, valid_to, s1q1a, ben_education_code, ed_level_definition, s3q1, s4q1
Link | rowid ▼ | country_of_birth | country_of_nationality | ben_year_of_birth | gender | employer_name | fein | mail_addr | city | state | zip | lottery_year | status_type | ben_multi_reg_ind | rec_date | first_decision | first_decision_date | i129_employer_name | requested_class | basis_for_classification | requested_action | number_of_beneficiaries | ben_sex | ben_country_of_birth | ben_current_class | job_title | worksite_street | worksite_city | worksite_state | worksite_zip | full_time_ind | wage_amt | wage_unit | valid_from | valid_to | num_of_emp_in_us | s1q1a | s1q1b | ben_education_code | ed_level_definition | ben_pfield_of_study | ben_comp_paid | dot_code | naics_code | s3q1 | s4q1 | fiscal_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 69 | ARE | LBN | 1991.0 | male | Aboard Employee LLC | 874621798.0 | 101 5th Ave | New York | NY | 10003-1008 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 7/7/2022 | ABOARD EMPLOYEE LLC | 1B1 | A | A | 1.0 | M | UAE | F1 | VP BUSINESS STRATEGY OPERATIONS | 100 SAINT MARKS PL | BROOKLYN | NY | 56905.48740771989 | Y | 175000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | G | MASTER'S DEGREE | BUSINESS CIVIL ENGINEERING | 175000.0 | 20.0 | 5112.0 | M | N | 2023.0 |
215 | 215 | ARM | ARM | 1983.0 | male | Organic America LLC | 452601880.0 | 3555 Camulos St | Piru | CA | 93040 | 2023.0 | SELECTED | 0.0 | 6/30/2022 | Approved | 10/3/2022 | ORGANIC AMERICA LLC | 1B1 | A | B | 1.0 | M | ARMEN | B2 | SALES MANAGER | 3555 CAMULOS STREET | PIRU | CA | 93040.0 | Y | 162300.0 | YEAR | 10/3/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | JURISPRUDENCE | 162300.0 | 66.20872744614896 | 424480.0 | B | N | 2023.0 |
226 | 226 | ARM | ARM | 1992.0 | male | AWI Builders Inc. | 731654785.0 | 1027 Sherlock Drive | Burbank | CA | 91501 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 3/6/2023 | AWI BUILDERS INC | 1B1 | A | A | 1.0 | M | ARMEN | B2 | SOFTWARE ENGINEER | 7831 PARAMOUNT BLVD | PICO RIVERA | CA | 90660.0 | Y | 44000.0 | YEAR | 3/6/2023 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | BIOLOGY | 44000.0 | 164.0 | 236220.0 | B | N | 2023.0 |
495 | 495 | BGD | BGD | 1967.0 | male | Molabs Media LLC | 262816142.0 | 2727 Lbj Freeway | Dallas | TX | 75234 | 2023.0 | SELECTED | 0.0 | 6/30/2022 | Approved | 4/14/2023 | MOLABS MEDIA LLC | 1B1 | A | A | 1.0 | M | BANGL | UU | SOFTWARE ENGINEER | 2727 LBJ FREEWAY | DALLAS | TX | 75234.0 | Y | 86000.0 | YEAR | 4/14/2023 | 9/30/2025 | 5.0 | Y | N | F | BACHELOR'S DEGREE | BACHELOR OF SCIENCE | 86000.0 | 30.0 | 541511.0 | B | N | 2023.0 |
498 | 498 | BGD | BGD | 1976.0 | male | HITECH Network Solutions LLC | 845094791.0 | 2727 Lbj Freeway | Dallas | TX | 75234 | 2023.0 | SELECTED | 0.0 | 6/30/2022 | Approved | 4/5/2023 | HITECH NETWORK SOLUTIONS LLC | 1B1 | A | A | 1.0 | M | BANGL | F1 | MANAGER IT SERVICES | 2424 LBJ FREEWAY | DALLAS | TX | 75234.0 | Y | 83000.0 | YEAR | 4/5/2023 | 9/30/2025 | 5.0 | Y | N | F | BACHELOR'S DEGREE | BACHELOR OF SCIENCE | 83000.0 | 30.0 | 541511.0 | B | N | 2023.0 |
499 | 499 | BGD | BGD | 1977.0 | male | Horizonplus Technologies Inc. | 272258477.0 | 3490 U.S. Highway 1, | Princeton | NJ | 08540 | 2023.0 | SELECTED | 1.0 | 6/29/2022 | Approved | 8/19/2022 | HORIZONPLUS TECHNOLOGIES INC | 1B1 | A | B | 1.0 | M | BANGL | F1 | DATA ENGINEER | 3490 US HIGHWAY 1 BLDG 4 | PRINCETON | NJ | 8540.0 | Y | 75000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | ENGINEERING | 75000.0 | 39.0 | 54151.0 | B | Y | 2023.0 |
760 | 760 | BGD | BGD | 1993.0 | male | Alsangest International, LLC | 412262951.0 | 21807 Plummer St | Chatsworth | CA | 91311-4110 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 7/19/2022 | ASLANGEST INTERNATIONAL LLC | 1B1 | A | B | 1.0 | M | BANGL | F1 | BUSINESS INTELLIGENCE ANALYST | 21807 PLUMMER STREET | CHATSWORTH | CA | 91311.0 | Y | 50315.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | G | MASTER'S DEGREE | MASTER IN ENGINEERING MANAGEMENT BACHELOR OF SCIENCE IN ELECTRONICS TELECOMMUNICATION ENGINEERING | 46444.0 | 30.0 | 443142.0 | B | N | 2023.0 |
787 | 787 | BGD | BGD | 1994.0 | male | Buchanan PE Consulting Inc | 10619010.0 | 6191 W Atlantic Blvd | Margate | FL | 33063 | 2023.0 | SELECTED | 0.0 | 5/31/2022 | Approved | 6/16/2022 | BUCHANAN P E CONSULTING INC | 1B1 | A | B | 1.0 | M | BANGL | F1 | MECHANICAL ENGINEER | 6191 W ATLANTIC BLVD | MARGATE | FL | 33063.0 | Y | 63336.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | MECHANICAL ENGINEERING | 63336.0 | 7.0 | 541330.0 | B | N | 2023.0 |
935 | 935 | BLR | BLR | 1984.0 | male | Gatix E-Solutions Inc. | 460525524.0 | 401 E 1st Street | Wichita | KS | 67202 | 2023.0 | SELECTED | 1.0 | 6/30/2022 | Approved | 10/6/2022 | GATIX E SOLUTIONS INC | 1B1 | A | A | 1.0 | M | BELAR | F1 | SR SOFTWARE ENGINEER | 400 E 1ST STREET | WICHITA | KS | 67202.0 | Y | 93000.0 | YEAR | 10/6/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | INFORMATION TECHNOLOGIES | 93000.0 | 30.0 | 541511.0 | B | N | 2023.0 |
960 | 960 | BLR | BLR | 1994.0 | male | Ethnio, Inc. | 20538173.0 | 1909 Rosalia Road | Los Angeles | CA | 90027 | 2023.0 | SELECTED | 0.0 | 5/19/2022 | Approved | 5/26/2022 | ETHNIO INC | 1B1 | A | A | 1.0 | M | BELAR | F1 | LEAD SOFTWARE DEVELOPER | 1909 ROSALIA ROAD | LOS ANGELES | CA | 90027.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | G | MASTER'S DEGREE | INFORMATION TECHNOLOGY SOFTWARE ENGINEERING | 120000.0 | 30.0 | 511210.0 | B | N | 2023.0 |
1056 | 1056 | BRA | BRA | 1975.0 | male | W Rondon Construction LLC | 272969896.0 | 6074 East Brainerd Road | Chattanooga | TN | 37421 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 7/6/2022 | W RONDON CONSTRUCTION LLC | 1B1 | A | B | 1.0 | M | BRAZI | F2 | PROJECT MANAGER | 6074 EAST BRAINERD ROAD | CHATTANOOGA | TN | 37421.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | CIVIL ENGINEERING | 120000.0 | 5.0 | 236116.0 | B | N | 2023.0 |
1513 | 1513 | BRA | BRA | 1995.0 | male | L&L Legacy Enterprises LLC | 820608225.0 | 42 Threadleaf Ter | Burlington | NJ | 08016-4351 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 10/14/2022 | L&L LEGACY ENTERPRISES LLC | 1B1 | A | B | 1.0 | M | BRAZI | B2 | CIVIL ENGINEER | 42 THREADLEAF TER | BURLINGTON | NJ | 56905.48740771989 | Y | 64397.0 | YEAR | 10/14/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | CIVIL ENGINEERING | 64397.0 | 5.0 | 236115.0 | B | N | 2023.0 |
1547 | 1547 | BRA | BRA | 1997.0 | male | DataCebo, Inc. | 853676124.0 | 229 Berkeley Street | Boston | MA | 02116 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 8/19/2022 | DATACEBO INC | 1B1 | A | B | 1.0 | M | BRAZI | F1 | SOFTWARE ENGINEER | 549 WALKER DR | MOUNTAIN VIEW | CA | 94043.0 | Y | 104292.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | ELECTRICAL ENGINEERING AND COMPUTER SCIENCE | 104292.0 | 30.0 | 518210.0 | B | N | 2023.0 |
1619 | 1619 | BRA | FRA | 1989.0 | male | Katy Skelton GA LLC | 815170905.0 | 916 Montgomery St | Savannah | GA | 31401-6356 | 2023.0 | SELECTED | 0.0 | 5/24/2022 | Approved | 7/25/2022 | KATY SKELTON GA LLC | 1B1 | A | B | 1.0 | M | BRAZI | F1 | SOFTWARE ENGINEER | 3200 HAZEL ST | SAVANNAH | GA | 31404.0 | Y | 44000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | FURNITURE DESIGN | 44000.0 | 999.0 | 541400.0 | B | N | 2023.0 |
1855 | 1855 | CAN | CAN | 1988.0 | male | Awecom, Inc. | 320460032.0 | 130 Duboce Ave | San Francisco | CA | 94103-1104 | 2023.0 | SELECTED | 0.0 | 6/15/2022 | Approved | 6/27/2022 | AWECOM INC | 1B1 | A | A | 1.0 | M | CANAD | TN1 | SOFTWARE ENGINEER | 130 DUBOCE AVE | SAN FRANCISCO | CA | 94103.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | I | DOCTORATE DEGREE | NEUROSCIENCE | 120000.0 | 30.0 | 541690.0 | B | N | 2023.0 |
1949 | 1949 | CAN | CAN | 1991.0 | female | 100 Chiro Heim 1, LLC | 871266555.0 | 4013 E Elmwood St | Mesa | AZ | 85205 | 2023.0 | SELECTED | 0.0 | 6/16/2022 | Approved | 6/23/2022 | 100 CHIRO HEIM LLC DBA 100 CHIROPRACTIC | 1B1 | A | A | 1.0 | F | NETHE | F1 | ASSOCIATE CHIROPRACTOR | 1765 E WILLAMSFIELD ROAD | GILBERT | AZ | 85295.0 | Y | 50000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | H | PROFESSIONAL DEGREE | CHIROPRACTIC STUDIES | 50000.0 | 79.0 | 621310.0 | B | N | 2023.0 |
1999 | 1999 | CAN | CAN | 1992.0 | female | Champaign Chiropractic LLC | 834309618.0 | 507 W Town Center Blvd | Champaign | IL | 61822-1248 | 2023.0 | SELECTED | 0.0 | 6/3/2022 | Approved | 6/14/2022 | CHAMPAIGN CHIROPRACTIC LLC | 1B1 | A | B | 1.0 | F | CANAD | F1 | SOFTWARE ENGINEER | 507 W TOWN CENTER BLVD | CHAMPAIGN | IL | 61822.0 | Y | 56000.0 | YEAR | 10/1/2022 | 10/1/2024 | 5.0 | N | N | H | PROFESSIONAL DEGREE | CHIROPRACTIC | 56000.0 | 79.0 | 621310.0 | M | N | 2023.0 |
2084 | 2084 | CAN | CAN | 1993.0 | female | Upper Cervical Chiropractic of New York, PC | 161643514.0 | 311 North Street | White Plains | NY | 10605 | 2023.0 | SELECTED | 1.0 | 6/17/2022 | Approved | 6/27/2022 | UPPER CERVICAL CHIROPRACTIC OF NEW YORK PC | 1B1 | A | A | 1.0 | F | CANAD | F1 | CHIROPRACTOR | 311 NORTH STREET | WHITE PLAINS | NY | 10605.0 | Y | 63086.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | H | PROFESSIONAL DEGREE | CHIROPRACTIC | 63086.0 | 79.0 | 621310.0 | B | N | 2023.0 |
2211 | 2211 | CAN | CAN | 1995.0 | female | Mountain Meadow Chiropractic | 472489079.0 | 591 Tahoe Keys Blvd | South Lake Tahoe | CA | 96150 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 8/18/2022 | MACCARRY DAVIS CHIROPRACTIC CORP DBA MOUNTAIN MEADOW CHIROPRACTIC | 1B1 | A | B | 1.0 | F | CANAD | F1 | SOFTWARE ENGINEER | 591 TAHOE KEYS BLVD | SOUTH LAKE TAHOE | CA | 96150.0 | Y | 70000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | KINESIOLOGY | 70000.0 | 79.0 | 62131.0 | B | N | 2023.0 |
2568 | 2568 | CHL | CHL | 1969.0 | male | Avalon Health Care Consultants LLC | 272636946.0 | 4801 Woodway Dr | Houston | TX | 77056 | 2023.0 | SELECTED | 0.0 | 6/3/2022 | Approved | 8/29/2022 | AVALON HEALTH CARE CONSULTANTS LLC | 1B1 | A | A | 1.0 | M | CHILE | L2 | Market Research Analyst | 4801 WOODWAY DR | HOUSTON | TX | 77056.0 | Y | 69700.0 | YEAR | 10/1/2022 | 7/31/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION | 69700.0 | 169.0 | 812990.0 | B | N | 2023.0 |
2885 | 2885 | CHN | CAN | 1994.0 | female | Douglas J. Nishida, O.D., A Professional Corporation | 453692574.0 | 13463 Washington Blvd | Marina Dl Rey | CA | 90292-5658 | 2023.0 | SELECTED | 1.0 | 6/27/2022 | Approved | 6/30/2022 | DOUGLAS J NISHIDA O D A PROFESSIONAL CORPORATION | 1B1 | A | B | 1.0 | F | CHINA | F1 | Optometrist | 13463 WASHINGTON BLVD | MARINA DEL REY | CA | 90292.0 | Y | 130000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | H | PROFESSIONAL DEGREE | OPTOMETRY | 130000.0 | 79.0 | 621320.0 | B | N | 2023.0 |
3012 | 3012 | CHN | CAN | 1997.0 | male | Gauss Labs Inc. | 852525005.0 | 230 Homer Ave | Palo Alto | CA | 94301-2722 | 2023.0 | SELECTED | 0.0 | 6/10/2022 | Approved | 6/21/2022 | GAUSS LABS INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 230 HOMER AVE | PALO ALTO | CA | 94301.0 | Y | 150000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | MECH ENGRG | 150000.0 | 30.0 | 541511.0 | B | N | 2023.0 |
3089 | 3089 | CHN | CHN | 1970.0 | female | Zonberation Group United States Inc. | 300836444.0 | 117 E Colorado Blvd | Pasadena | CA | 91105-3712 | 2023.0 | SELECTED | 0.0 | 6/9/2022 | Approved | 8/2/2022 | ZONBERATION GROUP UNITED STATES INC | 1B1 | A | B | 1.0 | F | CHINA | B2 | OPERATION MANAGER | 117 E COLORADO BLVD | PASADENA | CA | 91105.0 | Y | 72800.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | G | MASTER'S DEGREE | ADMINISTRATIVE MANAGEMENT | 72800.0 | 187.0 | 531311.0 | B | N | 2023.0 |
3093 | 3093 | CHN | CHN | 1971.0 | male | Vestech Securities, Inc. | 811181578.0 | 11477 Olde Cabin Rd | Saint Louis | MO | 63141-7137 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 10/4/2022 | VESTECH SECURITIES INC | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 11477 OLDE CABIN RD | SAINT LOUIS | MO | 63141.0 | Y | 51709.0 | YEAR | 10/4/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | MSTR OF BUS ADMIN IN FINANCE | 51709.0 | 186.0 | 523120.0 | M | N | 2023.0 |
3110 | 3110 | CHN | CHN | 1975.0 | male | Tokens Trading LLC | 823799625.0 | 185 Madison Ave | New York | NY | 10016 | 2023.0 | SELECTED | 0.0 | 6/30/2022 | Approved | 9/29/2022 | TOKENS TRADING LLC | 1B1 | A | A | 1.0 | M | CHINA | B1 | SENIOR TECHNICAL MANAGER | 322 NORTH 3RD STREET | PADUCAH | KY | 42001.0 | Y | 120000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION | 120000.0 | 189.0 | 52392.0 | B | N | 2023.0 |
3115 | 3115 | CHN | CHN | 1976.0 | female | Neo Immersion Montessori School, LLC | 814326959.0 | 435 Farallon Avenue, | Pacifica | CA | 94044 | 2023.0 | SELECTED | 1.0 | 5/20/2022 | Approved | 9/6/2022 | NEO IMMERSION MONTESSORI SCHOOL LLC | 1B1 | A | B | 1.0 | F | CHINA | F1 | SOFTWARE ENGINEER | 435 FARALLON AVENUE | PACIFICA | CA | 94044.0 | Y | 51600.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | EDUCATION | 51600.0 | 169.0 | 611110.0 | B | N | 2023.0 |
3120 | 3120 | CHN | CHN | 1977.0 | female | Citizen Power Initiatives for China | 263203778.0 | 232 E St Ne | Washington | DC | 20002-4923 | 2023.0 | SELECTED | 0.0 | 4/27/2022 | Approved | 1/26/2023 | CITIZEN POWER INITIATIVES FOR CHINA | 1B1 | A | A | 1.0 | F | CHINA | UU | EDITOR | 15536 HAWKSBURY LN | VALLEY CENTER | CA | 92082.0 | Y | 60000.0 | YEAR | 1/26/2023 | 6/30/2025 | 5.0 | N | N | G | MASTER'S DEGREE | HUMAN RESOURCE MANAGEMENT | 60000.0 | 132.0 | 813311.0 | B | N | 2023.0 |
3154 | 3154 | CHN | CHN | 1979.0 | female | SAVIO GROUP INC | 261739838.0 | 114 Hockessin Drive | Hockessin | DE | 19707 | 2023.0 | SELECTED | 0.0 | 5/26/2022 | Approved | 7/27/2022 | SAVIO GROUP INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | Statistical Programming Analyst | 27 EAST CENTRAL AVE | PAOLI | PA | 19302.0 | Y | 72000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | STATISTICS | 72000.0 | 20.0 | 541611.0 | M | N | 2023.0 |
3192 | 3192 | CHN | CHN | 1981.0 | female | Western Appliances LLC | 863346169.0 | 11150 Arrow Rte | Rch Cucamonga | CA | 91730-4816 | 2023.0 | SELECTED | 1.0 | 6/22/2022 | Approved | 9/29/2022 | WESTERN APPLIANCES LLC | 1B1 | A | B | 1.0 | F | CHINA | F1 | Management Analyst | 11150 ARROW RTE | RANCHO CUCAMONGA | CA | 91730.0 | Y | 46000.0 | YEAR | 3/23/2023 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | DISPUTE RESOLUTION | 46000.0 | 66.20872744614896 | 423620.0 | M | N | 2023.0 |
3307 | 3307 | CHN | CHN | 1984.0 | female | IWP Services, LLC | 452078811.0 | 200 N Mesquite St | Arlington | TX | 76011-7529 | 2023.0 | SELECTED | 0.0 | 5/13/2022 | Approved | 7/26/2022 | IWP SERVICES LLC | 1B1 | A | B | 1.0 | F | CHINA | F1 | STATISTICIAN | 5454 NEWCASTLE ST | HOUSTON | TX | 77081.0 | Y | 69390.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | APPLIED MATHS | 69390.0 | 20.0 | 523930.0 | M | N | 2023.0 |
3316 | 3316 | CHN | CHN | 1984.0 | female | Yuji America Corp. | 352609280.0 | 3711 Long Beach Blvd | Long Beach | CA | 90807 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 12/16/2022 | YUJI AMERICA CORP. | 1B1 | A | A | 0.9999597536925987 | F | CHINA | B2 | BUSINESS ANALYST | 3711 LONG BEACH BLVD | LONG BEACH | CA | 90807.0 | Y | 60000.0 | YEAR | 12/16/2022 | 9/30/2025 | 5.0 | N | N | I | DOCTORATE DEGREE | CURRICULUM & SOCIAL SCIENCE ADVANCED RESEARCH METHOD | 60000.0 | 50.0 | 423990.0 | B | N | 2023.0 |
3317 | 3317 | CHN | CHN | 1984.0 | female | ZHEN ZHI LIU MEI LLC | 813905851.0 | 401 S Garfield Ave | Monterey Park | CA | 91754 | 2023.0 | SELECTED | 1.0 | 6/17/2022 | Approved | 10/4/2022 | ZHEN ZHI LIU MEI LLC | 1B1 | A | B | 1.0 | F | CHINA | F1 | GUIDANCE COUNSELOR | 401 S GARFIELD ABE | MONTEREY PARK | CA | 91754.0 | Y | 65000.0 | YEAR | 10/4/2022 | 10/2/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | EDUCATION | 64500.0 | 90.0 | 611710.0 | B | N | 2023.0 |
3320 | 3320 | CHN | CHN | 1984.0 | male | AXBP BUSINESS CORP. | 465293753.0 | 536 N Morris Ave | West Covina | CA | 91790 | 2023.0 | SELECTED | 0.0 | 5/31/2022 | Approved | 6/9/2022 | AXBP BUSINESS CORP | 1B1 | A | A | 1.0 | M | CHINA | UU | SOFTWARE ENGINEER | 536 N MORRIS AVE | WEST COVINA | CA | 91790.0 | Y | 75970.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | BUS ADMIN IN FINANCE | 75670.0 | 50.0 | 531210.0 | M | N | 2023.0 |
3330 | 3330 | CHN | CHN | 1984.0 | male | Deepbits Technology Inc. | 842603285.0 | 3600 Lime St | Riverside | CA | 92501-0937 | 2023.0 | SELECTED | 0.0 | 6/22/2022 | Approved | 9/26/2022 | DEEPBITS TECHNOLOGY INC. | 1B1 | A | B | 1.0 | M | CHINA | F1 | SOFTWARE ENGINEER | 3600 LIME ST | RIVERSIDE | CA | 92501.0 | Y | 100000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | I | DOCTORATE DEGREE | COMPUTER SCIENCE | 100000.0 | 30.0 | 513210.0 | B | N | 2023.0 |
3372 | 3372 | CHN | CHN | 1985.0 | female | Good Manager Holdings Inc | 301184072.0 | 21 Tamal Vista Blvd Ste 207 | Corte Madera | CA | 94925-1189 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 8/17/2022 | GOOD MANAGER HOLDINGS INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | Business Analyst | 21 TAMAL VISTA BLVD | CORTE MADERA | CA | 94925.0 | Y | 72696.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION | 72696.0 | 169.0 | 45411.0 | B | N | 2023.0 |
3567 | 3567 | CHN | CHN | 1987.0 | female | Prismpop Inc. | 831222545.0 | 272 S. Arroyo Drive | San Gabriel | CA | 91766 | 2023.0 | SELECTED | 0.0 | 6/10/2022 | Approved | 8/22/2022 | PRISMPOP INC DBA PRISMPOP INTERACT | 1B1 | A | A | 1.0 | F | CHINA | F1 | PRODUCT MANAGER | 272 S. ARROYO DRIVE | SAN GABRIEL | CA | 91776.0 | Y | 70000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | I | DOCTORATE DEGREE | BUSINESS ADMINISTRATION W CONCENTRATION ON ORGANIZATIONAL BEHAVIOR | 70000.0 | 189.0 | 511210.0 | B | N | 2023.0 |
3726 | 3726 | CHN | CHN | 1988.0 | female | Intellico LLC | 453060277.0 | 1601 Mccarthy Blvd | Milpitas | CA | 95035 | 2023.0 | SELECTED | 1.0 | 6/21/2022 | Approved | 8/15/2022 | INTELLICO LLC | 1B1 | A | B | 1.0 | F | CHINA | F1 | SOFTWARE ENGINEER | 1601 MCCARTHY BLVD | MILPITAS | CA | 95035.0 | Y | 110000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ANALYTICS | 110.0 | 30.0 | 541511.0 | B | N | 2023.0 |
3990 | 3990 | CHN | CHN | 1989.0 | female | Humphries Pharmaceutical Consulting, LLC. | 461885175.0 | 10411 Motor City Dr. | Bethesda | MD | 20817 | 2023.0 | SELECTED | 0.0 | 6/21/2022 | Approved | 7/12/2022 | HUMPHRIES PHARMACEUTICAL CONSULTING, LLC. | 1B1 | A | B | 1.0 | F | CHINA | F1 | REGULARTORY AFFAIRS SPECIALIST | 10411 MOTOR CITY DR. | BETHESDA | MD | 20817.0 | Y | 63600.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | I | DOCTORATE DEGREE | CELL AND DEVELOPMENTAL BIOLOGY | 63600.0 | 79.0 | 541600.0 | M | N | 2023.0 |
4001 | 4001 | CHN | CHN | 1989.0 | female | JODI Group, Inc. | 271588600.0 | 2131 19th Ave | San Francisco | CA | 94116-1868 | 2023.0 | SELECTED | 1.0 | 5/12/2022 | Approved | 8/24/2022 | JODI GROUP INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | BUSINESS STRATEGY ANALYST | 2131 19TH AVE | SAN FRANCISCO | CA | 94116.0 | Y | 75920.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | SOCIAL ENTERPRENEURSHIP AND CHANGE | 75920.0 | 169.0 | 531210.0 | B | N | 2023.0 |
4103 | 4103 | CHN | CHN | 1989.0 | male | CL CORPORATION | 852882458.0 | 16075 E 32nd Ave Ste A | Aurora | CO | 80011-1529 | 2023.0 | SELECTED | 0.0 | 5/24/2022 | Approved | 8/30/2022 | CL CORPORATION | 1B1 | A | B | 1.0 | M | CHINA | H1B | ACCOUNTANT | 16075 E 32 AVE | AURORA | CO | 80011.0 | Y | 71261.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | F | BACHELOR'S DEGREE | ACCOUNTING | 71261.0 | 160.0 | 3351.0 | M | N | 2023.0 |
4119 | 4119 | CHN | CHN | 1989.0 | male | Echem Consultants LLC | 271053554.0 | 4 Jefferson Plz | Poughkeepsie | NY | 12601-4057 | 2023.0 | SELECTED | 0.0 | 6/23/2022 | Approved | 8/20/2022 | ECHEM CONSULTANTS LLC | 1B1 | A | B | 1.0 | M | CHINA | F1 | Non-Destructive Testing Engineer II | 4 JEFFERSON PLAZA | POUGHKEEPSIE | NY | 12601.0 | Y | 85967.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | I | DOCTORATE DEGREE | STRUCTURAL ENGINEERING/CIVIL ENGINEERING | 85987.0 | 66.20872744614896 | 541330.0 | M | N | 2023.0 |
4292 | 4292 | CHN | CHN | 1990.0 | female | Bayser, Inc. | 364050624.0 | 4709 Golf Rd | Skokie | IL | 60076-1258 | 2023.0 | SELECTED | 0.0 | 5/25/2022 | Approved | 7/27/2022 | BEYSER INC | 1B1 | A | B | 1.0 | F | CHINA | F1 | Consultant | 4764 N VIRGINIA AVE | CHICAGO | IL | 60625.0 | Y | 77000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | I | DOCTORATE DEGREE | ENGINEERING | 77000.0 | 20.0 | 541613.0 | M | N | 2023.0 |
