trk_data
Data source: Bloomberg FOIA Request
7,052 rows where requested_action = "A"
This data as json, CSV (advanced)
Suggested facets: gender, ben_multi_reg_ind, first_decision, basis_for_classification, number_of_beneficiaries, ben_sex, full_time_ind, wage_unit, s1q1a, s1q1b, ben_education_code, ed_level_definition, s3q1, s4q1
Link | rowid ▼ | country_of_birth | country_of_nationality | ben_year_of_birth | gender | employer_name | fein | mail_addr | city | state | zip | lottery_year | status_type | ben_multi_reg_ind | rec_date | first_decision | first_decision_date | i129_employer_name | requested_class | basis_for_classification | requested_action | number_of_beneficiaries | ben_sex | ben_country_of_birth | ben_current_class | job_title | worksite_street | worksite_city | worksite_state | worksite_zip | full_time_ind | wage_amt | wage_unit | valid_from | valid_to | num_of_emp_in_us | s1q1a | s1q1b | ben_education_code | ed_level_definition | ben_pfield_of_study | ben_comp_paid | dot_code | naics_code | s3q1 | s4q1 | fiscal_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ABW | NLD | 1994.0 | male | American Bridge Company | 251607500.0 | 1000 American Bridge Way | Coraopolis | PA | 15108 | 2023.0 | SELECTED | 1.0 | 6/15/2022 | Denied | 12/16/2022 | AMERICAN BRIDGE COMPANY | 1B1 | A | A | 1.0 | M | ARUBA | UU | SOFTWARE ENGINEER | 5411 W TYSON AVE | TAMPA | FL | 33611.0 | Y | 75000.0 | YEAR | 10/1/2022 | 9/30/2025 | 500.0 | N | N | F | BACHELOR'S DEGREE | CIVIL ENGRG | 75000.0 | 5.0 | 2373.0 | B | N | 2023.0 |
3 | 3 | AFG | CAN | 1976.0 | male | GREEN STREET POWER PARTNERS LLC | 471106179.0 | 1 Landmark Sq | Stamford | CT | 06901-2670 | 2023.0 | SELECTED | 0.0 | 6/16/2022 | Approved | 12/14/2022 | GREEN STREET POWER PARTNERS LLC | 1B1 | A | A | 1.0 | M | AFGHA | F1 | Chief Asset Managment Officer | 1 LANDMARK SQ | STAMFORD | CT | 6901.0 | Y | 225000.0 | YEAR | 12/14/2022 | 9/30/2025 | 45.0 | N | N | F | BACHELOR'S DEGREE | MARKETING AND FINANCE | 225000.0 | 161.0 | 22114.0 | B | N | 2023.0 |
4 | 4 | AFG | CAN | 1984.0 | female | Next Level Business Services, Inc. | 830475283.0 | 221 Roswell St | Alpharetta | GA | 30009 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 8/22/2022 | NEXT LEVEL BUSINESS SERVICES INC | 1B1 | A | A | 1.0 | F | AFGHA | F1 | CHIEF FINANCIAL OFFICER | 63 ANN SCOTT DR | ST JOHNS | FL | 56905.48740771989 | Y | 200000.0 | YEAR | 10/1/2022 | 9/30/2025 | 442.0 | N | N | F | BACHELOR'S DEGREE | ACCOUNTING | 200000.0 | 186.0 | 541618.0 | B | N | 2023.0 |
7 | 7 | AGO | AGO | 1994.0 | female | Boston Society of Architects | 42448949.0 | 290 Congress St | Boston | MA | 02210-1005 | 2023.0 | SELECTED | 0.0 | 6/30/2022 | Approved | 11/7/2022 | BOSTON SOCIETY OF ARCHITECTS | 1B1 | A | A | 1.0 | F | ANGOL | O1B | SOFTWARE ENGINEER | 290 CONGRESS ST | BOSTON | MA | 2210.0 | Y | 72100.0 | YEAR | 11/7/2022 | 9/30/2025 | 20.0 | N | N | F | BACHELOR'S DEGREE | ARCHITECTURE | 72100.0 | 1.0 | 54131.0 | B | N | 2023.0 |
14 | 14 | ALB | ALB | 1986.0 | female | IBX Emergency LLC | 814104527.0 | 3 Midwood Cross | Roslyn | NY | 11576-2414 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 11/5/2022 | IBX EMERGENCY LLC | 1B1 | A | A | 1.0 | F | ALBAN | UU | SOFTWARE ENGINEER | 12-14 ASTORIA BOULEVARD | QUEENS | NY | 11102.0 | Y | 75000.0 | YEAR | 11/5/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS ADMINISTRATION | 75000.0 | 160.0 | 236118.0 | B | N | 2023.0 |
15 | 15 | ALB | ALB | 1990.0 | male | Delta Group USA Inc | 843730311.0 | 1 Jake Brown Rd | Old Bridge | NJ | 08857 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Denied | 1/11/2023 | DELTA GROUP USA INC | 1B1 | A | A | 1.0 | M | ALBAN | UU | Public Relations Specialist | 1 JAKE BROWN RD | OLD BRIDGE | NJ | 8857.0 | Y | 60000.0 | YEAR | 10/1/2022 | 9/30/2025 | 16.0 | N | N | F | BACHELOR'S DEGREE | PUBLIC RELATIONS | 60000.0 | 51.0 | 31199.0 | B | N | 2023.0 |
19 | 19 | ALB | ALB | 1992.0 | male | FER SURVEYING INC | 844169233.0 | 100 Higgins Rd | Park Ridge | IL | 60068-5755 | 2023.0 | SELECTED | 0.0 | 5/16/2022 | Approved | 6/14/2022 | FER SURVEYING INC | 1B1 | A | A | 1.0 | M | ALBAN | F1 | LAND SURVEYOR | 100 HIGGINS RD | PARK RIDGE | IL | 60068.0 | Y | 50700.0 | YEAR | 10/1/2022 | 9/30/2025 | 2.0 | N | N | F | BACHELOR'S DEGREE | GEODESY ENGINEERING | 50700.0 | 18.0 | 541370.0 | B | N | 2023.0 |
20 | 20 | ALB | ALB | 1992.0 | male | FER SURVEYING INC | 844169233.0 | 100 Higgins Rd | Park Ridge | IL | 60068-5755 | 2023.0 | SELECTED | 0.0 | 5/9/2022 | Approved | 8/24/2022 | FER SURVEYING INC | 1B1 | A | A | 1.0 | M | ALBAN | UU | SOFTWARE ENGINEER | 100 HIGGINS RD | PARK RIDGE | IL | 60068.0 | Y | 50700.0 | YEAR | 10/1/2022 | 9/30/2025 | 2.0 | N | N | F | BACHELOR'S DEGREE | GEODESY ENGINEERING | 50700.0 | 18.0 | 541370.0 | B | N | 2023.0 |
25 | 25 | ALB | ALB | 1996.0 | female | TowneBank | 541910608.0 | 6001 Harbour View Blvd | Suffolk | VA | 23435 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 9/14/2022 | TOWNEBANK | 1B1 | A | A | 1.0 | F | ALBAN | F1 | SECOND MARKETING ANALYST I | 600 22ND STREET | VIRGINIA BEACH | VA | 23451.0 | Y | 39000.0 | YEAR | 10/1/2022 | 9/30/2025 | 2824.0 | N | N | G | MASTER'S DEGREE | BUSINESS ADMINISTRATION | 39000.0 | 169.0 | 522292.0 | B | N | 2023.0 |
30 | 30 | ALB | ALB | 1997.0 | male | Certara USA, Inc. | 510625438.0 | 100 Overlook Ctr | Princeton | NJ | 08540-7814 | 2023.0 | SELECTED | 0.0 | 4/27/2022 | Approved | 8/20/2022 | CERTARA USA INC | 1B1 | A | A | 1.0 | M | ALBAN | UU | SOFTWARE ENGINEER | 1777 SENTRY PKWY W BLDG 17 | BLUE BELL | PA | 19422.0 | Y | 110000.0 | YEAR | 10/1/2022 | 9/30/2025 | 490.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 110000.0 | 30.0 | 32541.0 | B | N | 2023.0 |
37 | 37 | ALB | CAN | 1983.0 | male | ZS Associates, Inc. | 363249852.0 | One Rotary Center | Evanston | IL | 60201 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 9/15/2022 | ZS ASSOCIATES INC | 1B1 | A | A | 1.0 | M | ALBAN | UU | SOFTWARE ENGINEER | ONE ROTARY CENTER 1560 SHERMAN AVENUE | EVANSTON | IL | 60201.0 | Y | 117500.0 | YEAR | 10/1/2022 | 9/30/2025 | 2849.0 | N | N | I | DOCTORATE DEGREE | NEUROSCIENCE | 117500.0 | 20.0 | 541600.0 | M | N | 2023.0 |
38 | 38 | ALB | GRC | 1987.0 | male | Best Overstocks LLC | 260897891.0 | 100 Outwater Ln | Garfield | NJ | 07026 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 9/28/2022 | BEST OVERSTOCKS LLC | 1B1 | A | A | 1.0 | M | ALBAN | F1 | IT LEAD SECURITY AND DATA | 100 OUTWATER LN | GARFIELD | NJ | 7026.0 | Y | 60000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 60000.0 | 39.0 | 423990.0 | B | N | 2023.0 |
41 | 41 | ARE | AFG | 1987.0 | male | World View Enterprises, Inc. | 461008671.0 | 1805 E. Aerospace Parkway | Tucson | AZ | 85756 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 2/1/2023 | WORLD VIEW ENTERPRISES INC | 1B1 | A | A | 1.0 | M | UAE | F1 | MARKETING DIRECTOR MARKETING MANAGER | 1601 N. FORT LAUDERDALE BEACH BLVD | FORT LAUDERDALE | FL | 33305.0 | Y | 150000.0 | YEAR | 2/1/2023 | 9/30/2025 | 136.0 | N | N | F | BACHELOR'S DEGREE | MARKETING AND MANAGEMENT | 150000.0 | 164.0 | 71399.0 | B | N | 2023.0 |
47 | 47 | ARE | CAN | 1977.0 | male | Amazon.com Services LLC | 820544687.0 | 2250 7th Avenue | Seattle | WA | 98121 | 2023.0 | SELECTED | 0.0 | 6/9/2022 | Approved | 9/14/2022 | AMAZON.COM SERVICES LLC | 1B1 | A | A | 1.0 | M | UAE | UU | MANAGER III | 399 FAIRVIEW AVE N | SEATTLE | WA | 98109.0 | Y | 143000.0 | YEAR | 10/1/2022 | 6/14/2025 | 1136506.0 | N | N | F | BACHELOR'S DEGREE | CHEMICAL ENGINEERING | 143000.0 | 30.0 | 454110.0 | B | N | 2023.0 |
48 | 48 | ARE | CAN | 1978.0 | male | FedEx Supply Chain, Inc. | 251766580.0 | 700 Cranberry Woods Dr | Cranberry Twp | PA | 16066-5213 | 2023.0 | SELECTED | 0.0 | 5/19/2022 | Approved | 8/29/2022 | FEDEX SUPPLY CHAIN INC | 1B1 | A | A | 1.0 | M | UAE | F1 | SENIOR MANAGER IMPLEMENTATIONS | 821 TEALWOOD CIRCLE | FLOWER MOUND | TX | 75028.0 | Y | 152337.0 | YEAR | 10/1/2022 | 9/4/2023 | 11000.0 | N | N | F | BACHELOR'S DEGREE | MBA FINANCE AND BS INDUSTRIAL ENGINEERING | 152337.0 | 12.0 | 541614.0 | B | N | 2023.0 |
50 | 50 | ARE | CAN | 1984.0 | male | AVEVA Software LLC | 472573795.0 | 26561 Rancho Pkwy S | Lake Forest | CA | 92630-8301 | 2023.0 | SELECTED | 0.0 | 6/16/2022 | Approved | 9/28/2022 | AVEVA SOFTWARE LLC | 1B1 | A | A | 1.0 | M | UAE | L1B | R&D senior member of technical staff | 5021 CORKWOOD LN | IRVINE | CA | 56905.48740771989 | Y | 124284.0 | YEAR | 10/1/2022 | 6/30/2025 | 875.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER SCIENCE | 124284.0 | 30.0 | 511210.0 | B | N | 2023.0 |
51 | 51 | ARE | CAN | 1993.0 | female | SIP OperationsCo, LP | 832847850.0 | 10 Jay St. | Brooklyn | NY | 11201 | 2023.0 | SELECTED | 0.0 | 6/28/2022 | Approved | 7/1/2022 | SIP OPERATIONSCO LP | 1B1 | A | A | 1.0 | F | UAE | TN | SENIOR ASSOCIATE | 10 JAY STREET | BROOKLYN | NY | 11201.0 | Y | 175000.0 | YEAR | 10/1/2022 | 9/30/2025 | 21.0 | N | N | F | BACHELOR'S DEGREE | TECHNOLOGY POLICY | 175000.0 | 50.0 | 551112.0 | B | N | 2023.0 |
52 | 52 | ARE | CAN | 1994.0 | male | Evercore Partners Services East LLC | 10552543.0 | 55 East 52nd Street | New York | NY | 10055 | 2023.0 | SELECTED | 0.0 | 5/13/2022 | Approved | 7/6/2022 | EVERCORE PARTNERS SERVICES EAST LLC | 1B1 | A | A | 1.0 | M | UAE | F1 | ASSOCIATE 3 | 55 EAST 52ND STREET | NEW YORK | NY | 10055.0 | Y | 225000.0 | YEAR | 10/1/2022 | 9/30/2025 | 1400.0 | N | N | F | BACHELOR'S DEGREE | FINANCE | 225000.0 | 160.0 | 523110.0 | B | N | 2023.0 |
54 | 54 | ARE | CAN | 1995.0 | female | Apple Inc. | 942404110.0 | One Apple Park Way | Cupertino | CA | 95014 | 2023.0 | SELECTED | 0.0 | 5/4/2022 | Approved | 5/11/2022 | APPLE INC | 1B1 | A | A | 1.0 | F | UAE | F1 | HARDWARE SYSTEMS ENGINEER | ONE APPLE PARK WAY M S 104 1GM | CUPERTINO | CA | 95014.0 | N | 155123.0 | YEAR | 10/1/2022 | 7/2/2025 | 102084.0 | N | N | F | BACHELOR'S DEGREE | ELECTRICAL ENGINEERING | 155123.0 | 30.0 | 334111.0 | B | N | 2023.0 |
55 | 55 | ARE | CAN | 1996.0 | female | Buhler Athletic Injuries and Human Performance Clinic | 680493996.0 | 447 North 300 West | Kaysville | UT | 84037 | 2023.0 | SELECTED | 0.0 | 6/6/2022 | Approved | 9/9/2022 | BUHLER ATHLETIC INJURIES AND HUMAN PERFORMANCE CLINIC | 1B1 | A | A | 0.9999597536925987 | F | UAE | F1 | associate doctor of chiropractic | 12371 900 EAST | DRAPER | UT | 84020.0 | Y | 57000.0 | YEAR | 10/1/2022 | 9/30/2025 | 14.0 | N | N | H | PROFESSIONAL DEGREE | DOCTOR OF CHIROPRACTIC | 57000.0 | 79.0 | 621310.0 | M | N | 2023.0 |
59 | 59 | ARE | CAN | 1998.0 | male | NVIDIA Corporation | 943177549.0 | 2788 San Tomas Expressway | Santa Clara | CA | 95051 | 2023.0 | SELECTED | 0.0 | 4/28/2022 | Approved | 5/9/2022 | NVIDIA CORPORATION | 1B1 | A | A | 1.0 | M | UAE | F1 | SYSTEMS SOFTWARE ENGINEER SOFTWARE ENGINEER | 2788 SAN TOMAS EXPRESSWAY | SANTA CLARA | CA | 95051.0 | Y | 132000.0 | YEAR | 10/1/2022 | 4/21/2025 | 10112.0 | Y | N | F | BACHELOR'S DEGREE | COMPUTER ENGINEERING | 132000.0 | 30.0 | 334111.0 | B | N | 2023.0 |
60 | 60 | ARE | EGY | 1992.0 | male | Animal Care Clinic, INC | 271527191.0 | 11 W. Horizon Ridge Pkwy | Henderson | NV | 89012 | 2023.0 | SELECTED | 0.0 | 5/23/2022 | Approved | 5/31/2022 | ANIMAL CARE CLINIC INC | 1B1 | A | A | 1.0 | M | UAE | F1 | VETERINARIAN | 11 W HORIZON RIDGE PKWY | HENDERSON | NV | 89012.0 | Y | 87568.0 | YEAR | 10/1/2022 | 4/5/2025 | 75.0 | N | N | I | DOCTORATE DEGREE | DOCTOR OF VETERINARY MEDICINE | 87568.0 | 73.0 | 541940.0 | M | N | 2023.0 |
64 | 64 | ARE | JOR | 1990.0 | male | Kinaxis Corp. | 43130818.0 | 40 E Chicago Ave | Chicago | IL | 60611-2026 | 2023.0 | SELECTED | 0.0 | 6/15/2022 | Approved | 6/28/2022 | KINAXIS CORP | 1B1 | A | A | 1.0 | M | UAE | F1 | SOFTWARE ENGINEER | 222 W LAS COLINAS BLVD | IRVING | TX | 75039.0 | Y | 70850.0 | YEAR | 10/1/2022 | 9/30/2025 | 97.0 | N | N | F | BACHELOR'S DEGREE | INDUSTRIAL ENGINEERING | 70850.0 | 12.0 | 541519.0 | B | N | 2023.0 |
66 | 66 | ARE | JOR | 1994.0 | female | CVS Rx Services Inc. | 50501917.0 | 1 Cvs Drive | Woonsocket | RI | 02895 | 2023.0 | SELECTED | 0.0 | 5/20/2022 | Approved | 7/21/2022 | CVS RX SERVICES INC | 1B1 | A | A | 1.0 | F | UAE | UU | Staff Pharmacist | 525 WEST MAIN ST | MOUNT JOY | PA | 17552.0 | Y | 117312.0 | YEAR | 10/1/2022 | 9/30/2025 | 300000.0 | N | N | H | PROFESSIONAL DEGREE | PHARMACY | 117312.0 | 74.0 | 446110.0 | B | N | 2023.0 |
68 | 68 | ARE | LBN | 1982.0 | female | CVS Rx Services Inc. | 50501917.0 | 1 Cvs Drive | Woonsocket | RI | 02895 | 2023.0 | SELECTED | 0.0 | 5/27/2022 | Approved | 7/14/2022 | CVS RX SERVICES INC | 1B1 | A | A | 1.0 | F | UAE | UU | SOFTWARE ENGINEER | 2110 SPRING VALLEY RD | LANCASTER | PA | 17601.0 | Y | 117312.0 | YEAR | 10/1/2022 | 9/30/2023 | 300000.0 | N | N | H | PROFESSIONAL DEGREE | PHARMACY | 117312.0 | 74.0 | 446110.0 | B | N | 2023.0 |
69 | 69 | ARE | LBN | 1991.0 | male | Aboard Employee LLC | 874621798.0 | 101 5th Ave | New York | NY | 10003-1008 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 7/7/2022 | ABOARD EMPLOYEE LLC | 1B1 | A | A | 1.0 | M | UAE | F1 | VP BUSINESS STRATEGY OPERATIONS | 100 SAINT MARKS PL | BROOKLYN | NY | 56905.48740771989 | Y | 175000.0 | YEAR | 10/1/2022 | 9/30/2025 | 5.0 | N | N | G | MASTER'S DEGREE | BUSINESS CIVIL ENGINEERING | 175000.0 | 20.0 | 5112.0 | M | N | 2023.0 |
71 | 71 | ARE | PAK | 1977.0 | male | Sublime Wireless Inc . | 841640819.0 | 333 Westchester Avenue | West Harrison | NY | 10604 | 2023.0 | SELECTED | 1.0 | 6/30/2022 | Denied | 10/19/2022 | SUBLIME WIRELESS INC. | 1B1 | A | A | 1.0 | M | UAE | F1 | RF ENGINEER | 333 WESTCHESTER AVENUE | WEST HARRISON | NY | 10604.0 | Y | 94702.0 | YEAR | 10/1/2022 | 9/30/2025 | 125.0 | N | N | F | BACHELOR'S DEGREE | ELECTRICAL ENGINEERING | 94702.0 | 3.0 | 541330.0 | B | N | 2023.0 |
75 | 75 | ARE | SGP | 1995.0 | male | The Boston Consulting Group, Inc. | 42432614.0 | 200 Pier 4 Boulevard | Boston | MA | 02210 | 2023.0 | SELECTED | 0.0 | 6/3/2022 | Approved | 6/8/2022 | THE BOSTON CONSULTING GROUP INC | 1B1 | A | A | 1.0 | M | UAE | F1 | ASSOCIATE | 466 SPRINGFIELD AVENUE | SUMMIT | NJ | 7901.0 | Y | 100000.0 | YEAR | 10/1/2022 | 9/30/2025 | 7730.0 | N | N | F | BACHELOR'S DEGREE | BUSINESS | 100000.0 | 161.0 | 541611.0 | B | N | 2023.0 |
77 | 77 | ARE | YEM | 1995.0 | male | Gorbel, Inc. | 161093854.0 | 600 Fishers Run | Fishers | NY | 14453 | 2023.0 | SELECTED | 0.0 | 6/30/2022 | Approved | 9/27/2022 | GORBEL INC | 1B1 | A | A | 1.0 | M | UAE | F1 | ROBOTICS SOFTWARE ENGINEER | 600 FISHERS RUN | FISHERS | NY | 14453.0 | Y | 90000.0 | YEAR | 10/1/2022 | 9/30/2025 | 506.0 | N | N | F | BACHELOR'S DEGREE | AEROSPACE ENGINEERING | 90000.0 | 2.0 | 333923.0 | B | N | 2023.0 |
78 | 78 | ARG | ARG | 1965.0 | male | Temple Beth El | 150539083.0 | 1607 Genesee St | Utica | NY | 13501 | 2023.0 | SELECTED | 0.0 | 5/26/2022 | Approved | 7/14/2023 | TEMPLE BETH EL | 1B1 | A | A | 1.0 | M | ARGEN | F1 | RABBI | 1607 GENESEE STREET | UTICA | NY | 13501.0 | Y | 59000.0 | YEAR | 7/14/2023 | 9/30/2025 | 2.0 | N | N | F | BACHELOR'S DEGREE | JEWISH STUDIES | 59000.0 | 120.0 | 813110.0 | B | N | 2023.0 |
79 | 79 | ARG | ARG | 1966.0 | male | Morgan Stanley Smith Barney LLC | 264310844.0 | 1585 Broadway | New York | NY | 10036 | 2023.0 | SELECTED | 0.0 | 6/15/2022 | Approved | 6/23/2022 | MORGAN STANLEY SMITH BARNEY LLC | 1B1 | A | A | 1.0 | M | ARGEN | F1 | EXECUTIVE DIRECTOR | 1111 BRICKELL AVENUE | MIAMI | FL | 33131.0 | Y | 125000.0 | YEAR | 10/1/2022 | 9/30/2025 | 47201.0 | N | N | G | MASTER'S DEGREE | FINANCE AND ECONOMICS | 125000.0 | 160.0 | 523110.0 | B | N | 2023.0 |
80 | 80 | ARG | ARG | 1967.0 | male | Nucor Corporation, Nucor Steel Texas | 131860817.0 | 100 Ronnie Greenwell Rd | Brandenburg | KY | 40108 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 7/21/2022 | NUCOR CORPORATION NUCOR STEEL UTAH | 1B1 | A | A | 1.0 | M | ARGEN | UU | SOFTWARE ENGINEER | 8812 HWY 79 W | JEWETT | TX | 75846.0 | Y | 116000.0 | YEAR | 10/1/2022 | 9/30/2025 | 23600.0 | N | N | F | BACHELOR'S DEGREE | ELECTRONIC ENGINEERING | 116000.0 | 3.0 | 331111.0 | B | N | 2023.0 |
81 | 81 | ARG | ARG | 1969.0 | male | GARLAND, LLC | 262311730.0 | 3330 Nw 60th St | Miami | FL | 33142-2127 | 2023.0 | SELECTED | 0.0 | 6/24/2022 | Approved | 8/24/2022 | GARLAND LLC DBA GARLAND FOOD | 1B1 | A | A | 1.0 | M | ARGEN | UU | SOFTWARE ENGINEER | 3330 NW 60TH ST | MIAMI | FL | 33142.0 | Y | 150000.0 | YEAR | 10/1/2022 | 9/30/2025 | 164.0 | N | N | F | BACHELOR'S DEGREE | INTERNATIONAL MANAGEMENT | 150000.0 | 19.0 | 424990.0 | B | N | 2023.0 |
82 | 82 | ARG | ARG | 1970.0 | male | NCR Corporation | 310387920.0 | 858/864 Spring Street Nw | Atlanta | GA | 30308 | 2023.0 | SELECTED | 0.0 | 6/29/2022 | Approved | 7/5/2022 | NCR CORPORATION | 1B1 | A | A | 1.0 | M | ARGEN | L1A | FINANCE SR MANAGER | 5585 FALLS LANDING DR | CUMMING | GA | 56905.48740771989 | Y | 124850.0 | YEAR | 10/1/2022 | 2/28/2025 | 11000.0 | N | N | F | BACHELOR'S DEGREE | ACCOUNTING | 124850.0 | 30.0 | 541513.0 | B | N | 2023.0 |
83 | 83 | ARG | ARG | 1973.0 | male | Liberty Mutual Group Inc. | 43583679.0 | 175 Berkeley St | Boston | MA | 02116-5066 | 2023.0 | SELECTED | 0.0 | 5/12/2022 | Approved | 11/23/2022 | LIBERTY MUTUAL GROUP INC | 1B1 | A | A | 1.0 | M | ARGEN | F1 | PRINCIPAL RISK ENGINEER | 1221 BRICKELL AVE | MIAMI | FL | 33131.0 | Y | 160000.0 | YEAR | 11/23/2022 | 8/25/2025 | 50000.0 | N | N | F | BACHELOR'S DEGREE | MECHANICAL ENGINEERING | 160000.0 | 30.0 | 524126.0 | B | N | 2023.0 |
85 | 85 | ARG | ARG | 1975.0 | female | Bilinguals Inc | 113257484.0 | 70-00 Austin St. | Forest Hills | NY | 11375 | 2023.0 | SELECTED | 0.0 | 6/27/2022 | Approved | 10/21/2022 | BILINGUALS INC DBA ACHIEVE BEYOND | 1B1 | A | A | 1.0 | F | ARGEN | UU | CLINICAL FELLOW SPEECH LANGUAGE PATHOLOGY | 70-00 AUSTIN ST | FOREST HILLS | NY | 11375.0 | Y | 64002.0 | YEAR | 10/21/2022 | 9/30/2023 | 889.0 | N | N | G | MASTER'S DEGREE | SPEECH LANGUAGE PATHOLOGY | 64002.0 | 79.0 | 621340.0 | B | N | 2023.0 |
86 | 86 | ARG | ARG | 1976.0 | male | Morgan Stanley Smith Barney LLC | 264310844.0 | 1585 Broadway | New York | NY | 10036 | 2023.0 | SELECTED | 0.0 | 6/23/2022 | Approved | 11/26/2022 | MORGAN STANLEY SMITH BARNEY LLC | 1B1 | A | A | 1.0 | M | ARGEN | F1 | EXECUTIVE DIRECTOR | 1111 BRICKELL AVE | MIAMI | FL | 33131.0 | Y | 125000.0 | YEAR | 11/26/2022 | 9/30/2025 | 47201.0 | N | N | F | BACHELOR'S DEGREE | FINANCE | 125000.0 | 160.0 | 523110.0 | B | N | 2023.0 |
87 | 87 | ARG | ARG | 1977.0 | female | OCP Digital Tech Partners LLC | 831359939.0 | 333 Se 2nd Ave | Miami | FL | 33131-2180 | 2023.0 | SELECTED | 0.0 | 6/21/2022 | Approved | 10/13/2022 | OCP DIGITAL TECH PARTNERS LLC | 1B1 | A | A | 0.9999597536925987 | F | ARGEN | E2 | SOFTWARE ENGINEER | 333 SE 2ND AVE | MIAMI | FL | 56905.48740771989 | Y | 130000.0 | YEAR | 10/13/2022 | 9/30/2025 | 6.0 | N | N | F | BACHELOR'S DEGREE | LAW | 130000.0 | 110.0 | 541519.0 | M | N | 2023.0 |
88 | 88 | ARG | ARG | 1978.0 | male | Home Express Corp. | 562429411.0 | 245 Michigan Ave | Miami Beach | FL | 33139-7041 | 2023.0 | SELECTED | 0.0 | 6/16/2022 | Denied | 7/26/2023 | HOME EXPRESS CORP | 1B1 | A | A | 1.0 | M | ARGEN | F1 | DIRECTION OF OPERATIONS | 3455 NW 37TH STREET | MIAMI | FL | 33139.0 | Y | 100000.0 | YEAR | 10/1/2022 | 9/30/2025 | 9.0 | N | N | H | PROFESSIONAL DEGREE | LEGAL STUDIES BUSINESS ADMINISTRATION | 100000.0 | 185.0 | 236118.0 | B | N | 2023.0 |
89 | 89 | ARG | ARG | 1979.0 | female | Citibank, N.A. | 135266470.0 | 388 Greenwich Street, 17th Floor | New York | NY | 10013 | 2023.0 | SELECTED | 0.0 | 6/6/2022 | Approved | 6/17/2022 | CITIBANK N A | 1B1 | A | A | 1.0 | F | ARGEN | L1B | SOFTWARE ENGINEER | 1401 W COMMERCIAL BLVD | FORT LAUDERDALE | FL | 33309.0 | Y | 129500.0 | YEAR | 10/1/2022 | 12/11/2024 | 47288.0 | N | N | F | BACHELOR'S DEGREE | COMPUTER ENGINEERING | 129500.0 | 30.0 | 523110.0 | B | N | 2023.0 |
91 | 91 | ARG | ARG | 1980.0 | female | Deloitte Touche Tohmatsu Services, LLC | 133086681.0 | 1221 Avenue Of The Americas | New York | NY | 10020 | 2023.0 | SELECTED | 0.0 | 5/20/2022 | Approved | 5/26/2022 | DELOITTE TOUCHE TOHMATSU SERVICES LLC | 1B1 | A | A | 1.0 | F | ARGEN | L1A | SR MANAGER 1 INTERNAL AUDIT | 201 NORTH FRANKLIN STREET | TAMPA | FL | 33602.0 | Y | 129275.0 | YEAR | 10/1/2022 | 8/19/2025 | 41000.0 | N | N | F | BACHELOR'S DEGREE | ACCOUNTING | 129275.0 | 160.0 | 561110.0 | B | N | 2023.0 |
92 | 92 | ARG | ARG | 1980.0 | female | Home Express Corp. | 562429411.0 | 245 Michigan Ave | Miami Beach | FL | 33139-7041 | 2023.0 | SELECTED | 0.0 | 6/15/2022 | Approved | 6/23/2022 | HOME EXPRESS CORP | 1B1 | A | A | 1.0 | F | ARGEN | F1 | HUMAN RESOURCES MANAGER | 1523 WEST FLAGLER STREET | MIAMI | FL | 33135.0 | Y | 100000.0 | YEAR | 10/1/2022 | 9/30/2025 | 9.0 | N | N | H | PROFESSIONAL DEGREE | LEGAL HUMAN RESOURCES | 100000.0 | 166.0 | 236118.0 | B | N | 2023.0 |
93 | 93 | ARG | ARG | 1980.0 | male | Grupo Julia, Corp. | 331225122.0 | 216 Ryan Way | South San Francisco | CA | 94080 | 2023.0 | SELECTED | 0.0 | 6/23/2022 | Approved | 10/24/2022 | GRUPO JULIA CORP | 1B1 | A | A | 1.0 | M | ARGEN | B2 | SOFTWARE ENGINEER | 216 RYAN WAY | SOUTH SAN FRANCISCO | CA | 94080.0 | Y | 120000.0 | YEAR | 10/24/2022 | 9/30/2025 | 9.0 | N | N | F | BACHELOR'S DEGREE | TOURISM | 120000.0 | 30.0 | 713900.0 | B | N | 2023.0 |
